Louisiana Covid-19 Data For 3/9/2023

Covid-19 Confirmed Cases
0
New Cases
0.0
% Change
1,572,568
Total Cases
4,648,794
Population
338,274.4
Total Cases per Million
66.17
Percent of Population not Infected
with Covid-19
Covid-19 Deaths
0
New Deaths
0.0
% Change
18,766
Total Deaths
4,648,794
Population
4,036.75
Total Deaths per Million
99.5963
Percent of Population not Dead
From Covid-19
Counties With
Largest Number of New Cases
County New Cases
1 St. Tammany 0
2 West Feliciana 0
3 West Carroll 0
4 West Baton Rouge 0
5 Webster 0
6 Washington 0
7 Vernon 0
8 Vermilion 0
9 Union 0
10 Terrebonne 0
11 Tensas 0
12 Tangipahoa 0
13 St. Mary 0
14 Pointe Coupee 0
15 St. Martin 0
16 St. Landry 0
17 St. John the Baptist 0
18 St. James 0
19 St. Helena 0
20 St. Charles 0
Counties With
Largest Change in New Cases
County % Change in New Cases
1 St. Tammany -100.0 %
2 West Feliciana -100.0 %
3 West Carroll -100.0 %
4 West Baton Rouge -100.0 %
5 Webster -100.0 %
6 Washington -100.0 %
7 Vernon -100.0 %
8 Vermilion -100.0 %
9 Union -100.0 %
10 Terrebonne -100.0 %
11 Tensas -100.0 %
12 Tangipahoa -100.0 %
13 St. Mary -100.0 %
14 Pointe Coupee -100.0 %
15 St. Martin -100.0 %
16 St. Landry -100.0 %
17 St. John the Baptist -100.0 %
18 St. James -100.0 %
19 St. Helena -100.0 %
20 St. Charles -100.0 %
Counties With
Largest Number of Total Cases
County Total Cases
1 East Baton Rouge 144,599
2 Jefferson 142,493
3 Orleans 114,250
4 St. Tammany 91,451
5 Caddo 88,694
6 Lafayette 79,177
7 Calcasieu 68,184
8 Ouachita 64,890
9 Bossier 51,124
10 Livingston 47,327
11 Ascension 45,368
12 Tangipahoa 45,249
13 Rapides 42,728
14 Terrebonne 38,963
15 Lafourche 35,001
16 St. Landry 27,848
17 Iberia 23,908
18 Vermilion 19,103
19 Acadia 18,944
20 St. Charles 17,250
Louisiana Confirmed Cases
County   New Cases New Cases
14 Day Average
% Change in
New Cases
Total Cases Cases Per
Thousand People
Acadia Map 0 New 3.7 Avg -100.0 % 18,944 Total 305.33
Allen Map 0 New 1.4 Avg -100.0 % 9,060 Total 353.53
Ascension Map 0 New 23.8 Avg -100.0 % 45,368 Total 358.35
Assumption Map 0 New 2.4 Avg -100.0 % 6,803 Total 310.77
Avoyelles Map 0 New 5.2 Avg -100.0 % 14,381 Total 358.24
Beauregard Map 0 New 2.6 Avg -100.0 % 11,209 Total 298.93
Bienville Map 0 New 1.3 Avg -100.0 % 5,002 Total 377.77
Bossier Map 0 New 23.0 Avg -100.0 % 51,124 Total 402.43
Caddo Map 0 New 35.6 Avg -100.0 % 88,694 Total 369.24
Calcasieu Map 0 New 24.8 Avg -100.0 % 68,184 Total 335.16
Caldwell Map 0 New 0.6 Avg -100.0 % 4,607 Total 464.51
Cameron Map 0 New 0.1 Avg -100.0 % 1,387 Total 198.91
Catahoula Map 0 New 0.6 Avg -100.0 % 3,141 Total 330.84
Claiborne Map 0 New 1.4 Avg -100.0 % 4,113 Total 262.48
Concordia Map 0 New 2.9 Avg -100.0 % 6,468 Total 335.84
De Soto Map 0 New 3.8 Avg -100.0 % 9,787 Total 356.37
East Baton Rouge Map 0 New 79.9 Avg -100.0 % 144,599 Total 328.59
East Carroll Map 0 New 1.6 Avg -100.0 % 3,349 Total 488.12
East Feliciana Map 0 New 2.1 Avg -100.0 % 8,365 Total 437.16
Evangeline Map 0 New 1.6 Avg -100.0 % 10,224 Total 306.15
Franklin Map 0 New 1.2 Avg -100.0 % 8,879 Total 443.62
Grant Map 0 New 2.1 Avg -100.0 % 7,541 Total 336.82
Iberia Map 0 New 6.6 Avg -100.0 % 23,908 Total 342.37
Iberville Map 0 New 4.2 Avg -100.0 % 11,668 Total 358.89
Jackson Map 0 New 2.4 Avg -100.0 % 5,604 Total 355.95
Jefferson Map 0 New 33.3 Avg -100.0 % 142,493 Total 329.47
Jefferson Davis Map 0 New 1.5 Avg -100.0 % 8,197 Total 261.32
Lafayette Map 0 New 23.1 Avg -100.0 % 79,177 Total 323.98
Lafourche Map 0 New 20.5 Avg -100.0 % 35,001 Total 358.57
LaSalle Map 0 New 0.9 Avg -100.0 % 5,091 Total 341.86
Lincoln Map 0 New 5.9 Avg -100.0 % 15,460 Total 330.75
Livingston Map 0 New 20.4 Avg -100.0 % 47,327 Total 336.16
Madison Map 0 New 0.8 Avg -100.0 % 3,940 Total 359.78
Morehouse Map 0 New 2.6 Avg -100.0 % 8,513 Total 342.24
Natchitoches Map 0 New 2.1 Avg -100.0 % 13,037 Total 341.66
Orleans Map 0 New 34.3 Avg -100.0 % 114,250 Total 292.84
Ouachita Map 0 New 19.9 Avg -100.0 % 64,890 Total 423.35
Plaquemines Map 0 New 2.1 Avg -100.0 % 7,939 Total 342.24
Pointe Coupee Map 0 New 3.6 Avg -100.0 % 7,975 Total 367.00
Rapides Map 0 New 19.4 Avg -100.0 % 42,728 Total 329.57
Red River Map 0 New 0.9 Avg -100.0 % 2,577 Total 305.26
Richland Map 0 New 4.7 Avg -100.0 % 9,019 Total 448.22
Sabine Map 0 New 1.8 Avg -100.0 % 8,030 Total 336.21
St. Bernard Map 0 New 4.5 Avg -100.0 % 14,458 Total 306.03
St. Charles Map 0 New 5.2 Avg -100.0 % 17,250 Total 324.86
St. Helena Map 0 New 0.4 Avg -100.0 % 2,276 Total 224.63
St. James Map 0 New 1.5 Avg -100.0 % 7,351 Total 348.45
St. John the Baptist Map 0 New 4.6 Avg -100.0 % 13,287 Total 310.18
St. Landry Map 0 New 9.6 Avg -100.0 % 27,848 Total 339.10
St. Martin Map 0 New 5.4 Avg -100.0 % 15,850 Total 296.64
St. Mary Map 0 New 5.5 Avg -100.0 % 15,309 Total 310.23
St. Tammany Map 0 New 21.7 Avg -100.0 % 91,451 Total 351.17
Tangipahoa Map 0 New 14.3 Avg -100.0 % 45,249 Total 335.78
Tensas Map 0 New 0.5 Avg -100.0 % 1,334 Total 307.80
Terrebonne Map 0 New 14.1 Avg -100.0 % 38,963 Total 352.73
Union Map 0 New 1.1 Avg -100.0 % 8,802 Total 398.14
Vermilion Map 0 New 5.1 Avg -100.0 % 19,103 Total 321.00
Vernon Map 0 New 2.2 Avg -100.0 % 11,781 Total 248.39
Washington Map 0 New 6.6 Avg -100.0 % 16,287 Total 352.58
Webster Map 0 New 2.9 Avg -100.0 % 14,458 Total 377.10
West Baton Rouge Map 0 New 7.1 Avg -100.0 % 9,676 Total 365.61
West Carroll Map 0 New 1.7 Avg -100.0 % 4,853 Total 448.11
West Feliciana Map 0 New 1.8 Avg -100.0 % 3,364 Total 216.08
Winn Map 0 New 1.6 Avg -100.0 % 5,565 Total 400.24