Missouri Covid-19 Data For 3/9/2023

Covid-19 Confirmed Cases
120
New Cases
318.4
% Change
1,637,608
Total Cases
6,137,428
Population
266,823.2
Total Cases per Million
73.32
Percent of Population not Infected
with Covid-19
Covid-19 Deaths
1
New Deaths
650.0
% Change
21,520
Total Deaths
6,137,428
Population
3,506.35
Total Deaths per Million
99.6494
Percent of Population not Dead
From Covid-19
Counties With
Largest Number of New Cases
County New Cases
1 St. Louis 100
2 Jackson 20
3 Stoddard 0
4 Wright 0
5 Worth 0
6 Webster 0
7 Wayne 0
8 Washington 0
9 Warren 0
10 Vernon 0
11 Texas 0
12 Taney 0
13 Sullivan 0
14 Stone 0
15 Shelby 0
16 Shannon 0
17 Scott 0
18 Scotland 0
19 Schuyler 0
20 Saline 0
Counties With
Largest Change in New Cases
County % Change in New Cases
1 Worth 0.0 %
2 Holt 0.0 %
3 St. Louis -7.7 %
4 Jackson -56.7 %
5 Stoddard -100.0 %
6 Wright -100.0 %
7 Webster -100.0 %
8 Wayne -100.0 %
9 Washington -100.0 %
10 Warren -100.0 %
11 Vernon -100.0 %
12 Texas -100.0 %
13 Taney -100.0 %
14 Sullivan -100.0 %
15 Stone -100.0 %
16 Shelby -100.0 %
17 Shannon -100.0 %
18 Scott -100.0 %
19 Scotland -100.0 %
20 Schuyler -100.0 %
Counties With
Largest Number of Total Cases
County Total Cases
1 St. Louis 294,789
2 Kansas City 139,772
3 Jackson 121,175
4 St. Charles 119,652
5 Greene 84,976
6 St. Louis City 76,241
7 Jefferson 67,882
8 Boone 53,197
9 Jasper 40,835
10 Clay 33,549
11 Franklin 31,433
12 Cass 30,193
13 Buchanan 29,734
14 Christian 24,975
15 Cole 24,120
16 St. Francois 23,553
17 Cape Girardeau 23,434
18 Lincoln 18,483
19 Taney 16,064
20 Pettis 14,937
Missouri Confirmed Cases
County   New Cases New Cases
14 Day Average
% Change in
New Cases
Total Cases Cases Per
Thousand People
Adair Map 0 New 1.1 Avg -100.0 % 6,722 Total 265.24
Andrew Map 0 New 1.3 Avg -100.0 % 5,665 Total 319.84
Atchison Map 0 New 0.4 Avg -100.0 % 1,815 Total 352.91
Audrain Map 0 New 1.9 Avg -100.0 % 6,866 Total 270.44
Barry Map 0 New 2.4 Avg -100.0 % 7,963 Total 222.50
Barton Map 0 New 0.9 Avg -100.0 % 3,371 Total 286.80
Bates Map 0 New 0.6 Avg -100.0 % 4,457 Total 275.60
Benton Map 0 New 1.6 Avg -100.0 % 5,499 Total 282.83
Bollinger Map 0 New 0.7 Avg -100.0 % 3,260 Total 268.69
Boone Map 0 New 19.1 Avg -100.0 % 53,197 Total 294.78
Buchanan Map 0 New 5.1 Avg -100.0 % 29,734 Total 340.35
Butler Map 0 New 5.4 Avg -100.0 % 12,433 Total 292.69
Caldwell Map 0 New 0.4 Avg -100.0 % 2,076 Total 230.16
Callaway Map 0 New 5.7 Avg -100.0 % 14,439 Total 322.71
Camden Map 0 New 2.4 Avg -100.0 % 10,881 Total 234.99
Cape Girardeau Map 0 New 4.3 Avg -100.0 % 23,434 Total 297.12
Carroll Map 0 New 1.1 Avg -100.0 % 2,691 Total 310.06
Carter Map 0 New 2.6 Avg -100.0 % 1,761 Total 294.38
Cass Map 0 New 5.6 Avg -100.0 % 30,193 Total 285.43
Cedar Map 0 New 2.4 Avg -100.0 % 3,751 Total 261.41
Chariton Map 0 New 0.1 Avg -100.0 % 1,996 Total 268.79
Christian Map 0 New 6.4 Avg -100.0 % 24,975 Total 281.90
Clark Map 0 New 0.5 Avg -100.0 % 1,922 Total 282.77
Clay Map 0 New 8.0 Avg -100.0 % 33,549 Total 134.22
Clinton Map 0 New 0.7 Avg -100.0 % 5,749 Total 281.99
Cole Map 0 New 16.2 Avg -100.0 % 24,120 Total 314.29
Cooper Map 0 New 1.4 Avg -100.0 % 4,792 Total 270.60
Crawford Map 0 New 3.1 Avg -100.0 % 6,579 Total 275.04
Dade Map 0 New 0.6 Avg -100.0 % 1,815 Total 240.05
Dallas Map 0 New 0.9 Avg -100.0 % 4,697 Total 278.29
Daviess Map 0 New 0.4 Avg -100.0 % 2,027 Total 244.87
DeKalb Map 0 New 0.4 Avg -100.0 % 2,551 Total 203.32
Dent Map 0 New 1.6 Avg -100.0 % 3,966 Total 254.67
Douglas Map 0 New 0.2 Avg -100.0 % 3,059 Total 232.01
Dunklin Map 0 New 2.9 Avg -100.0 % 9,718 Total 333.60
Franklin Map 0 New 8.3 Avg -100.0 % 31,433 Total 302.34
Gasconade Map 0 New 0.9 Avg -100.0 % 4,094 Total 278.39
Gentry Map 0 New 0.5 Avg -100.0 % 2,690 Total 409.37
Greene Map 0 New 21.1 Avg -100.0 % 84,976 Total 289.94
Grundy Map 0 New 0.9 Avg -100.0 % 3,140 Total 318.78
Harrison Map 0 New 0.1 Avg -100.0 % 2,465 Total 295.14
Henry Map 0 New 0.9 Avg -100.0 % 7,064 Total 323.68
Hickory Map 0 New 0.8 Avg -100.0 % 2,408 Total 252.31
Holt Map 0 New 0.0 Avg 0.0 % 1,314 Total 298.43
Howard Map 0 New 1.6 Avg -100.0 % 2,972 Total 297.17
Howell Map 0 New 2.6 Avg -100.0 % 10,995 Total 274.07
Iron Map 0 New 0.6 Avg -100.0 % 2,695 Total 266.17
Jackson Map 20 New 46.1 Avg -56.7 % 121,175 Total 172.37
Jasper Map 0 New 11.2 Avg -100.0 % 40,835 Total 336.57
Jefferson Map 0 New 20.3 Avg -100.0 % 67,882 Total 301.59
Johnson Map 0 New 3.1 Avg -100.0 % 14,723 Total 272.34
Kansas City Map 0 New 34.0 Avg -100.0 % 139,772 Total 285.87
Knox Map 0 New 0.4 Avg -100.0 % 1,189 Total 300.33
Laclede Map 0 New 2.4 Avg -100.0 % 9,621 Total 269.32
Lafayette Map 0 New 2.1 Avg -100.0 % 9,250 Total 282.81
Lawrence Map 0 New 1.9 Avg -100.0 % 9,297 Total 242.39
Lewis Map 0 New 1.1 Avg -100.0 % 3,365 Total 344.21
Lincoln Map 0 New 3.9 Avg -100.0 % 18,483 Total 313.20
Linn Map 0 New 0.1 Avg -100.0 % 3,167 Total 265.69
Livingston Map 0 New 0.4 Avg -100.0 % 4,454 Total 292.51
Macon Map 0 New 0.1 Avg -100.0 % 4,264 Total 282.07
Madison Map 0 New 1.2 Avg -100.0 % 4,264 Total 352.75
Maries Map 0 New 0.8 Avg -100.0 % 1,966 Total 226.05
Marion Map 0 New 2.9 Avg -100.0 % 9,802 Total 343.57
McDonald Map 0 New 1.6 Avg -100.0 % 6,205 Total 271.71
Mercer Map 0 New 0.1 Avg -100.0 % 903 Total 249.65
Miller Map 0 New 4.1 Avg -100.0 % 7,090 Total 276.75
Mississippi Map 0 New 1.4 Avg -100.0 % 4,425 Total 335.74
Moniteau Map 0 New 1.6 Avg -100.0 % 4,386 Total 271.88
Monroe Map 0 New 0.6 Avg -100.0 % 2,509 Total 290.26
Montgomery Map 0 New 1.4 Avg -100.0 % 3,116 Total 269.76
Morgan Map 0 New 1.3 Avg -100.0 % 4,920 Total 238.52
New Madrid Map 0 New 1.4 Avg -100.0 % 6,109 Total 357.75
Newton Map 0 New 4.1 Avg -100.0 % 13,831 Total 237.50
Nodaway Map 0 New 0.9 Avg -100.0 % 7,218 Total 326.72
Oregon Map 0 New 0.8 Avg -100.0 % 2,432 Total 230.98
Osage Map 0 New 2.3 Avg -100.0 % 3,793 Total 278.59
Ozark Map 0 New 0.1 Avg -100.0 % 2,035 Total 221.82
Pemiscot Map 0 New 1.9 Avg -100.0 % 3,800 Total 240.43
Perry Map 0 New 1.3 Avg -100.0 % 6,336 Total 331.10
Pettis Map 0 New 3.2 Avg -100.0 % 14,937 Total 352.80
Phelps Map 0 New 4.2 Avg -100.0 % 12,903 Total 289.48
Pike Map 0 New 1.6 Avg -100.0 % 5,220 Total 285.21
Platte Map 0 New 2.9 Avg -100.0 % 12,814 Total 122.72
Polk Map 0 New 2.1 Avg -100.0 % 9,932 Total 308.94
Pulaski Map 0 New 2.8 Avg -100.0 % 10,785 Total 205.01
Putnam Map 0 New 0.2 Avg -100.0 % 1,177 Total 250.64
Ralls Map 0 New 0.5 Avg -100.0 % 2,948 Total 285.96
Randolph Map 0 New 2.5 Avg -100.0 % 7,202 Total 291.01
Ray Map 0 New 1.5 Avg -100.0 % 6,208 Total 269.70
Reynolds Map 0 New 0.7 Avg -100.0 % 1,392 Total 222.01
Ripley Map 0 New 0.4 Avg -100.0 % 3,194 Total 240.37
Saline Map 0 New 1.1 Avg -100.0 % 7,228 Total 317.56
Schuyler Map 0 New 0.4 Avg -100.0 % 896 Total 192.27
Scotland Map 0 New 0.2 Avg -100.0 % 839 Total 171.15
Scott Map 0 New 3.9 Avg -100.0 % 13,875 Total 362.46
Shannon Map 0 New 0.1 Avg -100.0 % 1,916 Total 234.63
Shelby Map 0 New 0.6 Avg -100.0 % 2,075 Total 349.92
St. Charles Map 0 New 38.1 Avg -100.0 % 119,652 Total 297.63
St. Clair Map 0 New 0.4 Avg -100.0 % 2,618 Total 278.60
St. Francois Map 0 New 10.9 Avg -100.0 % 23,553 Total 350.41
St. Louis Map 100 New 108.4 Avg -7.7 % 294,789 Total 296.51
St. Louis City Map 0 New 26.9 Avg -100.0 % 76,241 Total 253.65
Ste. Genevieve Map 0 New 0.9 Avg -100.0 % 4,846 Total 270.82
Stoddard Map 0 New 2.0 Avg -100.0 % 7,191 Total 247.75
Stone Map 0 New 1.1 Avg -100.0 % 6,942 Total 217.26
Sullivan Map 0 New 0.5 Avg -100.0 % 2,048 Total 336.34
Taney Map 0 New 3.3 Avg -100.0 % 16,064 Total 287.23
Texas Map 0 New 2.8 Avg -100.0 % 5,677 Total 223.52
Vernon Map 0 New 1.0 Avg -100.0 % 6,150 Total 299.08
Warren Map 0 New 2.3 Avg -100.0 % 9,926 Total 278.44
Washington Map 0 New 1.8 Avg -100.0 % 7,086 Total 286.53
Wayne Map 0 New 1.6 Avg -100.0 % 2,979 Total 231.41
Webster Map 0 New 1.2 Avg -100.0 % 10,347 Total 261.34
Worth Map 0 New 0.0 Avg 0.0 % 559 Total 277.69
Wright Map 0 New 0.8 Avg -100.0 % 4,585 Total 250.70