Michigan Covid-19 Stats For 3/9/2023 planethazard.com

Michigan
Covid-19 Confirmed Cases
0 (+0 %)
New Cases Today (Change)
1,022.1
New Cases 14 Day Average
0.00
New Cases Per 100,000 People
9,986,857
Population
3,011,918
Total Cases
30.16 %
Population Infected Since Pandemic
Michigan
Covid-19 Deaths
0 (+0 %)
New Deaths Today (Change)
17.7
New Deaths 14 Day Average
0.00
New Deaths Per 100,000 People
3,011,918
Total Cases
41,964
Total Deaths
1.39 %
Infected Death Rate
Michigan Stats
County   New Cases New Cases
Per 100K
New Deaths New Deaths
Per 100K
Alcona Map 0 0.00 0 0.00
Alger Map 0 0.00 0 0.00
Allegan Map 0 0.00 0 0.00
Alpena Map 0 0.00 0 0.00
Antrim Map 0 0.00 0 0.00
Arenac Map 0 0.00 0 0.00
Baraga Map 0 0.00 0 0.00
Barry Map 0 0.00 0 0.00
Bay Map 0 0.00 0 0.00
Benzie Map 0 0.00 0 0.00
Berrien Map 0 0.00 0 0.00
Branch Map 0 0.00 0 0.00
Calhoun Map 0 0.00 0 0.00
Cass Map 0 0.00 0 0.00
Charlevoix Map 0 0.00 0 0.00
Cheboygan Map 0 0.00 0 0.00
Chippewa Map 0 0.00 0 0.00
Clare Map 0 0.00 0 0.00
Clinton Map 0 0.00 0 0.00
Crawford Map 0 0.00 0 0.00
Delta Map 0 0.00 0 0.00
Dickinson Map 0 0.00 0 0.00
Eaton Map 0 0.00 0 0.00
Emmet Map 0 0.00 0 0.00
Federal Correctional Institution (FCI) Map 0 N/A 0 N/A
Genesee Map 0 0.00 0 0.00
Gladwin Map 0 0.00 0 0.00
Gogebic Map 0 0.00 0 0.00
Grand Traverse Map 0 0.00 0 0.00
Gratiot Map 0 0.00 0 0.00
Hillsdale Map 0 0.00 0 0.00
Houghton Map 0 0.00 0 0.00
Huron Map 0 0.00 0 0.00
Ingham Map 0 0.00 0 0.00
Ionia Map 0 0.00 0 0.00
Iosco Map 0 0.00 0 0.00
Iron Map 0 0.00 0 0.00
Isabella Map 0 0.00 0 0.00
Jackson Map 0 0.00 0 0.00
Kalamazoo Map 0 0.00 0 0.00
Kalkaska Map 0 0.00 0 0.00
Kent Map 0 0.00 0 0.00
Keweenaw Map 0 0.00 0 0.00
Lake Map 0 0.00 0 0.00
Lapeer Map 0 0.00 0 0.00
Leelanau Map 0 0.00 0 0.00
Lenawee Map 0 0.00 0 0.00
Livingston Map 0 0.00 0 0.00
Luce Map 0 0.00 0 0.00
Mackinac Map 0 0.00 0 0.00
Macomb Map 0 0.00 0 0.00
Manistee Map 0 0.00 0 0.00
Marquette Map 0 0.00 0 0.00
Mason Map 0 0.00 0 0.00
Mecosta Map 0 0.00 0 0.00
Menominee Map 0 0.00 0 0.00
Michigan Department of Corrections (MDOC) Map 0 N/A 0 N/A
Midland Map 0 0.00 0 0.00
Missaukee Map 0 0.00 0 0.00
Monroe Map 0 0.00 0 0.00
Montcalm Map 0 0.00 0 0.00
Montmorency Map 0 0.00 0 0.00
Muskegon Map 0 0.00 0 0.00
Newaygo Map 0 0.00 0 0.00
Oakland Map 0 0.00 0 0.00
Oceana Map 0 0.00 0 0.00
Ogemaw Map 0 0.00 0 0.00
Ontonagon Map 0 0.00 0 0.00
Osceola Map 0 0.00 0 0.00
Oscoda Map 0 0.00 0 0.00
Otsego Map 0 0.00 0 0.00
Ottawa Map 0 0.00 0 0.00
Presque Isle Map 0 0.00 0 0.00
Roscommon Map 0 0.00 0 0.00
Saginaw Map 0 0.00 0 0.00
Sanilac Map 0 0.00 0 0.00
Schoolcraft Map 0 0.00 0 0.00
Shiawassee Map 0 0.00 0 0.00
St. Clair Map 0 0.00 0 0.00
St. Joseph Map 0 0.00 0 0.00
Tuscola Map 0 0.00 0 0.00
Van Buren Map 0 0.00 0 0.00
Washtenaw Map 0 0.00 0 0.00
Wayne Map 0 0.00 0 0.00
Wexford Map 0 0.00 0 0.00