Alabama Covid-19 Survial Rates For 3/9/2023 planethazard.com

Alabama
Population Not Infected1
1,644,533
Total Cases
4,903,185
Population
66.460 %
Population Not Infected
Alabama
Infected Survival Rate2
21,032
Total Deaths
1,644,533
Total Cases
98.721 %
Infected Survival Rate
Alabama
Population Survival Rate3
21,032
Total Deaths
4,903,185
Population
99.571 %
Population Survival Rate
Alabama Survial Rates
County Population Total Cases Population
Not Infected
Total Deaths Infected
Survival Rate
Population
Survival Rate
Autauga 55,869 19,790 64.578 % 232 98.828 % 99.585 %
Baldwin 223,234 69,860 68.705 % 727 98.959 % 99.674 %
Barbour 24,686 7,485 69.679 % 103 98.624 % 99.583 %
Bibb 22,394 8,091 63.870 % 109 98.653 % 99.513 %
Blount 57,826 18,704 67.655 % 261 98.605 % 99.549 %
Bullock 10,101 3,030 70.003 % 54 98.218 % 99.465 %
Butler 19,448 6,551 66.315 % 132 97.985 % 99.321 %
Calhoun 113,605 41,421 63.539 % 680 98.358 % 99.401 %
Chambers 33,254 10,859 67.345 % 172 98.416 % 99.483 %
Cherokee 26,196 6,755 74.214 % 89 98.682 % 99.660 %
Chilton 44,428 13,009 70.719 % 219 98.317 % 99.507 %
Choctaw 12,589 2,259 82.056 % 39 98.274 % 99.690 %
Clarke 23,622 8,553 63.792 % 107 98.749 % 99.547 %
Clay 13,235 5,162 60.997 % 93 98.198 % 99.297 %
Cleburne 14,910 4,428 70.302 % 72 98.374 % 99.517 %
Coffee 52,342 17,185 67.168 % 245 98.574 % 99.532 %
Colbert 55,241 21,291 61.458 % 279 98.690 % 99.495 %
Conecuh 12,067 3,604 70.133 % 76 97.891 % 99.370 %
Coosa 10,663 3,776 64.588 % 64 98.305 % 99.400 %
Covington 37,049 11,804 68.139 % 261 97.789 % 99.296 %
Crenshaw 13,772 4,738 65.597 % 110 97.678 % 99.201 %
Cullman 83,768 31,520 62.372 % 398 98.737 % 99.525 %
Dale 49,172 16,507 66.430 % 245 98.516 % 99.502 %
Dallas 37,196 11,031 70.344 % 259 97.652 % 99.304 %
DeKalb 71,513 22,522 68.506 % 345 98.468 % 99.518 %
Elmore 81,209 29,837 63.259 % 362 98.787 % 99.554 %
Escambia 36,633 12,367 66.241 % 179 98.553 % 99.511 %
Etowah 102,268 34,229 66.530 % 692 97.978 % 99.323 %
Fayette 16,302 5,887 63.888 % 100 98.301 % 99.387 %
Franklin 31,362 12,033 61.632 % 154 98.720 % 99.509 %
Geneva 26,271 7,969 69.666 % 172 97.842 % 99.345 %
Greene 8,111 2,309 71.532 % 54 97.661 % 99.334 %
Hale 14,651 5,728 60.904 % 110 98.080 % 99.249 %
Henry 17,205 5,866 65.905 % 79 98.653 % 99.541 %
Houston 105,882 32,660 69.154 % 531 98.374 % 99.498 %
Jackson 51,626 18,379 64.400 % 256 98.607 % 99.504 %
Jefferson 658,573 238,727 63.751 % 2,535 98.938 % 99.615 %
Lamar 13,805 4,737 65.686 % 73 98.459 % 99.471 %
Lauderdale 92,729 30,406 67.210 % 420 98.619 % 99.547 %
Lawrence 32,924 9,389 71.483 % 181 98.072 % 99.450 %
Lee 164,542 47,646 71.043 % 372 99.219 % 99.774 %
Limestone 98,915 32,150 67.497 % 320 99.005 % 99.676 %
Lowndes 9,726 3,370 65.351 % 80 97.626 % 99.177 %
Macon 18,068 5,293 70.705 % 90 98.300 % 99.502 %
Madison 372,909 116,086 68.870 % 1,060 99.087 % 99.716 %
Marengo 18,863 6,093 67.699 % 116 98.096 % 99.385 %
Marion 29,709 10,113 65.960 % 160 98.418 % 99.461 %
Marshall 96,774 32,967 65.934 % 410 98.756 % 99.576 %
Mobile 413,210 134,986 67.332 % 1,802 98.665 % 99.564 %
Monroe 20,733 6,742 67.482 % 88 98.695 % 99.576 %
Montgomery 226,486 73,840 67.398 % 1,010 98.632 % 99.554 %
Morgan 119,679 46,540 61.113 % 551 98.816 % 99.540 %
Perry 8,923 2,673 70.044 % 49 98.167 % 99.451 %
Pickens 19,930 6,339 68.194 % 122 98.075 % 99.388 %
Pike 33,114 9,264 72.024 % 142 98.467 % 99.571 %
Randolph 22,722 6,527 71.275 % 79 98.790 % 99.652 %
Russell 57,961 13,030 77.519 % 100 99.233 % 99.827 %
Shelby 217,702 78,112 64.120 % 482 99.383 % 99.779 %
St. Clair 89,512 33,302 62.796 % 441 98.676 % 99.507 %
Sumter 12,427 3,176 74.443 % 55 98.268 % 99.557 %
Talladega 79,978 28,602 64.238 % 397 98.612 % 99.504 %
Tallapoosa 40,367 14,611 63.805 % 253 98.268 % 99.373 %
Tuscaloosa 209,355 70,976 66.098 % 854 98.797 % 99.592 %
Walker 63,521 24,154 61.975 % 480 98.013 % 99.244 %
Washington 16,326 4,397 73.067 % 61 98.613 % 99.626 %
Wilcox 10,373 3,659 64.726 % 48 98.688 % 99.537 %
Winston 23,629 9,427 60.104 % 141 98.504 % 99.403 %
Out of AL 0 0 N/A 0 N/A N/A
Unassigned 0 0 N/A 0 N/A N/A