Arkansas Covid-19 Survial Rates For 3/9/2023 planethazard.com

Arkansas
Population Not Infected1
973,278
Total Cases
3,017,804
Population
67.749 %
Population Not Infected
Arkansas
Infected Survival Rate2
13,020
Total Deaths
973,278
Total Cases
98.662 %
Infected Survival Rate
Arkansas
Population Survival Rate3
13,020
Total Deaths
3,017,804
Population
99.569 %
Population Survival Rate
Arkansas Survial Rates
County Population Total Cases Population
Not Infected
Total Deaths Infected
Survival Rate
Population
Survival Rate
Arkansas 17,486 7,009 59.917 % 95 98.645 % 99.457 %
Ashley 19,657 6,249 68.210 % 82 98.688 % 99.583 %
Baxter 41,932 10,722 74.430 % 283 97.361 % 99.325 %
Benton 279,141 77,394 72.274 % 1,002 98.705 % 99.641 %
Boone 37,432 11,277 69.873 % 203 98.200 % 99.458 %
Bradley 10,763 3,595 66.599 % 57 98.414 % 99.470 %
Calhoun 5,189 1,194 76.990 % 14 98.827 % 99.730 %
Carroll 28,380 7,284 74.334 % 123 98.311 % 99.567 %
Chicot 10,118 3,126 69.105 % 65 97.921 % 99.358 %
Clark 22,320 6,412 71.272 % 92 98.565 % 99.588 %
Clay 14,551 5,146 64.635 % 101 98.037 % 99.306 %
Cleburne 24,919 8,055 67.675 % 148 98.163 % 99.406 %
Cleveland 7,956 2,677 66.352 % 42 98.431 % 99.472 %
Columbia 23,457 6,794 71.036 % 105 98.455 % 99.552 %
Conway 20,846 6,606 68.310 % 84 98.728 % 99.597 %
Craighead 110,332 47,352 57.082 % 388 99.181 % 99.648 %
Crawford 63,257 18,657 70.506 % 295 98.419 % 99.534 %
Crittenden 47,955 16,702 65.172 % 246 98.527 % 99.487 %
Cross 16,419 5,745 65.010 % 104 98.190 % 99.367 %
Dallas 7,009 2,071 70.452 % 41 98.020 % 99.415 %
Desha 11,361 3,656 67.820 % 44 98.796 % 99.613 %
Drew 18,219 5,638 69.054 % 84 98.510 % 99.539 %
Faulkner 126,007 42,997 65.877 % 358 99.167 % 99.716 %
Franklin 17,715 4,488 74.666 % 82 98.173 % 99.537 %
Fulton 12,477 3,108 75.090 % 99 96.815 % 99.207 %
Garland 99,386 27,083 72.750 % 581 97.855 % 99.415 %
Grant 18,265 5,252 71.246 % 65 98.762 % 99.644 %
Greene 45,325 19,801 56.313 % 201 98.985 % 99.557 %
Hempstead 21,532 5,638 73.816 % 83 98.528 % 99.615 %
Hot Spring 33,771 13,058 61.334 % 161 98.767 % 99.523 %
Howard 13,202 4,657 64.725 % 64 98.626 % 99.515 %
Independence 37,825 12,797 66.168 % 231 98.195 % 99.389 %
Izard 13,629 4,712 65.427 % 78 98.345 % 99.428 %
Jackson 16,719 7,280 56.457 % 76 98.956 % 99.545 %
Jefferson 66,824 22,364 66.533 % 316 98.587 % 99.527 %
Johnson 26,578 8,197 69.159 % 103 98.743 % 99.612 %
Lafayette 6,624 1,507 77.249 % 30 98.009 % 99.547 %
Lawrence 16,406 6,526 60.222 % 90 98.621 % 99.451 %
Lee 8,857 3,344 62.245 % 68 97.967 % 99.232 %
Lincoln 13,024 5,502 57.755 % 70 98.728 % 99.463 %
Little River 12,259 3,888 68.285 % 109 97.197 % 99.111 %
Logan 21,466 6,069 71.727 % 91 98.501 % 99.576 %
Lonoke 73,309 23,994 67.270 % 270 98.875 % 99.632 %
Madison 16,576 4,857 70.699 % 69 98.579 % 99.584 %
Marion 16,694 4,100 75.440 % 95 97.683 % 99.431 %
Miller 43,257 11,628 73.119 % 210 98.194 % 99.515 %
Mississippi 40,651 16,411 59.630 % 235 98.568 % 99.422 %
Monroe 6,701 2,309 65.542 % 39 98.311 % 99.418 %
Montgomery 8,986 1,770 80.303 % 67 96.215 % 99.254 %
Nevada 8,252 2,770 66.432 % 47 98.303 % 99.430 %
Newton 7,753 2,051 73.546 % 54 97.367 % 99.303 %
Ouachita 23,382 6,776 71.020 % 126 98.140 % 99.461 %
Perry 10,455 3,017 71.143 % 43 98.575 % 99.589 %
Phillips 17,782 5,887 66.893 % 106 98.199 % 99.404 %
Pike 10,718 2,964 72.346 % 49 98.347 % 99.543 %
Poinsett 23,528 10,113 57.017 % 139 98.626 % 99.409 %
Polk 19,964 4,652 76.698 % 160 96.561 % 99.199 %
Pope 64,072 20,964 67.281 % 230 98.903 % 99.641 %
Prairie 8,062 2,416 70.032 % 46 98.096 % 99.429 %
Pulaski 391,911 127,945 67.354 % 1,322 98.967 % 99.663 %
Randolph 17,958 6,456 64.049 % 107 98.343 % 99.404 %
Saline 122,437 37,142 69.664 % 395 98.937 % 99.677 %
Scott 10,281 2,852 72.260 % 49 98.282 % 99.523 %
Searcy 7,881 2,562 67.491 % 53 97.931 % 99.327 %
Sebastian 127,827 39,338 69.226 % 587 98.508 % 99.541 %
Sevier 17,007 7,125 58.105 % 84 98.821 % 99.506 %
Sharp 17,442 5,714 67.240 % 123 97.847 % 99.295 %
St. Francis 24,994 8,565 65.732 % 110 98.716 % 99.560 %
Stone 12,506 3,702 70.398 % 80 97.839 % 99.360 %
Union 38,682 11,292 70.808 % 204 98.193 % 99.473 %
Van Buren 16,545 4,340 73.769 % 67 98.456 % 99.595 %
Washington 239,187 80,947 66.157 % 709 99.124 % 99.704 %
White 78,753 27,120 65.563 % 340 98.746 % 99.568 %
Woodruff 6,320 2,274 64.019 % 33 98.549 % 99.478 %
Yell 21,341 7,596 64.407 % 118 98.447 % 99.447 %
Out of AR 0 0 N/A 0 N/A N/A
Unassigned 0 33,605 N/A 0 100.000 % N/A