California Covid-19 Survial Rates For 3/9/2023 planethazard.com

California
Population Not Infected1
12,125,315
Total Cases
39,512,223
Population
69.312 %
Population Not Infected
California
Infected Survival Rate2
101,159
Total Deaths
12,125,315
Total Cases
99.166 %
Infected Survival Rate
California
Population Survival Rate3
101,159
Total Deaths
39,512,223
Population
99.744 %
Population Survival Rate
California Survial Rates
County Population Total Cases Population
Not Infected
Total Deaths Infected
Survival Rate
Population
Survival Rate
Alameda 1,671,329 402,160 75.938 % 2,192 99.455 % 99.869 %
Alpine 1,129 143 87.334 % 0 100.000 % 100.000 %
Amador 39,752 11,553 70.937 % 99 99.143 % 99.751 %
Butte 219,186 51,967 76.291 % 487 99.063 % 99.778 %
Calaveras 45,905 9,650 78.978 % 140 98.549 % 99.695 %
Colusa 21,547 5,346 75.189 % 22 99.588 % 99.898 %
Contra Costa 1,153,526 295,633 74.371 % 1,559 99.473 % 99.865 %
Del Norte 27,812 8,405 69.779 % 60 99.286 % 99.784 %
El Dorado 192,843 39,170 79.688 % 245 99.375 % 99.873 %
Fresno 999,101 329,460 67.024 % 3,001 99.089 % 99.700 %
Glenn 28,393 7,811 72.490 % 58 99.257 % 99.796 %
Humboldt 135,558 29,324 78.368 % 170 99.420 % 99.875 %
Imperial 181,215 88,972 50.903 % 978 98.901 % 99.460 %
Inyo 18,039 6,072 66.340 % 63 98.962 % 99.651 %
Kern 900,202 310,792 65.475 % 2,625 99.155 % 99.708 %
Kings 152,940 67,356 55.959 % 481 99.286 % 99.685 %
Lake 64,386 14,941 76.795 % 157 98.949 % 99.756 %
Lassen 30,573 11,319 62.977 % 66 99.417 % 99.784 %
Los Angeles 10,039,107 3,710,586 63.039 % 35,545 99.042 % 99.646 %
Madera 157,327 55,217 64.903 % 388 99.297 % 99.753 %
Marin 258,826 54,908 78.786 % 317 99.423 % 99.878 %
Mariposa 17,203 4,545 73.580 % 42 99.076 % 99.756 %
Mendocino 86,749 21,739 74.940 % 143 99.342 % 99.835 %
Merced 277,680 89,409 67.801 % 903 98.990 % 99.675 %
Modoc 8,841 1,327 84.990 % 11 99.171 % 99.876 %
Mono 14,444 3,633 74.848 % 8 99.780 % 99.945 %
Monterey 434,061 122,120 71.866 % 804 99.342 % 99.815 %
Napa 137,744 35,992 73.870 % 170 99.528 % 99.877 %
Nevada 99,755 22,495 77.450 % 133 99.409 % 99.867 %
Orange 3,175,692 788,663 75.166 % 7,971 98.989 % 99.749 %
Placer 398,329 91,376 77.060 % 682 99.254 % 99.829 %
Plumas 18,807 4,290 77.189 % 15 99.650 % 99.920 %
Riverside 2,470,546 776,620 68.565 % 6,853 99.118 % 99.723 %
Sacramento 1,552,058 409,095 73.642 % 3,719 99.091 % 99.760 %
San Benito 62,808 18,800 70.068 % 117 99.378 % 99.814 %
San Bernardino 2,180,085 745,179 65.819 % 8,170 98.904 % 99.625 %
San Diego 3,338,330 1,067,659 68.018 % 5,799 99.457 % 99.826 %
San Francisco 881,549 209,846 76.196 % 1,178 99.439 % 99.866 %
San Joaquin 762,148 227,031 70.212 % 2,421 98.934 % 99.682 %
San Luis Obispo 283,111 74,632 73.639 % 561 99.248 % 99.802 %
San Mateo 766,573 194,587 74.616 % 912 99.531 % 99.881 %
Santa Barbara 446,499 119,952 73.135 % 763 99.364 % 99.829 %
Santa Clara 1,927,852 497,526 74.193 % 2,727 99.452 % 99.859 %
Santa Cruz 273,213 72,428 73.490 % 276 99.619 % 99.899 %
Shasta 180,080 44,785 75.130 % 607 98.645 % 99.663 %
Sierra 3,005 372 87.621 % 5 98.656 % 99.834 %
Siskiyou 43,539 8,908 79.540 % 96 98.922 % 99.780 %
Solano 447,643 122,718 72.586 % 482 99.607 % 99.892 %
Sonoma 494,336 119,546 75.817 % 556 99.535 % 99.888 %
Stanislaus 550,660 168,343 69.429 % 1,845 98.904 % 99.665 %
Sutter 96,971 28,309 70.807 % 241 99.149 % 99.751 %
Tehama 65,084 17,875 72.535 % 234 98.691 % 99.640 %
Trinity 12,285 1,981 83.875 % 24 98.788 % 99.805 %
Tulare 466,195 168,754 63.802 % 1,578 99.065 % 99.662 %
Tuolumne 54,478 17,914 67.117 % 203 98.867 % 99.627 %
Ventura 846,006 239,184 71.728 % 1,679 99.298 % 99.802 %
Yolo 220,500 54,973 75.069 % 443 99.194 % 99.799 %
Yuba 78,668 21,924 72.131 % 135 99.384 % 99.828 %
Out of CA 0 0 N/A 0 N/A N/A
Unassigned 0 4,384 N/A 0 100.000 % N/A