Colorado Covid-19 Survial Rates For 3/9/2023 planethazard.com

Colorado
Population Not Infected1
1,764,140
Total Cases
5,758,736
Population
69.366 %
Population Not Infected
Colorado
Infected Survival Rate2
14,156
Total Deaths
1,764,140
Total Cases
99.198 %
Infected Survival Rate
Colorado
Population Survival Rate3
14,156
Total Deaths
5,758,736
Population
99.754 %
Population Survival Rate
Colorado Survial Rates
County Population Total Cases Population
Not Infected
Total Deaths Infected
Survival Rate
Population
Survival Rate
Adams 517,421 166,371 67.846 % 1,466 99.119 % 99.717 %
Alamosa 16,233 5,953 63.328 % 68 98.858 % 99.581 %
Arapahoe 656,590 197,066 69.986 % 1,368 99.306 % 99.792 %
Archuleta 14,029 3,534 74.809 % 24 99.321 % 99.829 %
Baca 3,581 1,027 71.321 % 17 98.345 % 99.525 %
Bent 5,577 3,004 46.136 % 50 98.336 % 99.103 %
Boulder 326,196 91,179 72.048 % 447 99.510 % 99.863 %
Broomfield 70,465 18,376 73.922 % 133 99.276 % 99.811 %
Chaffee 20,356 5,662 72.185 % 56 99.011 % 99.725 %
Cheyenne 1,831 392 78.591 % 12 96.939 % 99.345 %
Clear Creek 9,700 1,931 80.093 % 13 99.327 % 99.866 %
Conejos 8,205 2,303 71.932 % 58 97.482 % 99.293 %
Costilla 3,887 961 75.277 % 19 98.023 % 99.511 %
Crowley 6,061 3,558 41.297 % 33 99.073 % 99.456 %
Custer 5,068 837 83.485 % 23 97.252 % 99.546 %
Delta 31,162 7,202 76.889 % 161 97.765 % 99.483 %
Denver 727,211 224,919 69.071 % 1,524 99.322 % 99.790 %
Dolores 2,055 424 79.367 % 8 98.113 % 99.611 %
Douglas 351,154 100,968 71.247 % 498 99.507 % 99.858 %
Eagle 55,127 18,833 65.837 % 39 99.793 % 99.929 %
El Paso 720,403 237,195 67.075 % 1,904 99.197 % 99.736 %
Elbert 26,729 5,836 78.166 % 48 99.178 % 99.820 %
Fremont 47,839 18,767 60.771 % 210 98.881 % 99.561 %
Garfield 60,061 18,041 69.962 % 104 99.424 % 99.827 %
Gilpin 6,243 1,171 81.243 % 7 99.402 % 99.888 %
Grand 15,734 4,053 74.240 % 30 99.260 % 99.809 %
Gunnison 17,462 3,970 77.265 % 16 99.597 % 99.908 %
Hinsdale 820 161 80.366 % 0 100.000 % 100.000 %
Huerfano 6,897 1,764 74.424 % 41 97.676 % 99.406 %
Jackson 1,392 195 85.991 % 0 100.000 % 100.000 %
Jefferson 582,881 160,677 72.434 % 1,554 99.033 % 99.733 %
Kiowa 1,406 392 72.119 % 6 98.469 % 99.573 %
Kit Carson 7,097 1,877 73.552 % 32 98.295 % 99.549 %
La Plata 56,221 15,836 71.833 % 99 99.375 % 99.824 %
Lake 8,127 2,203 72.893 % 2 99.909 % 99.975 %
Larimer 356,899 109,313 69.371 % 606 99.446 % 99.830 %
Las Animas 14,506 4,408 69.613 % 51 98.843 % 99.648 %
Lincoln 5,701 2,382 58.218 % 11 99.538 % 99.807 %
Logan 22,409 8,661 61.350 % 119 98.626 % 99.469 %
Mesa 154,210 51,841 66.383 % 639 98.767 % 99.586 %
Mineral 769 303 60.598 % 4 98.680 % 99.480 %
Moffat 13,283 3,738 71.859 % 55 98.529 % 99.586 %
Montezuma 26,183 7,673 70.695 % 90 98.827 % 99.656 %
Montrose 42,758 11,179 73.855 % 183 98.363 % 99.572 %
Morgan 29,068 6,973 76.011 % 148 97.878 % 99.491 %
Otero 18,278 5,320 70.894 % 137 97.425 % 99.250 %
Ouray 4,952 1,118 77.423 % 6 99.463 % 99.879 %
Park 18,845 3,499 81.433 % 24 99.314 % 99.873 %
Phillips 4,265 1,123 73.669 % 20 98.219 % 99.531 %
Pitkin 17,767 8,081 54.517 % 9 99.889 % 99.949 %
Prowers 12,172 3,226 73.497 % 52 98.388 % 99.573 %
Pueblo 168,424 61,961 63.211 % 880 98.580 % 99.478 %
Rio Blanco 6,324 2,236 64.643 % 15 99.329 % 99.763 %
Rio Grande 11,267 3,634 67.747 % 47 98.707 % 99.583 %
Routt 25,638 7,882 69.257 % 34 99.569 % 99.867 %
Saguache 6,824 1,524 77.667 % 12 99.213 % 99.824 %
San Juan 728 316 56.593 % 0 100.000 % 100.000 %
San Miguel 8,179 2,713 66.830 % 8 99.705 % 99.902 %
Sedgwick 2,248 582 74.110 % 12 97.938 % 99.466 %
Summit 31,011 12,072 61.072 % 15 99.876 % 99.952 %
Teller 25,388 5,913 76.709 % 67 98.867 % 99.736 %
Washington 4,908 1,262 74.287 % 35 97.227 % 99.287 %
Weld 324,492 106,227 67.264 % 780 99.266 % 99.760 %
Yuma 10,019 2,342 76.624 % 27 98.847 % 99.731 %
Out of CO 0 0 N/A 0 N/A N/A
Unassigned 0 261 N/A 25 90.421 % N/A