Florida Covid-19 Survial Rates For 3/9/2023 planethazard.com

Florida
Population Not Infected1
7,571,283
Total Cases
21,477,737
Population
64.748 %
Population Not Infected
Florida
Infected Survival Rate2
86,454
Total Deaths
7,571,283
Total Cases
98.858 %
Infected Survival Rate
Florida
Population Survival Rate3
86,454
Total Deaths
21,477,737
Population
99.597 %
Population Survival Rate
Florida Survial Rates
County Population Total Cases Population
Not Infected
Total Deaths Infected
Survival Rate
Population
Survival Rate
Alachua 269,043 89,806 66.620 % 833 99.072 % 99.690 %
Baker 29,210 10,746 63.211 % 154 98.567 % 99.473 %
Bay 174,705 56,189 67.838 % 894 98.409 % 99.488 %
Bradford 28,201 9,245 67.217 % 177 98.085 % 99.372 %
Brevard 601,942 175,277 70.881 % 2,513 98.566 % 99.583 %
Broward 1,952,778 774,980 60.314 % 6,770 99.126 % 99.653 %
Calhoun 14,105 4,939 64.984 % 111 97.753 % 99.213 %
Charlotte 188,910 48,860 74.136 % 1,009 97.935 % 99.466 %
Citrus 149,657 39,070 73.894 % 1,146 97.067 % 99.234 %
Clay 219,252 67,269 69.319 % 979 98.545 % 99.553 %
Collier 384,902 106,604 72.304 % 1,174 98.899 % 99.695 %
Columbia 71,686 25,731 64.106 % 472 98.166 % 99.342 %
DeSoto 38,001 11,287 70.298 % 175 98.450 % 99.539 %
Dixie 16,826 4,938 70.653 % 89 98.198 % 99.471 %
Duval 957,755 319,149 66.677 % 3,872 98.787 % 99.596 %
Escambia 318,316 98,081 69.188 % 1,479 98.492 % 99.535 %
Flagler 115,081 29,013 74.789 % 438 98.490 % 99.619 %
Franklin 12,125 3,580 70.474 % 58 98.380 % 99.522 %
Gadsden 45,660 17,803 61.010 % 246 98.618 % 99.461 %
Gilchrist 18,582 5,663 69.524 % 109 98.075 % 99.413 %
Glades 13,811 2,311 83.267 % 38 98.356 % 99.725 %
Gulf 13,639 5,043 63.025 % 90 98.215 % 99.340 %
Hamilton 14,428 4,585 68.222 % 64 98.604 % 99.556 %
Hardee 26,937 10,362 61.532 % 141 98.639 % 99.477 %
Hendry 42,022 13,827 67.096 % 174 98.742 % 99.586 %
Hernando 193,920 53,794 72.260 % 1,286 97.609 % 99.337 %
Highlands 106,221 30,739 71.061 % 807 97.375 % 99.240 %
Hillsborough 1,471,968 479,640 67.415 % 4,409 99.081 % 99.700 %
Holmes 19,617 6,384 67.457 % 107 98.324 % 99.455 %
Indian River 159,923 42,698 73.301 % 763 98.213 % 99.523 %
Jackson 46,414 18,364 60.434 % 301 98.361 % 99.351 %
Jefferson 14,246 5,046 64.580 % 70 98.613 % 99.509 %
Lafayette 8,422 3,157 62.515 % 65 97.941 % 99.228 %
Lake 367,118 109,346 70.215 % 1,811 98.344 % 99.507 %
Lee 770,577 243,110 68.451 % 2,557 98.948 % 99.668 %
Leon 293,582 114,380 61.040 % 794 99.306 % 99.730 %
Levy 41,503 12,803 69.152 % 192 98.500 % 99.537 %
Liberty 8,354 2,997 64.125 % 31 98.966 % 99.629 %
Madison 18,493 7,053 61.861 % 108 98.469 % 99.416 %
Manatee 403,253 123,507 69.372 % 1,743 98.589 % 99.568 %
Marion 365,579 105,662 71.097 % 2,497 97.637 % 99.317 %
Martin 161,000 40,724 74.706 % 768 98.114 % 99.523 %
Miami-Dade 2,716,940 1,552,197 42.870 % 12,285 99.209 % 99.548 %
Monroe 74,228 22,919 69.124 % 138 99.398 % 99.814 %
Nassau 88,625 27,713 68.730 % 355 98.719 % 99.599 %
Okaloosa 210,738 62,183 70.493 % 768 98.765 % 99.636 %
Okeechobee 42,168 12,495 70.369 % 200 98.399 % 99.526 %
Orange 1,393,452 475,796 65.855 % 3,301 99.306 % 99.763 %
Osceola 375,751 144,497 61.544 % 1,273 99.119 % 99.661 %
Palm Beach 1,496,770 481,679 67.819 % 6,031 98.748 % 99.597 %
Pasco 553,947 159,816 71.150 % 2,280 98.573 % 99.588 %
Pinellas 974,996 277,006 71.589 % 4,065 98.533 % 99.583 %
Polk 724,777 260,300 64.086 % 3,450 98.675 % 99.524 %
Putnam 74,521 21,209 71.540 % 469 97.789 % 99.371 %
Santa Rosa 184,313 59,416 67.764 % 695 98.830 % 99.623 %
Sarasota 433,742 122,219 71.822 % 2,063 98.312 % 99.524 %
Seminole 471,826 132,095 72.003 % 1,282 99.029 % 99.728 %
St. Johns 264,672 78,720 70.258 % 706 99.103 % 99.733 %
St. Lucie 328,297 96,060 70.740 % 1,413 98.529 % 99.570 %
Sumter 132,420 30,228 77.173 % 720 97.618 % 99.456 %
Suwannee 44,417 16,028 63.915 % 360 97.754 % 99.189 %
Taylor 21,569 8,109 62.404 % 116 98.569 % 99.462 %
Union 15,237 5,131 66.325 % 126 97.544 % 99.173 %
Volusia 553,284 151,166 72.678 % 2,341 98.451 % 99.577 %
Wakulla 33,739 12,188 63.876 % 143 98.827 % 99.576 %
Walton 74,071 20,605 72.182 % 236 98.855 % 99.681 %
Washington 25,473 7,746 69.591 % 124 98.399 % 99.513 %
Out of FL 0 0 N/A 0 N/A N/A
Unassigned 0 3,307 N/A 396 88.025 % N/A