Idaho Covid-19 Survial Rates For 3/9/2023 planethazard.com

Idaho
Population Not Infected1
521,120
Total Cases
1,787,065
Population
70.839 %
Population Not Infected
Idaho
Infected Survival Rate2
5,416
Total Deaths
521,120
Total Cases
98.961 %
Infected Survival Rate
Idaho
Population Survival Rate3
5,416
Total Deaths
1,787,065
Population
99.697 %
Population Survival Rate
Idaho Survial Rates
County Population Total Cases Population
Not Infected
Total Deaths Infected
Survival Rate
Population
Survival Rate
Ada 481,587 160,373 66.699 % 1,139 99.290 % 99.763 %
Adams 4,294 819 80.927 % 16 98.046 % 99.627 %
Bannock 87,808 24,459 72.145 % 273 98.884 % 99.689 %
Bear Lake 6,125 1,155 81.143 % 19 98.355 % 99.690 %
Benewah 9,298 2,770 70.209 % 45 98.375 % 99.516 %
Bingham 46,811 11,205 76.063 % 175 98.438 % 99.626 %
Blaine 23,021 7,310 68.246 % 33 99.549 % 99.857 %
Boise 7,831 1,297 83.438 % 14 98.921 % 99.821 %
Bonner 45,739 10,275 77.536 % 201 98.044 % 99.561 %
Bonneville 119,062 35,614 70.088 % 305 99.144 % 99.744 %
Boundary 12,245 2,416 80.269 % 69 97.144 % 99.437 %
Butte 2,597 555 78.629 % 12 97.838 % 99.538 %
Camas 1,106 182 83.544 % 2 98.901 % 99.819 %
Canyon 229,849 70,696 69.242 % 738 98.956 % 99.679 %
Caribou 7,155 1,664 76.744 % 35 97.897 % 99.511 %
Cassia 24,030 5,610 76.654 % 58 98.966 % 99.759 %
Clark 845 118 86.036 % 1 99.153 % 99.882 %
Clearwater 8,756 2,693 69.244 % 40 98.515 % 99.543 %
Custer 4,315 707 83.615 % 9 98.727 % 99.791 %
Elmore 27,511 9,096 66.937 % 74 99.186 % 99.731 %
Franklin 13,876 2,594 81.306 % 31 98.805 % 99.777 %
Fremont 13,099 2,415 81.563 % 30 98.758 % 99.771 %
Gem 18,112 4,263 76.463 % 86 97.983 % 99.525 %
Gooding 15,179 3,932 74.096 % 61 98.449 % 99.598 %
Idaho 16,667 3,601 78.394 % 59 98.362 % 99.646 %
Jefferson 29,871 6,853 77.058 % 69 98.993 % 99.769 %
Jerome 24,412 7,118 70.842 % 68 99.045 % 99.721 %
Kootenai 165,697 47,262 71.477 % 669 98.584 % 99.596 %
Latah 40,108 7,725 80.740 % 57 99.262 % 99.858 %
Lemhi 8,027 1,796 77.626 % 28 98.441 % 99.651 %
Lewis 3,838 1,406 63.366 % 32 97.724 % 99.166 %
Lincoln 5,366 1,300 75.773 % 15 98.846 % 99.720 %
Madison 39,907 13,800 65.420 % 58 99.580 % 99.855 %
Minidoka 21,039 4,821 77.085 % 71 98.527 % 99.663 %
Nez Perce 40,408 10,618 73.723 % 161 98.484 % 99.602 %
Oneida 4,531 956 78.901 % 12 98.745 % 99.735 %
Owyhee 11,823 2,613 77.899 % 56 97.857 % 99.526 %
Payette 23,951 6,793 71.638 % 92 98.646 % 99.616 %
Power 7,681 1,660 78.388 % 20 98.795 % 99.740 %
Shoshone 12,882 3,119 75.788 % 80 97.435 % 99.379 %
Teton 12,142 2,937 75.811 % 9 99.694 % 99.926 %
Twin Falls 86,878 28,733 66.927 % 315 98.904 % 99.637 %
Valley 11,392 3,146 72.384 % 18 99.428 % 99.842 %
Washington 10,194 2,645 74.053 % 61 97.694 % 99.402 %
Out of ID 0 0 N/A 0 N/A N/A
Unassigned 0 0 N/A 0 N/A N/A