Indiana Covid-19 Survial Rates For 3/9/2023 planethazard.com

Indiana
Population Not Infected1
2,051,104
Total Cases
6,732,219
Population
69.533 %
Population Not Infected
Indiana
Infected Survival Rate2
25,841
Total Deaths
2,051,104
Total Cases
98.740 %
Infected Survival Rate
Indiana
Population Survival Rate3
25,841
Total Deaths
6,732,219
Population
99.616 %
Population Survival Rate
Indiana Survial Rates
County Population Total Cases Population
Not Infected
Total Deaths Infected
Survival Rate
Population
Survival Rate
Adams 35,777 8,751 75.540 % 120 98.629 % 99.665 %
Allen 379,299 124,359 67.213 % 1,284 98.968 % 99.661 %
Bartholomew 83,779 26,876 67.920 % 270 98.995 % 99.678 %
Benton 8,748 2,985 65.878 % 28 99.062 % 99.680 %
Blackford 11,758 3,701 68.524 % 82 97.784 % 99.303 %
Boone 67,843 17,386 74.373 % 204 98.827 % 99.699 %
Brown 15,092 2,984 80.228 % 63 97.889 % 99.583 %
Carroll 20,257 4,926 75.682 % 74 98.498 % 99.635 %
Cass 37,689 14,090 62.615 % 182 98.708 % 99.517 %
Clark 118,302 41,291 65.097 % 435 98.947 % 99.632 %
Clay 26,225 8,155 68.904 % 101 98.761 % 99.615 %
Clinton 32,399 10,719 66.916 % 146 98.638 % 99.549 %
Crawford 10,577 3,098 70.710 % 41 98.677 % 99.612 %
Daviess 33,351 9,069 72.807 % 165 98.181 % 99.505 %
Dearborn 49,458 16,256 67.132 % 150 99.077 % 99.697 %
Decatur 26,559 8,582 67.687 % 155 98.194 % 99.416 %
DeKalb 43,475 13,654 68.593 % 164 98.799 % 99.623 %
Delaware 114,135 30,191 73.548 % 503 98.334 % 99.559 %
Dubois 42,736 15,090 64.690 % 179 98.814 % 99.581 %
Elkhart 206,341 61,477 70.206 % 794 98.708 % 99.615 %
Fayette 23,102 8,378 63.735 % 163 98.054 % 99.294 %
Floyd 78,522 24,235 69.136 % 331 98.634 % 99.578 %
Fountain 16,346 6,424 60.700 % 111 98.272 % 99.321 %
Franklin 22,758 5,205 77.129 % 69 98.674 % 99.697 %
Fulton 19,974 5,774 71.092 % 115 98.008 % 99.424 %
Gibson 33,659 14,364 57.325 % 160 98.886 % 99.525 %
Grant 65,769 21,036 68.015 % 392 98.137 % 99.404 %
Greene 31,922 9,107 71.471 % 153 98.320 % 99.521 %
Hamilton 338,011 96,944 71.319 % 723 99.254 % 99.786 %
Hancock 78,168 25,238 67.713 % 301 98.807 % 99.615 %
Harrison 40,515 13,373 66.992 % 166 98.759 % 99.590 %
Hendricks 170,311 47,804 71.931 % 614 98.716 % 99.639 %
Henry 47,972 16,226 66.176 % 258 98.410 % 99.462 %
Howard 82,544 30,065 63.577 % 489 98.374 % 99.408 %
Huntington 36,520 14,368 60.657 % 175 98.782 % 99.521 %
Jackson 44,231 15,182 65.676 % 144 99.052 % 99.674 %
Jasper 33,562 11,067 67.025 % 163 98.527 % 99.514 %
Jay 20,436 5,904 71.110 % 87 98.526 % 99.574 %
Jefferson 32,308 11,231 65.238 % 180 98.397 % 99.443 %
Jennings 27,735 8,172 70.535 % 119 98.544 % 99.571 %
Johnson 158,167 51,015 67.746 % 661 98.704 % 99.582 %
Knox 36,594 14,246 61.070 % 167 98.828 % 99.544 %
Kosciusko 79,456 22,957 71.107 % 256 98.885 % 99.678 %
LaGrange 39,614 6,543 83.483 % 106 98.380 % 99.732 %
Lake 485,493 134,438 72.309 % 2,008 98.506 % 99.586 %
LaPorte 109,888 31,801 71.061 % 405 98.726 % 99.631 %
Lawrence 45,370 14,516 68.005 % 285 98.037 % 99.372 %
Madison 129,569 39,768 69.307 % 701 98.237 % 99.459 %
Marion 964,582 268,696 72.144 % 3,238 98.795 % 99.664 %
Marshall 46,258 14,072 69.579 % 217 98.458 % 99.531 %
Martin 10,255 2,619 74.461 % 30 98.855 % 99.707 %
Miami 35,516 10,908 69.287 % 175 98.396 % 99.507 %
Monroe 148,431 34,476 76.773 % 325 99.057 % 99.781 %
Montgomery 38,338 12,319 67.867 % 174 98.588 % 99.546 %
Morgan 70,489 19,602 72.191 % 305 98.444 % 99.567 %
Newton 13,984 3,119 77.696 % 74 97.627 % 99.471 %
Noble 47,744 15,737 67.039 % 177 98.875 % 99.629 %
Ohio 5,875 1,769 69.889 % 19 98.926 % 99.677 %
Orange 19,646 5,941 69.760 % 106 98.216 % 99.460 %
Owen 20,799 6,907 66.792 % 137 98.017 % 99.341 %
Parke 16,937 4,345 74.346 % 52 98.803 % 99.693 %
Perry 19,169 5,883 69.310 % 73 98.759 % 99.619 %
Pike 12,389 4,497 63.702 % 55 98.777 % 99.556 %
Porter 170,389 47,697 72.007 % 627 98.685 % 99.632 %
Posey 25,427 7,909 68.895 % 63 99.203 % 99.752 %
Pulaski 12,353 3,538 71.359 % 92 97.400 % 99.255 %
Putnam 37,576 11,196 70.204 % 138 98.767 % 99.633 %
Randolph 24,665 7,013 71.567 % 163 97.676 % 99.339 %
Ripley 28,324 10,091 64.373 % 150 98.514 % 99.470 %
Rush 16,581 6,084 63.307 % 61 98.997 % 99.632 %
Scott 23,873 9,473 60.319 % 115 98.786 % 99.518 %
Shelby 44,729 17,143 61.674 % 191 98.886 % 99.573 %
Spencer 20,277 6,156 69.640 % 64 98.960 % 99.684 %
St. Joseph 271,826 84,866 68.779 % 967 98.861 % 99.644 %
Starke 22,995 5,626 75.534 % 112 98.009 % 99.513 %
Steuben 34,594 11,487 66.795 % 126 98.903 % 99.636 %
Sullivan 20,669 6,403 69.021 % 86 98.657 % 99.584 %
Switzerland 10,751 2,663 75.230 % 22 99.174 % 99.795 %
Tippecanoe 195,732 60,936 68.868 % 463 99.240 % 99.763 %
Tipton 15,148 3,996 73.620 % 94 97.648 % 99.379 %
Union 7,054 2,347 66.728 % 23 99.020 % 99.674 %
Vanderburgh 181,451 70,796 60.983 % 691 99.024 % 99.619 %
Vermillion 15,498 4,932 68.177 % 82 98.337 % 99.471 %
Vigo 107,038 35,132 67.178 % 453 98.711 % 99.577 %
Wabash 30,996 10,451 66.283 % 172 98.354 % 99.445 %
Warren 8,265 2,380 71.204 % 30 98.739 % 99.637 %
Warrick 62,998 24,854 60.548 % 262 98.946 % 99.584 %
Washington 28,036 7,179 74.394 % 95 98.677 % 99.661 %
Wayne 65,884 23,519 64.302 % 363 98.457 % 99.449 %
Wells 28,296 7,610 73.106 % 144 98.108 % 99.491 %
White 24,102 8,268 65.696 % 102 98.766 % 99.577 %
Whitley 33,964 11,448 66.294 % 91 99.205 % 99.732 %
Out of IN 0 0 N/A 0 N/A N/A
Unassigned 0 0 N/A 274 N/A N/A