Iowa Covid-19 Survial Rates For 3/9/2023 planethazard.com

Iowa
Population Not Infected1
903,991
Total Cases
3,155,070
Population
71.348 %
Population Not Infected
Iowa
Infected Survival Rate2
10,725
Total Deaths
903,991
Total Cases
98.814 %
Infected Survival Rate
Iowa
Population Survival Rate3
10,725
Total Deaths
3,155,070
Population
99.660 %
Population Survival Rate
Iowa Survial Rates
County Population Total Cases Population
Not Infected
Total Deaths Infected
Survival Rate
Population
Survival Rate
Adair 7,152 1,805 74.762 % 52 97.119 % 99.273 %
Adams 3,602 938 73.959 % 15 98.401 % 99.584 %
Allamakee 13,687 3,248 76.269 % 68 97.906 % 99.503 %
Appanoose 12,426 3,432 72.380 % 80 97.669 % 99.356 %
Audubon 5,496 1,311 76.146 % 25 98.093 % 99.545 %
Benton 25,645 7,244 71.753 % 82 98.868 % 99.680 %
Black Hawk 131,228 38,980 70.296 % 528 98.645 % 99.598 %
Boone 26,234 6,535 75.090 % 70 98.929 % 99.733 %
Bremer 25,062 6,386 74.519 % 89 98.606 % 99.645 %
Buchanan 21,175 5,539 73.842 % 67 98.790 % 99.684 %
Buena Vista 19,620 6,988 64.383 % 66 99.056 % 99.664 %
Butler 14,439 3,817 73.565 % 62 98.376 % 99.571 %
Calhoun 9,668 3,072 68.225 % 26 99.154 % 99.731 %
Carroll 20,165 5,680 71.832 % 84 98.521 % 99.583 %
Cass 12,836 3,333 74.034 % 88 97.360 % 99.314 %
Cedar 18,627 5,035 72.969 % 49 99.027 % 99.737 %
Cerro Gordo 42,450 12,769 69.920 % 181 98.583 % 99.574 %
Cherokee 11,235 3,581 68.126 % 75 97.906 % 99.332 %
Chickasaw 11,933 3,163 73.494 % 37 98.830 % 99.690 %
Clarke 9,395 2,701 71.251 % 43 98.408 % 99.542 %
Clay 16,016 4,843 69.761 % 54 98.885 % 99.663 %
Clayton 17,549 4,033 77.019 % 81 97.992 % 99.538 %
Clinton 46,429 13,865 70.137 % 173 98.752 % 99.627 %
Crawford 16,820 5,064 69.893 % 59 98.835 % 99.649 %
Dallas 93,453 26,870 71.248 % 160 99.405 % 99.829 %
Davis 9,000 1,825 79.722 % 35 98.082 % 99.611 %
Decatur 7,870 1,847 76.531 % 29 98.430 % 99.632 %
Delaware 17,011 4,777 71.918 % 71 98.514 % 99.583 %
Des Moines 38,967 11,291 71.024 % 165 98.539 % 99.577 %
Dickinson 17,258 4,742 72.523 % 78 98.355 % 99.548 %
Dubuque 97,311 31,008 68.135 % 330 98.936 % 99.661 %
Emmet 9,208 2,698 70.699 % 56 97.924 % 99.392 %
Fayette 19,650 4,959 74.763 % 88 98.225 % 99.552 %
Floyd 15,642 4,184 73.252 % 69 98.351 % 99.559 %
Franklin 10,070 2,960 70.606 % 50 98.311 % 99.503 %
Fremont 6,960 1,641 76.422 % 29 98.233 % 99.583 %
Greene 8,888 2,051 76.924 % 28 98.635 % 99.685 %
Grundy 12,232 3,055 75.025 % 50 98.363 % 99.591 %
Guthrie 10,689 2,773 74.057 % 48 98.269 % 99.551 %
Hamilton 14,773 3,998 72.937 % 90 97.749 % 99.391 %
Hancock 10,630 3,287 69.078 % 51 98.448 % 99.520 %
Hardin 16,846 5,070 69.904 % 71 98.600 % 99.579 %
Harrison 14,049 3,846 72.624 % 101 97.374 % 99.281 %
Henry 19,954 6,516 67.345 % 84 98.711 % 99.579 %
Howard 9,158 2,312 74.754 % 37 98.400 % 99.596 %
Humboldt 9,558 3,073 67.849 % 44 98.568 % 99.540 %
Ida 6,860 2,148 68.688 % 51 97.626 % 99.257 %
Iowa 16,184 4,332 73.233 % 54 98.753 % 99.666 %
Jackson 19,439 5,537 71.516 % 75 98.645 % 99.614 %
Jasper 37,185 10,453 71.889 % 124 98.814 % 99.667 %
Jefferson 18,295 4,424 75.819 % 63 98.576 % 99.656 %
Johnson 151,140 44,987 70.235 % 183 99.593 % 99.879 %
Jones 20,681 6,467 68.730 % 84 98.701 % 99.594 %
Keokuk 10,246 2,479 75.805 % 55 97.781 % 99.463 %
Kossuth 14,813 4,362 70.553 % 98 97.753 % 99.338 %
Lee 33,657 9,232 72.570 % 149 98.386 % 99.557 %
Linn 226,706 64,756 71.436 % 668 98.968 % 99.705 %
Louisa 11,035 2,949 73.276 % 68 97.694 % 99.384 %
Lucas 8,600 2,186 74.581 % 34 98.445 % 99.605 %
Lyon 11,755 3,164 73.084 % 55 98.262 % 99.532 %
Madison 16,338 3,704 77.329 % 46 98.758 % 99.718 %
Mahaska 22,095 5,800 73.750 % 95 98.362 % 99.570 %
Marion 33,253 8,910 73.205 % 136 98.474 % 99.591 %
Marshall 39,369 11,469 70.868 % 136 98.814 % 99.655 %
Mills 15,109 4,004 73.499 % 47 98.826 % 99.689 %
Mitchell 10,586 2,839 73.182 % 51 98.204 % 99.518 %
Monona 8,615 2,091 75.728 % 53 97.465 % 99.385 %
Monroe 7,707 2,200 71.455 % 52 97.636 % 99.325 %
Montgomery 9,917 2,596 73.823 % 60 97.689 % 99.395 %
Muscatine 42,664 11,265 73.596 % 139 98.766 % 99.674 %
O'Brien 13,753 3,887 71.737 % 73 98.122 % 99.469 %
Osceola 5,958 1,575 73.565 % 23 98.540 % 99.614 %
Page 15,107 3,845 74.548 % 56 98.544 % 99.629 %
Palo Alto 8,886 2,416 72.811 % 41 98.303 % 99.539 %
Plymouth 25,177 7,174 71.506 % 114 98.411 % 99.547 %
Pocahontas 6,619 1,942 70.660 % 31 98.404 % 99.532 %
Polk 490,161 147,524 69.903 % 1,230 99.166 % 99.749 %
Pottawattamie 93,206 27,969 69.992 % 354 98.734 % 99.620 %
Poweshiek 18,504 4,672 74.751 % 65 98.609 % 99.649 %
Ringgold 4,894 1,318 73.069 % 42 96.813 % 99.142 %
Sac 9,721 2,888 70.291 % 43 98.511 % 99.558 %
Scott 172,943 49,015 71.658 % 449 99.084 % 99.740 %
Shelby 11,454 3,178 72.254 % 59 98.143 % 99.485 %
Sioux 34,855 8,987 74.216 % 99 98.898 % 99.716 %
Story 97,117 23,335 75.972 % 104 99.554 % 99.893 %
Tama 16,854 4,671 72.286 % 101 97.838 % 99.401 %
Taylor 6,121 1,535 74.922 % 25 98.371 % 99.592 %
Union 12,241 3,186 73.973 % 56 98.242 % 99.543 %
Van Buren 7,044 1,699 75.880 % 28 98.352 % 99.602 %
Wapello 34,969 10,439 70.148 % 222 97.873 % 99.365 %
Warren 51,466 14,506 71.814 % 157 98.918 % 99.695 %
Washington 21,965 6,822 68.941 % 89 98.695 % 99.595 %
Wayne 6,441 1,520 76.401 % 35 97.697 % 99.457 %
Webster 35,904 12,112 66.266 % 186 98.464 % 99.482 %
Winnebago 10,354 3,466 66.525 % 48 98.615 % 99.536 %
Winneshiek 19,991 4,503 77.475 % 56 98.756 % 99.720 %
Woodbury 103,107 33,209 67.792 % 357 98.925 % 99.654 %
Worth 7,381 2,048 72.253 % 17 99.170 % 99.770 %
Wright 12,562 4,051 67.752 % 71 98.247 % 99.435 %
Out of IA 0 0 N/A 0 N/A N/A
Unassigned 0 0 N/A 0 N/A N/A