Kansas Covid-19 Survial Rates For 3/9/2023 planethazard.com

Kansas
Population Not Infected1
938,184
Total Cases
2,913,314
Population
67.797 %
Population Not Infected
Kansas
Infected Survival Rate2
10,066
Total Deaths
938,184
Total Cases
98.927 %
Infected Survival Rate
Kansas
Population Survival Rate3
10,066
Total Deaths
2,913,314
Population
99.654 %
Population Survival Rate
Kansas Survial Rates
County Population Total Cases Population
Not Infected
Total Deaths Infected
Survival Rate
Population
Survival Rate
Allen 12,369 5,127 58.550 % 65 98.732 % 99.474 %
Anderson 7,858 2,585 67.104 % 38 98.530 % 99.516 %
Atchison 16,073 5,063 68.500 % 45 99.111 % 99.720 %
Barber 4,427 1,234 72.126 % 13 98.947 % 99.706 %
Barton 25,779 7,689 70.173 % 124 98.387 % 99.519 %
Bourbon 14,534 5,619 61.339 % 64 98.861 % 99.560 %
Brown 9,564 3,159 66.970 % 51 98.386 % 99.467 %
Butler 66,911 22,573 66.264 % 238 98.946 % 99.644 %
Chase 2,648 798 69.864 % 10 98.747 % 99.622 %
Chautauqua 3,250 1,000 69.231 % 22 97.800 % 99.323 %
Cherokee 19,939 7,447 62.651 % 99 98.671 % 99.503 %
Cheyenne 2,657 733 72.412 % 16 97.817 % 99.398 %
Clark 1,994 609 69.458 % 8 98.686 % 99.599 %
Clay 8,002 2,452 69.358 % 49 98.002 % 99.388 %
Cloud 8,786 2,672 69.588 % 50 98.129 % 99.431 %
Coffey 8,179 2,833 65.363 % 48 98.306 % 99.413 %
Comanche 1,700 548 67.765 % 18 96.715 % 98.941 %
Cowley 34,908 12,437 64.372 % 176 98.585 % 99.496 %
Crawford 38,818 15,195 60.856 % 148 99.026 % 99.619 %
Decatur 2,827 790 72.055 % 22 97.215 % 99.222 %
Dickinson 18,466 5,906 68.017 % 107 98.188 % 99.421 %
Doniphan 7,600 2,850 62.500 % 39 98.632 % 99.487 %
Douglas 122,259 34,368 71.889 % 176 99.488 % 99.856 %
Edwards 2,798 679 75.733 % 16 97.644 % 99.428 %
Elk 2,530 699 72.372 % 13 98.140 % 99.486 %
Ellis 28,553 8,442 70.434 % 92 98.910 % 99.678 %
Ellsworth 6,102 2,461 59.669 % 34 98.618 % 99.443 %
Finney 36,467 13,435 63.158 % 128 99.047 % 99.649 %
Ford 33,619 12,512 62.783 % 123 99.017 % 99.634 %
Franklin 25,544 8,235 67.762 % 104 98.737 % 99.593 %
Geary 31,670 11,418 63.947 % 90 99.212 % 99.716 %
Gove 2,636 967 63.316 % 24 97.518 % 99.090 %
Graham 2,482 757 69.500 % 20 97.358 % 99.194 %
Grant 7,150 2,800 60.839 % 40 98.571 % 99.441 %
Gray 5,988 1,429 76.136 % 25 98.251 % 99.582 %
Greeley 1,232 391 68.263 % 6 98.465 % 99.513 %
Greenwood 5,982 2,222 62.855 % 26 98.830 % 99.565 %
Hamilton 2,539 553 78.220 % 6 98.915 % 99.764 %
Harper 5,436 1,920 64.680 % 29 98.490 % 99.467 %
Harvey 34,429 11,960 65.262 % 137 98.855 % 99.602 %
Haskell 3,968 1,137 71.346 % 15 98.681 % 99.622 %
Hodgeman 1,794 509 71.628 % 13 97.446 % 99.275 %
Jackson 13,171 4,640 64.771 % 40 99.138 % 99.696 %
Jefferson 19,043 5,764 69.732 % 71 98.768 % 99.627 %
Jewell 2,879 954 66.863 % 17 98.218 % 99.410 %
Johnson 602,401 178,296 70.402 % 1,377 99.228 % 99.771 %
Kearny 3,838 1,381 64.018 % 22 98.407 % 99.427 %
Kingman 7,152 2,341 67.268 % 30 98.718 % 99.581 %
Kiowa 2,475 775 68.687 % 8 98.968 % 99.677 %
Labette 19,618 7,991 59.267 % 89 98.886 % 99.546 %
Lane 1,535 370 75.896 % 12 96.757 % 99.218 %
Leavenworth 81,758 24,249 70.341 % 211 99.130 % 99.742 %
Lincoln 2,962 740 75.017 % 12 98.378 % 99.595 %
Linn 9,703 3,490 64.032 % 36 98.968 % 99.629 %
Logan 2,794 1,021 63.457 % 16 98.433 % 99.427 %
Lyon 33,195 12,076 63.621 % 136 98.874 % 99.590 %
Marion 11,884 4,032 66.072 % 56 98.611 % 99.529 %
Marshall 9,707 2,962 69.486 % 51 98.278 % 99.475 %
McPherson 28,542 9,609 66.334 % 142 98.522 % 99.502 %
Meade 4,033 1,439 64.319 % 27 98.124 % 99.331 %
Miami 34,237 9,651 71.811 % 107 98.891 % 99.687 %
Mitchell 5,979 1,759 70.580 % 26 98.522 % 99.565 %
Montgomery 31,829 10,986 65.484 % 181 98.352 % 99.431 %
Morris 5,620 1,769 68.523 % 33 98.135 % 99.413 %
Morton 2,587 742 71.318 % 12 98.383 % 99.536 %
Nemaha 10,231 3,796 62.897 % 67 98.235 % 99.345 %
Neosho 16,007 6,105 61.860 % 80 98.690 % 99.500 %
Ness 2,750 907 67.018 % 19 97.905 % 99.309 %
Norton 5,361 2,457 54.169 % 39 98.413 % 99.273 %
Osage 15,949 4,894 69.315 % 68 98.611 % 99.574 %
Osborne 3,421 1,012 70.418 % 21 97.925 % 99.386 %
Ottawa 5,704 1,453 74.527 % 24 98.348 % 99.579 %
Pawnee 6,414 2,614 59.245 % 27 98.967 % 99.579 %
Phillips 5,234 1,691 67.692 % 33 98.048 % 99.370 %
Pottawatomie 24,383 7,110 70.840 % 70 99.015 % 99.713 %
Pratt 9,164 2,281 75.109 % 40 98.246 % 99.564 %
Rawlins 2,530 805 68.182 % 11 98.634 % 99.565 %
Reno 61,998 22,806 63.215 % 279 98.777 % 99.550 %
Republic 4,636 1,551 66.544 % 22 98.582 % 99.525 %
Rice 9,537 3,082 67.684 % 33 98.929 % 99.654 %
Riley 74,232 16,451 77.838 % 110 99.331 % 99.852 %
Rooks 4,920 1,581 67.866 % 21 98.672 % 99.573 %
Rush 3,036 965 68.215 % 24 97.513 % 99.209 %
Russell 6,856 2,155 68.568 % 43 98.005 % 99.373 %
Saline 54,224 17,109 68.448 % 275 98.393 % 99.493 %
Scott 4,823 1,577 67.303 % 38 97.590 % 99.212 %
Sedgwick 516,042 171,398 66.786 % 1,709 99.003 % 99.669 %
Seward 21,428 8,510 60.286 % 71 99.166 % 99.669 %
Shawnee 176,875 60,744 65.657 % 740 98.782 % 99.582 %
Sheridan 2,521 902 64.221 % 19 97.894 % 99.246 %
Sherman 5,917 1,812 69.376 % 23 98.731 % 99.611 %
Smith 3,583 839 76.584 % 9 98.927 % 99.749 %
Stafford 4,156 1,401 66.290 % 32 97.716 % 99.230 %
Stanton 2,006 530 73.579 % 12 97.736 % 99.402 %
Stevens 5,485 1,923 64.941 % 27 98.596 % 99.508 %
Sumner 22,836 6,649 70.884 % 85 98.722 % 99.628 %
Thomas 7,777 3,022 61.142 % 31 98.974 % 99.601 %
Trego 2,803 947 66.215 % 15 98.416 % 99.465 %
Wabaunsee 6,931 1,996 71.202 % 24 98.798 % 99.654 %
Wallace 1,518 488 67.852 % 8 98.361 % 99.473 %
Washington 5,406 1,633 69.793 % 27 98.347 % 99.501 %
Wichita 2,119 598 71.779 % 10 98.328 % 99.528 %
Wilson 8,525 3,456 59.460 % 56 98.380 % 99.343 %
Woodson 3,138 1,036 66.985 % 17 98.359 % 99.458 %
Wyandotte 165,429 54,648 66.966 % 528 99.034 % 99.681 %
Out of KS 0 0 N/A 0 N/A N/A
Unassigned 0 0 N/A 0 N/A N/A