Kentucky Covid-19 Survial Rates For 3/9/2023 planethazard.com

Kentucky
Population Not Infected1
1,715,967
Total Cases
4,467,673
Population
61.591 %
Population Not Infected
Kentucky
Infected Survival Rate2
18,130
Total Deaths
1,715,967
Total Cases
98.943 %
Infected Survival Rate
Kentucky
Population Survival Rate3
18,130
Total Deaths
4,467,673
Population
99.594 %
Population Survival Rate
Kentucky Survial Rates
County Population Total Cases Population
Not Infected
Total Deaths Infected
Survival Rate
Population
Survival Rate
Adair 19,202 7,849 59.124 % 115 98.535 % 99.401 %
Allen 21,315 8,543 59.920 % 125 98.537 % 99.414 %
Anderson 22,747 8,514 62.571 % 79 99.072 % 99.653 %
Ballard 7,888 1,751 77.802 % 38 97.830 % 99.518 %
Barren 44,249 17,377 60.729 % 239 98.625 % 99.460 %
Bath 12,500 4,665 62.680 % 53 98.864 % 99.576 %
Bell 26,032 11,175 57.072 % 173 98.452 % 99.335 %
Boone 133,581 47,400 64.516 % 353 99.255 % 99.736 %
Bourbon 19,788 7,822 60.471 % 74 99.054 % 99.626 %
Boyd 46,718 22,965 50.843 % 212 99.077 % 99.546 %
Boyle 30,060 11,447 61.919 % 165 98.559 % 99.451 %
Bracken 8,303 2,761 66.747 % 29 98.950 % 99.651 %
Breathitt 12,630 5,402 57.229 % 72 98.667 % 99.430 %
Breckinridge 20,477 6,698 67.290 % 89 98.671 % 99.565 %
Bullitt 81,676 29,211 64.236 % 258 99.117 % 99.684 %
Butler 12,879 4,769 62.971 % 58 98.784 % 99.550 %
Caldwell 12,747 5,085 60.108 % 66 98.702 % 99.482 %
Calloway 39,001 11,819 69.696 % 105 99.112 % 99.731 %
Campbell 93,584 30,220 67.708 % 212 99.298 % 99.773 %
Carlisle 4,760 1,357 71.492 % 24 98.231 % 99.496 %
Carroll 10,631 4,334 59.232 % 55 98.731 % 99.483 %
Carter 26,797 12,062 54.987 % 123 98.980 % 99.541 %
Casey 16,159 5,400 66.582 % 84 98.444 % 99.480 %
Christian 70,461 20,166 71.380 % 235 98.835 % 99.666 %
Clark 36,263 14,559 59.852 % 83 99.430 % 99.771 %
Clay 19,901 9,744 51.038 % 110 98.871 % 99.447 %
Clinton 10,218 4,788 53.142 % 58 98.789 % 99.432 %
Crittenden 8,806 2,850 67.636 % 59 97.930 % 99.330 %
Cumberland 6,614 2,776 58.028 % 35 98.739 % 99.471 %
Daviess 101,511 38,888 61.691 % 447 98.851 % 99.560 %
Edmonson 12,150 3,299 72.848 % 57 98.272 % 99.531 %
Elliott 7,517 3,701 50.765 % 22 99.406 % 99.707 %
Estill 14,106 5,308 62.371 % 58 98.907 % 99.589 %
Fayette 323,152 123,211 61.872 % 727 99.410 % 99.775 %
Fleming 14,581 4,992 65.764 % 74 98.518 % 99.492 %
Floyd 35,589 16,967 52.325 % 256 98.491 % 99.281 %
Franklin 50,991 18,619 63.486 % 192 98.969 % 99.623 %
Fulton 5,969 1,483 75.155 % 35 97.640 % 99.414 %
Gallatin 8,869 2,809 68.328 % 57 97.971 % 99.357 %
Garrard 17,666 6,043 65.793 % 93 98.461 % 99.474 %
Grant 25,069 9,998 60.118 % 74 99.260 % 99.705 %
Graves 37,266 13,675 63.304 % 205 98.501 % 99.450 %
Grayson 26,427 10,071 61.891 % 151 98.501 % 99.429 %
Green 10,941 4,849 55.680 % 51 98.948 % 99.534 %
Greenup 35,098 16,837 52.029 % 159 99.056 % 99.547 %
Hancock 8,722 3,156 63.816 % 30 99.049 % 99.656 %
Hardin 110,958 43,810 60.517 % 491 98.879 % 99.557 %
Harlan 26,010 12,843 50.623 % 234 98.178 % 99.100 %
Harrison 18,886 8,537 54.797 % 91 98.934 % 99.518 %
Hart 19,035 6,908 63.709 % 110 98.408 % 99.422 %
Henderson 45,210 17,694 60.863 % 185 98.954 % 99.591 %
Henry 16,126 6,406 60.275 % 61 99.048 % 99.622 %
Hickman 4,380 1,109 74.680 % 31 97.205 % 99.292 %
Hopkins 44,686 19,791 55.711 % 284 98.565 % 99.364 %
Jackson 13,329 5,233 60.740 % 84 98.395 % 99.370 %
Jefferson 766,757 283,708 62.999 % 2,681 99.055 % 99.650 %
Jessamine 54,115 19,158 64.598 % 168 99.123 % 99.690 %
Johnson 22,188 9,104 58.969 % 138 98.484 % 99.378 %
Kenton 166,998 54,205 67.542 % 472 99.129 % 99.717 %
Knott 14,806 6,088 58.882 % 77 98.735 % 99.480 %
Knox 31,145 15,023 51.764 % 174 98.842 % 99.441 %
Larue 14,398 4,832 66.440 % 80 98.344 % 99.444 %
Laurel 60,813 27,059 55.505 % 290 98.928 % 99.523 %
Lawrence 15,317 5,560 63.700 % 80 98.561 % 99.478 %
Lee 7,403 3,512 52.560 % 59 98.320 % 99.203 %
Leslie 9,877 5,226 47.089 % 60 98.852 % 99.393 %
Letcher 21,553 9,862 54.243 % 139 98.591 % 99.355 %
Lewis 13,275 5,767 56.557 % 95 98.353 % 99.284 %
Lincoln 24,549 8,936 63.599 % 151 98.310 % 99.385 %
Livingston 9,194 3,104 66.239 % 67 97.841 % 99.271 %
Logan 27,102 10,360 61.774 % 140 98.649 % 99.483 %
Lyon 8,210 3,623 55.871 % 41 98.868 % 99.501 %
Madison 92,987 35,555 61.763 % 310 99.128 % 99.667 %
Magoffin 12,161 5,149 57.660 % 62 98.796 % 99.490 %
Marion 19,273 8,059 58.185 % 92 98.858 % 99.523 %
Marshall 31,100 10,265 66.994 % 129 98.743 % 99.585 %
Martin 11,195 4,235 62.171 % 54 98.725 % 99.518 %
Mason 17,070 6,323 62.958 % 118 98.134 % 99.309 %
McCracken 65,418 23,983 63.339 % 313 98.695 % 99.522 %
McCreary 17,231 7,724 55.174 % 91 98.822 % 99.472 %
McLean 9,207 3,347 63.647 % 62 98.148 % 99.327 %
Meade 28,572 7,499 73.754 % 69 99.080 % 99.759 %
Menifee 6,489 2,376 63.384 % 36 98.485 % 99.445 %
Mercer 21,933 9,476 56.796 % 118 98.755 % 99.462 %
Metcalfe 10,071 3,739 62.874 % 77 97.941 % 99.235 %
Monroe 10,650 4,508 57.671 % 90 98.004 % 99.155 %
Montgomery 28,157 11,391 59.545 % 128 98.876 % 99.545 %
Morgan 13,309 6,747 49.305 % 36 99.466 % 99.730 %
Muhlenberg 30,622 13,325 56.486 % 135 98.987 % 99.559 %
Nelson 46,233 19,282 58.294 % 171 99.113 % 99.630 %
Nicholas 7,269 2,726 62.498 % 35 98.716 % 99.519 %
Ohio 23,994 8,965 62.636 % 123 98.628 % 99.487 %
Oldham 66,799 23,729 64.477 % 164 99.309 % 99.754 %
Owen 10,901 3,129 71.296 % 40 98.722 % 99.633 %
Owsley 4,415 2,098 52.480 % 34 98.379 % 99.230 %
Pendleton 14,590 4,384 69.952 % 43 99.019 % 99.705 %
Perry 25,758 16,035 37.747 % 211 98.684 % 99.181 %
Pike 57,876 25,198 56.462 % 367 98.544 % 99.366 %
Powell 12,359 6,503 47.382 % 51 99.216 % 99.587 %
Pulaski 64,979 22,161 65.895 % 329 98.515 % 99.494 %
Robertson 2,108 879 58.302 % 23 97.383 % 98.909 %
Rockcastle 16,695 6,680 59.988 % 70 98.952 % 99.581 %
Rowan 24,460 9,819 59.857 % 79 99.195 % 99.677 %
Russell 17,923 8,412 53.066 % 100 98.811 % 99.442 %
Scott 57,004 22,918 59.796 % 124 99.459 % 99.782 %
Shelby 49,024 16,931 65.464 % 186 98.901 % 99.621 %
Simpson 18,572 7,547 59.364 % 104 98.622 % 99.440 %
Spencer 19,351 7,089 63.366 % 67 99.055 % 99.654 %
Taylor 25,769 11,868 53.945 % 146 98.770 % 99.433 %
Todd 12,294 3,570 70.961 % 48 98.655 % 99.610 %
Trigg 14,651 5,128 64.999 % 50 99.025 % 99.659 %
Trimble 8,471 2,761 67.406 % 48 98.261 % 99.433 %
Union 14,381 5,532 61.533 % 63 98.861 % 99.562 %
Warren 132,896 55,374 58.333 % 428 99.227 % 99.678 %
Washington 12,095 5,103 57.809 % 71 98.609 % 99.413 %
Wayne 20,333 8,354 58.914 % 106 98.731 % 99.479 %
Webster 12,942 4,920 61.984 % 52 98.943 % 99.598 %
Whitley 36,264 17,191 52.595 % 234 98.639 % 99.355 %
Wolfe 7,157 3,577 50.021 % 31 99.133 % 99.567 %
Woodford 26,734 9,530 64.353 % 60 99.370 % 99.776 %
Out of KY 0 0 N/A 0 N/A N/A
Unassigned 0 2,504 N/A 0 100.000 % N/A