Louisiana Covid-19 Survial Rates For 3/9/2023 planethazard.com

Louisiana
Population Not Infected1
1,572,568
Total Cases
4,648,794
Population
66.173 %
Population Not Infected
Louisiana
Infected Survival Rate2
18,766
Total Deaths
1,572,568
Total Cases
98.807 %
Infected Survival Rate
Louisiana
Population Survival Rate3
18,766
Total Deaths
4,648,794
Population
99.596 %
Population Survival Rate
Louisiana Survial Rates
County Population Total Cases Population
Not Infected
Total Deaths Infected
Survival Rate
Population
Survival Rate
Acadia 62,045 18,944 69.467 % 311 98.358 % 99.499 %
Allen 25,627 9,060 64.647 % 147 98.377 % 99.426 %
Ascension 126,604 45,368 64.165 % 311 99.314 % 99.754 %
Assumption 21,891 6,803 68.923 % 73 98.927 % 99.667 %
Avoyelles 40,144 14,381 64.176 % 218 98.484 % 99.457 %
Beauregard 37,497 11,209 70.107 % 145 98.706 % 99.613 %
Bienville 13,241 5,002 62.223 % 117 97.661 % 99.116 %
Bossier 127,039 51,124 59.757 % 549 98.926 % 99.568 %
Caddo 240,204 88,694 63.076 % 1,289 98.547 % 99.463 %
Calcasieu 203,436 68,184 66.484 % 746 98.906 % 99.633 %
Caldwell 9,918 4,607 53.549 % 58 98.741 % 99.415 %
Cameron 6,973 1,387 80.109 % 10 99.279 % 99.857 %
Catahoula 9,494 3,141 66.916 % 63 97.994 % 99.336 %
Claiborne 15,670 4,113 73.752 % 85 97.933 % 99.458 %
Concordia 19,259 6,468 66.416 % 91 98.593 % 99.527 %
De Soto 27,463 9,787 64.363 % 146 98.508 % 99.468 %
East Baton Rouge 440,059 144,599 67.141 % 1,430 99.011 % 99.675 %
East Carroll 6,861 3,349 51.188 % 39 98.835 % 99.432 %
East Feliciana 19,135 8,365 56.284 % 179 97.860 % 99.065 %
Evangeline 33,395 10,224 69.385 % 165 98.386 % 99.506 %
Franklin 20,015 8,879 55.638 % 195 97.804 % 99.026 %
Grant 22,389 7,541 66.318 % 100 98.674 % 99.553 %
Iberia 69,830 23,908 65.763 % 274 98.854 % 99.608 %
Iberville 32,511 11,668 64.111 % 157 98.654 % 99.517 %
Jackson 15,744 5,604 64.405 % 85 98.483 % 99.460 %
Jefferson 432,493 142,493 67.053 % 1,471 98.968 % 99.660 %
Jefferson Davis 31,368 8,197 73.868 % 174 97.877 % 99.445 %
Lafayette 244,390 79,177 67.602 % 542 99.315 % 99.778 %
Lafourche 97,614 35,001 64.143 % 411 98.826 % 99.579 %
LaSalle 14,892 5,091 65.814 % 72 98.586 % 99.517 %
Lincoln 46,742 15,460 66.925 % 161 98.959 % 99.656 %
Livingston 140,789 47,327 66.384 % 488 98.969 % 99.653 %
Madison 10,951 3,940 64.022 % 65 98.350 % 99.406 %
Morehouse 24,874 8,513 65.776 % 145 98.297 % 99.417 %
Natchitoches 38,158 13,037 65.834 % 188 98.558 % 99.507 %
Orleans 390,144 114,250 70.716 % 1,196 98.953 % 99.693 %
Ouachita 153,279 64,890 57.665 % 866 98.665 % 99.435 %
Plaquemines 23,197 7,939 65.776 % 49 99.383 % 99.789 %
Pointe Coupee 21,730 7,975 63.300 % 98 98.771 % 99.549 %
Rapides 129,648 42,728 67.043 % 612 98.568 % 99.528 %
Red River 8,442 2,577 69.474 % 59 97.711 % 99.301 %
Richland 20,122 9,019 55.178 % 107 98.814 % 99.468 %
Sabine 23,884 8,030 66.379 % 127 98.418 % 99.468 %
St. Bernard 47,244 14,458 69.397 % 120 99.170 % 99.746 %
St. Charles 53,100 17,250 67.514 % 158 99.084 % 99.702 %
St. Helena 10,132 2,276 77.537 % 27 98.814 % 99.734 %
St. James 21,096 7,351 65.155 % 80 98.912 % 99.621 %
St. John the Baptist 42,837 13,287 68.982 % 191 98.563 % 99.554 %
St. Landry 82,124 27,848 66.090 % 437 98.431 % 99.468 %
St. Martin 53,431 15,850 70.336 % 199 98.744 % 99.628 %
St. Mary 49,348 15,309 68.977 % 288 98.119 % 99.416 %
St. Tammany 260,419 91,451 64.883 % 943 98.969 % 99.638 %
Tangipahoa 134,758 45,249 66.422 % 674 98.510 % 99.500 %
Tensas 4,334 1,334 69.220 % 13 99.025 % 99.700 %
Terrebonne 110,461 38,963 64.727 % 454 98.835 % 99.589 %
Union 22,108 8,802 60.186 % 144 98.364 % 99.349 %
Vermilion 59,511 19,103 67.900 % 247 98.707 % 99.585 %
Vernon 47,429 11,781 75.161 % 202 98.285 % 99.574 %
Washington 46,194 16,287 64.742 % 276 98.305 % 99.403 %
Webster 38,340 14,458 62.290 % 203 98.596 % 99.471 %
West Baton Rouge 26,465 9,676 63.439 % 93 99.039 % 99.649 %
West Carroll 10,830 4,853 55.189 % 77 98.413 % 99.289 %
West Feliciana 15,568 3,364 78.392 % 51 98.484 % 99.672 %
Winn 13,904 5,565 59.976 % 75 98.652 % 99.461 %
Out of LA 0 0 N/A 0 N/A N/A
Unassigned 0 1,242 N/A 0 100.000 % N/A