Michigan Covid-19 Survial Rates For 3/9/2023 planethazard.com

Michigan
Population Not Infected1
3,011,918
Total Cases
9,986,857
Population
69.841 %
Population Not Infected
Michigan
Infected Survival Rate2
41,964
Total Deaths
3,011,918
Total Cases
98.607 %
Infected Survival Rate
Michigan
Population Survival Rate3
41,964
Total Deaths
9,986,857
Population
99.580 %
Population Survival Rate
Michigan Survial Rates
County Population Total Cases Population
Not Infected
Total Deaths Infected
Survival Rate
Population
Survival Rate
Alcona 10,405 1,933 81.422 % 79 95.913 % 99.241 %
Alger 9,108 2,125 76.669 % 19 99.106 % 99.791 %
Allegan 118,081 32,211 72.721 % 404 98.746 % 99.658 %
Alpena 28,405 6,584 76.821 % 161 97.555 % 99.433 %
Antrim 23,324 5,281 77.358 % 76 98.561 % 99.674 %
Arenac 14,883 3,914 73.702 % 88 97.752 % 99.409 %
Baraga 8,209 2,613 68.169 % 62 97.627 % 99.245 %
Barry 61,550 16,986 72.403 % 193 98.864 % 99.686 %
Bay 103,126 31,763 69.200 % 690 97.828 % 99.331 %
Benzie 17,766 4,143 76.680 % 77 98.141 % 99.567 %
Berrien 153,401 42,080 72.569 % 691 98.358 % 99.550 %
Branch 43,517 13,520 68.932 % 214 98.417 % 99.508 %
Calhoun 134,159 42,622 68.230 % 686 98.391 % 99.489 %
Cass 51,787 13,133 74.640 % 172 98.690 % 99.668 %
Charlevoix 26,143 5,871 77.543 % 70 98.808 % 99.732 %
Cheboygan 25,276 5,802 77.045 % 131 97.742 % 99.482 %
Chippewa 37,349 10,283 72.468 % 120 98.833 % 99.679 %
Clare 30,950 8,182 73.564 % 185 97.739 % 99.402 %
Clinton 79,595 28,166 64.613 % 240 99.148 % 99.698 %
Crawford 14,029 3,200 77.190 % 37 98.844 % 99.736 %
Delta 35,784 12,472 65.146 % 191 98.469 % 99.466 %
Dickinson 25,239 9,390 62.796 % 131 98.605 % 99.481 %
Eaton 110,268 35,077 68.189 % 474 98.649 % 99.570 %
Emmet 33,415 7,617 77.205 % 109 98.569 % 99.674 %
Federal Correctional Institution (FCI) 0 329 N/A 5 98.480 % N/A
Genesee 405,813 125,355 69.110 % 2,020 98.389 % 99.502 %
Gladwin 25,449 6,802 73.272 % 135 98.015 % 99.470 %
Gogebic 13,975 4,306 69.188 % 78 98.189 % 99.442 %
Grand Traverse 93,088 21,552 76.848 % 275 98.724 % 99.705 %
Gratiot 40,711 13,048 67.950 % 211 98.383 % 99.482 %
Hillsdale 45,605 12,764 72.012 % 225 98.237 % 99.507 %
Houghton 35,684 9,587 73.134 % 108 98.873 % 99.697 %
Huron 30,981 9,757 68.507 % 166 98.299 % 99.464 %
Ingham 292,406 84,928 70.955 % 909 98.930 % 99.689 %
Ionia 64,697 20,016 69.062 % 208 98.961 % 99.679 %
Iosco 25,127 5,696 77.331 % 177 96.893 % 99.296 %
Iron 11,066 3,614 67.341 % 101 97.205 % 99.087 %
Isabella 69,872 17,995 74.246 % 238 98.677 % 99.659 %
Jackson 158,510 50,425 68.188 % 645 98.721 % 99.593 %
Kalamazoo 265,066 75,822 71.395 % 819 98.920 % 99.691 %
Kalkaska 18,038 4,512 74.986 % 70 98.449 % 99.612 %
Kent 656,955 201,888 69.269 % 1,859 99.079 % 99.717 %
Keweenaw 2,116 664 68.620 % 16 97.590 % 99.244 %
Lake 11,853 2,471 79.153 % 42 98.300 % 99.646 %
Lapeer 87,607 24,350 72.205 % 476 98.045 % 99.457 %
Leelanau 21,761 4,441 79.592 % 67 98.491 % 99.692 %
Lenawee 98,451 30,950 68.563 % 365 98.821 % 99.629 %
Livingston 191,995 58,293 69.638 % 540 99.074 % 99.719 %
Luce 6,229 1,676 73.094 % 24 98.568 % 99.615 %
Mackinac 10,799 2,997 72.247 % 40 98.665 % 99.630 %
Macomb 873,972 300,709 65.593 % 4,613 98.466 % 99.472 %
Manistee 24,558 4,865 80.190 % 107 97.801 % 99.564 %
Marquette 66,699 19,376 70.950 % 170 99.123 % 99.745 %
Mason 29,144 8,357 71.325 % 117 98.600 % 99.599 %
Mecosta 43,453 10,312 76.269 % 129 98.749 % 99.703 %
Menominee 22,780 7,183 68.468 % 85 98.817 % 99.627 %
Michigan Department of Corrections (MDOC) 0 42,516 N/A 181 99.574 % N/A
Midland 83,156 23,527 71.707 % 265 98.874 % 99.681 %
Missaukee 15,118 3,591 76.247 % 71 98.023 % 99.530 %
Monroe 150,500 48,415 67.831 % 538 98.889 % 99.643 %
Montcalm 63,888 17,949 71.906 % 247 98.624 % 99.613 %
Montmorency 9,328 1,998 78.581 % 53 97.347 % 99.432 %
Muskegon 173,566 48,751 71.912 % 722 98.519 % 99.584 %
Newaygo 48,980 13,711 72.007 % 183 98.665 % 99.626 %
Oakland 1,257,584 385,029 69.383 % 4,563 98.815 % 99.637 %
Oceana 26,467 7,754 70.703 % 106 98.633 % 99.600 %
Ogemaw 20,997 5,082 75.797 % 121 97.619 % 99.424 %
Ontonagon 5,720 1,344 76.503 % 45 96.652 % 99.213 %
Osceola 23,460 6,012 74.373 % 99 98.353 % 99.578 %
Oscoda 8,241 1,696 79.420 % 61 96.403 % 99.260 %
Otsego 24,668 6,790 72.474 % 117 98.277 % 99.526 %
Ottawa 291,830 87,973 69.855 % 928 98.945 % 99.682 %
Presque Isle 12,592 2,383 81.075 % 66 97.230 % 99.476 %
Roscommon 24,019 5,630 76.560 % 130 97.691 % 99.459 %
Saginaw 190,539 61,110 67.928 % 1,087 98.221 % 99.430 %
Sanilac 41,170 10,617 74.212 % 226 97.871 % 99.451 %
Schoolcraft 8,094 2,234 72.399 % 19 99.150 % 99.765 %
Shiawassee 68,122 22,230 67.367 % 269 98.790 % 99.605 %
St. Clair 159,128 50,560 68.227 % 947 98.127 % 99.405 %
St. Joseph 60,964 16,096 73.598 % 238 98.521 % 99.610 %
Tuscola 52,245 15,728 69.896 % 316 97.991 % 99.395 %
Van Buren 75,677 20,826 72.480 % 333 98.401 % 99.560 %
Washtenaw 367,601 109,512 70.209 % 643 99.413 % 99.825 %
Wayne 1,749,343 537,017 69.302 % 9,107 98.304 % 99.479 %
Wexford 33,631 8,674 74.208 % 129 98.513 % 99.616 %
Out of MI 0 9,333 N/A 55 99.411 % N/A
Unassigned 0 29 N/A 0 100.000 % N/A