Minnesota Covid-19 Survial Rates For 3/9/2023 planethazard.com

Minnesota
Population Not Infected1
1,777,970
Total Cases
5,639,632
Population
68.474 %
Population Not Infected
Minnesota
Infected Survival Rate2
14,449
Total Deaths
1,777,970
Total Cases
99.187 %
Infected Survival Rate
Minnesota
Population Survival Rate3
14,449
Total Deaths
5,639,632
Population
99.744 %
Population Survival Rate
Minnesota Survial Rates
County Population Total Cases Population
Not Infected
Total Deaths Infected
Survival Rate
Population
Survival Rate
Aitkin 15,886 3,702 76.696 % 65 98.244 % 99.591 %
Anoka 356,921 119,415 66.543 % 886 99.258 % 99.752 %
Becker 34,423 10,509 69.471 % 102 99.029 % 99.704 %
Beltrami 47,188 14,406 69.471 % 141 99.021 % 99.701 %
Benton 40,889 17,064 58.268 % 202 98.816 % 99.506 %
Big Stone 4,991 1,781 64.316 % 11 99.382 % 99.780 %
Blue Earth 67,653 21,404 68.362 % 126 99.411 % 99.814 %
Brown 25,008 7,995 68.030 % 90 98.874 % 99.640 %
Carlton 35,871 11,461 68.049 % 124 98.918 % 99.654 %
Carver 105,089 32,053 69.499 % 145 99.548 % 99.862 %
Cass 29,779 8,642 70.980 % 96 98.889 % 99.678 %
Chippewa 11,800 3,828 67.559 % 55 98.563 % 99.534 %
Chisago 56,579 17,290 69.441 % 135 99.219 % 99.761 %
Clay 64,222 23,726 63.056 % 140 99.410 % 99.782 %
Clearwater 8,818 2,543 71.161 % 32 98.742 % 99.637 %
Cook 5,463 826 84.880 % 6 99.274 % 99.890 %
Cottonwood 11,196 3,796 66.095 % 43 98.867 % 99.616 %
Crow Wing 65,055 19,391 70.193 % 190 99.020 % 99.708 %
Dakota 429,021 137,144 68.033 % 912 99.335 % 99.787 %
Dodge 20,934 6,739 67.808 % 24 99.644 % 99.885 %
Douglas 38,141 13,432 64.783 % 140 98.958 % 99.633 %
Faribault 13,653 4,474 67.231 % 61 98.637 % 99.553 %
Fillmore 21,067 5,885 72.065 % 36 99.388 % 99.829 %
Freeborn 30,281 10,580 65.061 % 91 99.140 % 99.699 %
Goodhue 46,340 15,617 66.299 % 155 99.007 % 99.666 %
Grant 5,972 1,822 69.491 % 16 99.122 % 99.732 %
Hennepin 1,265,843 386,090 69.499 % 2,952 99.235 % 99.767 %
Houston 18,600 5,497 70.446 % 28 99.491 % 99.849 %
Hubbard 21,491 6,122 71.514 % 70 98.857 % 99.674 %
Isanti 40,596 11,756 71.041 % 132 98.877 % 99.675 %
Itasca 45,130 13,638 69.781 % 175 98.717 % 99.612 %
Jackson 9,846 2,675 72.832 % 22 99.178 % 99.777 %
Kanabec 16,337 4,362 73.300 % 62 98.579 % 99.620 %
Kandiyohi 43,199 15,945 63.089 % 152 99.047 % 99.648 %
Kittson 4,298 1,253 70.847 % 32 97.446 % 99.255 %
Koochiching 12,229 3,717 69.605 % 44 98.816 % 99.640 %
Lac qui Parle 6,623 2,201 66.767 % 31 98.592 % 99.532 %
Lake 10,641 2,651 75.087 % 35 98.680 % 99.671 %
Lake of the Woods 3,740 927 75.214 % 7 99.245 % 99.813 %
Le Sueur 28,887 7,498 74.044 % 55 99.266 % 99.810 %
Lincoln 5,639 1,520 73.045 % 7 99.539 % 99.876 %
Lyon 25,474 8,301 67.414 % 82 99.012 % 99.678 %
Mahnomen 5,527 2,190 60.376 % 19 99.132 % 99.656 %
Marshall 9,336 2,530 72.901 % 25 99.012 % 99.732 %
Martin 19,683 6,695 65.986 % 76 98.865 % 99.614 %
McLeod 35,893 13,049 63.645 % 122 99.065 % 99.660 %
Meeker 23,222 7,209 68.956 % 83 98.849 % 99.643 %
Mille Lacs 26,277 8,464 67.789 % 135 98.405 % 99.486 %
Morrison 33,386 11,179 66.516 % 120 98.927 % 99.641 %
Mower 40,062 13,867 65.386 % 83 99.401 % 99.793 %
Murray 8,194 2,401 70.698 % 22 99.084 % 99.732 %
Nicollet 34,274 9,889 71.147 % 76 99.231 % 99.778 %
Nobles 21,629 8,185 62.157 % 66 99.194 % 99.695 %
Norman 6,375 1,801 71.749 % 17 99.056 % 99.733 %
Olmsted 158,293 53,171 66.410 % 230 99.567 % 99.855 %
Otter Tail 58,746 16,465 71.973 % 191 98.840 % 99.675 %
Pennington 14,119 4,333 69.311 % 44 98.985 % 99.688 %
Pine 29,579 8,584 70.979 % 76 99.115 % 99.743 %
Pipestone 9,126 2,408 73.614 % 37 98.463 % 99.595 %
Polk 31,364 10,695 65.900 % 128 98.803 % 99.592 %
Pope 11,249 3,984 64.584 % 24 99.398 % 99.787 %
Ramsey 550,321 159,678 70.985 % 1,544 99.033 % 99.719 %
Red Lake 4,055 1,071 73.588 % 14 98.693 % 99.655 %
Redwood 15,170 4,785 68.457 % 58 98.788 % 99.618 %
Renville 14,548 4,573 68.566 % 59 98.710 % 99.594 %
Rice 66,972 20,749 69.018 % 208 98.998 % 99.689 %
Rock 9,315 2,788 70.070 % 35 98.745 % 99.624 %
Roseau 15,165 5,066 66.594 % 48 99.053 % 99.683 %
Scott 149,013 48,027 67.770 % 295 99.386 % 99.802 %
Sherburne 97,238 31,981 67.111 % 200 99.375 % 99.794 %
Sibley 14,865 4,257 71.362 % 29 99.319 % 99.805 %
St. Louis 199,070 60,656 69.530 % 623 98.973 % 99.687 %
Stearns 161,075 61,649 61.727 % 422 99.315 % 99.738 %
Steele 36,649 12,045 67.134 % 77 99.361 % 99.790 %
Stevens 9,805 3,314 66.201 % 17 99.487 % 99.827 %
Swift 9,266 2,726 70.581 % 34 98.753 % 99.633 %
Todd 24,664 8,475 65.638 % 73 99.139 % 99.704 %
Traverse 3,259 1,047 67.874 % 12 98.854 % 99.632 %
Wabasha 21,627 6,678 69.122 % 20 99.701 % 99.908 %
Wadena 13,682 5,241 61.694 % 67 98.722 % 99.510 %
Waseca 18,612 6,373 65.759 % 46 99.278 % 99.753 %
Washington 262,440 82,684 68.494 % 571 99.309 % 99.782 %
Watonwan 10,897 3,458 68.266 % 26 99.248 % 99.761 %
Wilkin 6,207 1,951 68.568 % 26 98.667 % 99.581 %
Winona 50,484 15,942 68.422 % 84 99.473 % 99.834 %
Wright 138,377 42,819 69.056 % 344 99.197 % 99.751 %
Yellow Medicine 9,709 3,160 67.453 % 33 98.956 % 99.660 %
Out of MN 0 0 N/A 0 N/A N/A
Unassigned 0 896 N/A 421 53.013 % N/A