Mississippi Covid-19 Survial Rates For 3/9/2023 planethazard.com

Mississippi
Population Not Infected1
990,756
Total Cases
2,976,149
Population
66.710 %
Population Not Infected
Mississippi
Infected Survival Rate2
13,370
Total Deaths
990,756
Total Cases
98.651 %
Infected Survival Rate
Mississippi
Population Survival Rate3
13,370
Total Deaths
2,976,149
Population
99.551 %
Population Survival Rate
Mississippi Survial Rates
County Population Total Cases Population
Not Infected
Total Deaths Infected
Survival Rate
Population
Survival Rate
Adams 30,693 8,590 72.013 % 153 98.219 % 99.502 %
Alcorn 36,953 12,815 65.321 % 174 98.642 % 99.529 %
Amite 12,297 3,885 68.407 % 70 98.198 % 99.431 %
Attala 18,174 6,811 62.523 % 124 98.179 % 99.318 %
Benton 8,259 2,819 65.868 % 51 98.191 % 99.382 %
Bolivar 30,628 11,630 62.028 % 194 98.332 % 99.367 %
Calhoun 14,361 5,590 61.075 % 79 98.587 % 99.450 %
Carroll 9,947 3,088 68.955 % 59 98.089 % 99.407 %
Chickasaw 17,103 7,015 58.984 % 105 98.503 % 99.386 %
Choctaw 8,210 2,901 64.665 % 36 98.759 % 99.562 %
Claiborne 8,988 2,565 71.462 % 50 98.051 % 99.444 %
Clarke 15,541 4,890 68.535 % 112 97.710 % 99.279 %
Clay 19,316 6,224 67.778 % 104 98.329 % 99.462 %
Coahoma 22,124 8,205 62.914 % 139 98.306 % 99.372 %
Copiah 28,065 9,238 67.084 % 129 98.604 % 99.540 %
Covington 18,636 8,683 53.407 % 122 98.595 % 99.345 %
DeSoto 184,945 61,488 66.753 % 593 99.036 % 99.679 %
Forrest 74,897 27,523 63.252 % 330 98.801 % 99.559 %
Franklin 7,713 2,368 69.299 % 40 98.311 % 99.481 %
George 24,500 8,780 64.163 % 92 98.952 % 99.624 %
Greene 13,586 3,897 71.316 % 61 98.435 % 99.551 %
Grenada 20,758 6,443 68.961 % 142 97.796 % 99.316 %
Hancock 47,632 14,973 68.565 % 163 98.911 % 99.658 %
Harrison 208,080 66,104 68.231 % 714 98.920 % 99.657 %
Hinds 231,840 68,037 70.653 % 859 98.737 % 99.629 %
Holmes 17,010 5,247 69.153 % 107 97.961 % 99.371 %
Humphreys 8,064 2,397 70.275 % 48 97.997 % 99.405 %
Issaquena 1,327 307 76.865 % 9 97.068 % 99.322 %
Itawamba 23,390 9,449 59.602 % 152 98.391 % 99.350 %
Jackson 143,617 45,938 68.014 % 503 98.905 % 99.650 %
Jasper 16,383 6,153 62.443 % 86 98.602 % 99.475 %
Jefferson 6,990 1,791 74.378 % 40 97.767 % 99.428 %
Jefferson Davis 11,128 3,669 67.029 % 57 98.446 % 99.488 %
Jones 68,098 26,502 61.083 % 316 98.808 % 99.536 %
Kemper 9,742 2,648 72.819 % 52 98.036 % 99.466 %
Lafayette 54,019 18,938 64.942 % 189 99.002 % 99.650 %
Lamar 63,343 22,073 65.153 % 170 99.230 % 99.732 %
Lauderdale 74,125 22,120 70.159 % 386 98.255 % 99.479 %
Lawrence 12,586 4,566 63.722 % 61 98.664 % 99.515 %
Leake 22,786 7,703 66.194 % 127 98.351 % 99.443 %
Lee 85,436 34,009 60.194 % 333 99.021 % 99.610 %
Leflore 28,183 8,667 69.247 % 183 97.889 % 99.351 %
Lincoln 34,153 10,505 69.241 % 166 98.420 % 99.514 %
Lowndes 58,595 21,310 63.632 % 258 98.789 % 99.560 %
Madison 106,272 31,893 69.989 % 353 98.893 % 99.668 %
Marion 24,573 8,795 64.209 % 152 98.272 % 99.381 %
Marshall 35,294 12,052 65.853 % 191 98.415 % 99.459 %
Monroe 35,252 13,798 60.859 % 232 98.319 % 99.342 %
Montgomery 9,775 3,702 62.128 % 83 97.758 % 99.151 %
Neshoba 29,118 12,873 55.790 % 247 98.081 % 99.152 %
Newton 21,018 7,137 66.043 % 107 98.501 % 99.491 %
Noxubee 10,417 3,635 65.105 % 52 98.569 % 99.501 %
Oktibbeha 49,587 13,773 72.225 % 173 98.744 % 99.651 %
Panola 34,192 12,443 63.608 % 180 98.553 % 99.474 %
Pearl River 55,535 17,821 67.910 % 289 98.378 % 99.480 %
Perry 11,973 3,754 68.646 % 66 98.242 % 99.449 %
Pike 39,288 12,832 67.339 % 196 98.473 % 99.501 %
Pontotoc 32,174 12,842 60.086 % 159 98.762 % 99.506 %
Prentiss 25,126 10,252 59.198 % 115 98.878 % 99.542 %
Quitman 6,792 1,835 72.983 % 35 98.093 % 99.485 %
Rankin 155,271 47,012 69.723 % 529 98.875 % 99.659 %
Scott 28,124 7,887 71.956 % 123 98.440 % 99.563 %
Sharkey 4,321 1,169 72.946 % 28 97.605 % 99.352 %
Simpson 26,658 8,673 67.466 % 161 98.144 % 99.396 %
Smith 15,916 5,063 68.189 % 72 98.578 % 99.548 %
Stone 18,336 6,731 63.291 % 82 98.782 % 99.553 %
Sunflower 25,110 7,106 71.701 % 135 98.100 % 99.462 %
Tallahatchie 13,809 3,888 71.844 % 71 98.174 % 99.486 %
Tate 28,321 8,703 69.270 % 158 98.185 % 99.442 %
Tippah 22,015 8,946 59.364 % 117 98.692 % 99.469 %
Tishomingo 19,383 7,721 60.166 % 123 98.407 % 99.365 %
Tunica 9,632 3,057 68.262 % 50 98.364 % 99.481 %
Union 28,815 11,645 59.587 % 136 98.832 % 99.528 %
Walthall 14,286 4,689 67.178 % 84 98.209 % 99.412 %
Warren 45,381 12,825 71.739 % 219 98.292 % 99.517 %
Washington 43,909 13,015 70.359 % 214 98.356 % 99.513 %
Wayne 20,183 6,967 65.481 % 91 98.694 % 99.549 %
Webster 9,689 4,069 58.004 % 76 98.132 % 99.216 %
Wilkinson 8,630 1,943 77.486 % 47 97.581 % 99.455 %
Winston 17,955 6,747 62.423 % 105 98.444 % 99.415 %
Yalobusha 12,108 4,831 60.101 % 63 98.696 % 99.480 %
Yazoo 29,690 10,078 66.056 % 118 98.829 % 99.603 %
Out of MS 0 0 N/A 0 N/A N/A
Unassigned 0 0 N/A 0 N/A N/A