Missouri Covid-19 Survial Rates For 3/9/2023 planethazard.com

Missouri
Population Not Infected1
1,637,608
Total Cases
6,137,428
Population
73.318 %
Population Not Infected
Missouri
Infected Survival Rate2
21,520
Total Deaths
1,637,608
Total Cases
98.686 %
Infected Survival Rate
Missouri
Population Survival Rate3
21,520
Total Deaths
6,137,428
Population
99.649 %
Population Survival Rate
Missouri Survial Rates
County Population Total Cases Population
Not Infected
Total Deaths Infected
Survival Rate
Population
Survival Rate
Adair 25,343 6,722 73.476 % 71 98.944 % 99.720 %
Andrew 17,712 5,665 68.016 % 66 98.835 % 99.627 %
Atchison 5,143 1,815 64.709 % 24 98.678 % 99.533 %
Audrain 25,388 6,866 72.956 % 125 98.179 % 99.508 %
Barry 35,789 7,963 77.750 % 151 98.104 % 99.578 %
Barton 11,754 3,371 71.320 % 56 98.339 % 99.524 %
Bates 16,172 4,457 72.440 % 102 97.711 % 99.369 %
Benton 19,443 5,499 71.717 % 113 97.945 % 99.419 %
Bollinger 12,133 3,260 73.131 % 48 98.528 % 99.604 %
Boone 180,463 53,197 70.522 % 299 99.438 % 99.834 %
Buchanan 87,364 29,734 65.965 % 349 98.826 % 99.601 %
Butler 42,478 12,433 70.731 % 182 98.536 % 99.572 %
Caldwell 9,020 2,076 76.984 % 42 97.977 % 99.534 %
Callaway 44,743 14,439 67.729 % 148 98.975 % 99.669 %
Camden 46,305 10,881 76.501 % 197 98.190 % 99.575 %
Cape Girardeau 78,871 23,434 70.288 % 275 98.826 % 99.651 %
Carroll 8,679 2,691 68.994 % 48 98.216 % 99.447 %
Carter 5,982 1,761 70.562 % 24 98.637 % 99.599 %
Cass 105,780 30,193 71.457 % 348 98.847 % 99.671 %
Cedar 14,349 3,751 73.859 % 61 98.374 % 99.575 %
Chariton 7,426 1,996 73.121 % 43 97.846 % 99.421 %
Christian 88,595 24,975 71.810 % 292 98.831 % 99.670 %
Clark 6,797 1,922 71.723 % 49 97.451 % 99.279 %
Clay 249,948 33,549 86.578 % 412 98.772 % 99.835 %
Clinton 20,387 5,749 71.801 % 130 97.739 % 99.362 %
Cole 76,745 24,120 68.571 % 306 98.731 % 99.601 %
Cooper 17,709 4,792 72.940 % 81 98.310 % 99.543 %
Crawford 23,920 6,579 72.496 % 117 98.222 % 99.511 %
Dade 7,561 1,815 75.995 % 49 97.300 % 99.352 %
Dallas 16,878 4,697 72.171 % 83 98.233 % 99.508 %
Daviess 8,278 2,027 75.513 % 32 98.421 % 99.613 %
DeKalb 12,547 2,551 79.668 % 51 98.001 % 99.594 %
Dent 15,573 3,966 74.533 % 93 97.655 % 99.403 %
Douglas 13,185 3,059 76.799 % 87 97.156 % 99.340 %
Dunklin 29,131 9,718 66.640 % 138 98.580 % 99.526 %
Franklin 103,967 31,433 69.766 % 415 98.680 % 99.601 %
Gasconade 14,706 4,094 72.161 % 115 97.191 % 99.218 %
Gentry 6,571 2,690 59.063 % 37 98.625 % 99.437 %
Greene 293,086 84,976 71.006 % 1,156 98.640 % 99.606 %
Grundy 9,850 3,140 68.122 % 75 97.611 % 99.239 %
Harrison 8,352 2,465 70.486 % 36 98.540 % 99.569 %
Henry 21,824 7,064 67.632 % 96 98.641 % 99.560 %
Hickory 9,544 2,408 74.769 % 59 97.550 % 99.382 %
Holt 4,403 1,314 70.157 % 34 97.412 % 99.228 %
Howard 10,001 2,972 70.283 % 38 98.721 % 99.620 %
Howell 40,117 10,995 72.593 % 233 97.881 % 99.419 %
Iron 10,125 2,695 73.383 % 50 98.145 % 99.506 %
Jackson 703,011 121,175 82.763 % 1,389 98.854 % 99.802 %
Jasper 121,328 40,835 66.343 % 585 98.567 % 99.518 %
Jefferson 225,081 67,882 69.841 % 750 98.895 % 99.667 %
Johnson 54,062 14,723 72.766 % 153 98.961 % 99.717 %
Kansas City 488,943 139,772 71.413 % 1,350 99.034 % 99.724 %
Knox 3,959 1,189 69.967 % 16 98.654 % 99.596 %
Laclede 35,723 9,621 73.068 % 193 97.994 % 99.460 %
Lafayette 32,708 9,250 71.719 % 146 98.422 % 99.554 %
Lawrence 38,355 9,297 75.761 % 186 97.999 % 99.515 %
Lewis 9,776 3,365 65.579 % 44 98.692 % 99.550 %
Lincoln 59,013 18,483 68.680 % 162 99.124 % 99.725 %
Linn 11,920 3,167 73.431 % 76 97.600 % 99.362 %
Livingston 15,227 4,454 70.749 % 109 97.553 % 99.284 %
Macon 15,117 4,264 71.793 % 68 98.405 % 99.550 %
Madison 12,088 4,264 64.725 % 59 98.616 % 99.512 %
Maries 8,697 1,966 77.395 % 42 97.864 % 99.517 %
Marion 28,530 9,802 65.643 % 135 98.623 % 99.527 %
McDonald 22,837 6,205 72.829 % 80 98.711 % 99.650 %
Mercer 3,617 903 75.035 % 17 98.117 % 99.530 %
Miller 25,619 7,090 72.325 % 129 98.181 % 99.496 %
Mississippi 13,180 4,425 66.426 % 65 98.531 % 99.507 %
Moniteau 16,132 4,386 72.812 % 61 98.609 % 99.622 %
Monroe 8,644 2,509 70.974 % 52 97.927 % 99.398 %
Montgomery 11,551 3,116 73.024 % 63 97.978 % 99.455 %
Morgan 20,627 4,920 76.148 % 125 97.459 % 99.394 %
New Madrid 17,076 6,109 64.225 % 93 98.478 % 99.455 %
Newton 58,236 13,831 76.250 % 223 98.388 % 99.617 %
Nodaway 22,092 7,218 67.328 % 51 99.293 % 99.769 %
Oregon 10,529 2,432 76.902 % 41 98.314 % 99.611 %
Osage 13,615 3,793 72.141 % 52 98.629 % 99.618 %
Ozark 9,174 2,035 77.818 % 66 96.757 % 99.281 %
Pemiscot 15,805 3,800 75.957 % 87 97.711 % 99.450 %
Perry 19,136 6,336 66.890 % 51 99.195 % 99.733 %
Pettis 42,339 14,937 64.720 % 191 98.721 % 99.549 %
Phelps 44,573 12,903 71.052 % 263 97.962 % 99.410 %
Pike 18,302 5,220 71.479 % 65 98.755 % 99.645 %
Platte 104,418 12,814 87.728 % 108 99.157 % 99.897 %
Polk 32,149 9,932 69.106 % 121 98.782 % 99.624 %
Pulaski 52,607 10,785 79.499 % 132 98.776 % 99.749 %
Putnam 4,696 1,177 74.936 % 26 97.791 % 99.446 %
Ralls 10,309 2,948 71.404 % 30 98.982 % 99.709 %
Randolph 24,748 7,202 70.899 % 116 98.389 % 99.531 %
Ray 23,018 6,208 73.030 % 102 98.357 % 99.557 %
Reynolds 6,270 1,392 77.799 % 27 98.060 % 99.569 %
Ripley 13,288 3,194 75.963 % 68 97.871 % 99.488 %
Saline 22,761 7,228 68.244 % 118 98.367 % 99.482 %
Schuyler 4,660 896 80.773 % 26 97.098 % 99.442 %
Scotland 4,902 839 82.885 % 20 97.616 % 99.592 %
Scott 38,280 13,875 63.754 % 172 98.760 % 99.551 %
Shannon 8,166 1,916 76.537 % 43 97.756 % 99.473 %
Shelby 5,930 2,075 65.008 % 18 99.133 % 99.696 %
St. Charles 402,022 119,652 70.237 % 1,050 99.122 % 99.739 %
St. Clair 9,397 2,618 72.140 % 45 98.281 % 99.521 %
St. Francois 67,215 23,553 64.959 % 330 98.599 % 99.509 %
St. Louis 994,205 294,789 70.349 % 3,746 98.729 % 99.623 %
St. Louis City 300,576 76,241 74.635 % 869 98.860 % 99.711 %
Ste. Genevieve 17,894 4,846 72.918 % 42 99.133 % 99.765 %
Stoddard 29,025 7,191 75.225 % 152 97.886 % 99.476 %
Stone 31,952 6,942 78.274 % 132 98.099 % 99.587 %
Sullivan 6,089 2,048 66.366 % 29 98.584 % 99.524 %
Taney 55,928 16,064 71.277 % 252 98.431 % 99.549 %
Texas 25,398 5,677 77.648 % 113 98.010 % 99.555 %
Vernon 20,563 6,150 70.092 % 116 98.114 % 99.436 %
Warren 35,649 9,926 72.156 % 116 98.831 % 99.675 %
Washington 24,730 7,086 71.347 % 154 97.827 % 99.377 %
Wayne 12,873 2,979 76.859 % 58 98.053 % 99.549 %
Webster 39,592 10,347 73.866 % 165 98.405 % 99.583 %
Worth 2,013 559 72.231 % 5 99.106 % 99.752 %
Wright 18,289 4,585 74.930 % 95 97.928 % 99.481 %
Out of MO 0 0 N/A 0 N/A N/A
Unassigned 0 0 N/A 0 N/A N/A