Montana Covid-19 Survial Rates For 3/9/2023 planethazard.com

Montana
Population Not Infected1
329,386
Total Cases
1,068,778
Population
69.181 %
Population Not Infected
Montana
Infected Survival Rate2
3,652
Total Deaths
329,386
Total Cases
98.891 %
Infected Survival Rate
Montana
Population Survival Rate3
3,652
Total Deaths
1,068,778
Population
99.658 %
Population Survival Rate
Montana Survial Rates
County Population Total Cases Population
Not Infected
Total Deaths Infected
Survival Rate
Population
Survival Rate
Beaverhead 9,453 2,469 73.881 % 32 98.704 % 99.661 %
Big Horn 13,319 5,861 55.995 % 103 98.243 % 99.227 %
Blaine 6,681 2,590 61.233 % 34 98.687 % 99.491 %
Broadwater 6,237 1,545 75.228 % 22 98.576 % 99.647 %
Carbon 10,725 2,465 77.016 % 30 98.783 % 99.720 %
Carter 1,252 291 76.757 % 5 98.282 % 99.601 %
Cascade 81,366 30,042 63.078 % 375 98.752 % 99.539 %
Chouteau 5,635 1,360 75.865 % 15 98.897 % 99.734 %
Custer 11,402 3,518 69.146 % 53 98.493 % 99.535 %
Daniels 1,690 485 71.302 % 9 98.144 % 99.467 %
Dawson 8,613 2,767 67.874 % 60 97.832 % 99.303 %
Deer Lodge 9,140 3,255 64.387 % 30 99.078 % 99.672 %
Fallon 2,846 798 71.961 % 12 98.496 % 99.578 %
Fergus 11,050 2,966 73.158 % 61 97.943 % 99.448 %
Flathead 103,806 33,849 67.392 % 303 99.105 % 99.708 %
Gallatin 114,434 41,596 63.651 % 134 99.678 % 99.883 %
Garfield 1,258 251 80.048 % 3 98.805 % 99.762 %
Glacier 13,753 4,730 65.608 % 77 98.372 % 99.440 %
Golden Valley 821 178 78.319 % 5 97.191 % 99.391 %
Granite 3,379 672 80.112 % 10 98.512 % 99.704 %
Hill 16,484 5,400 67.241 % 77 98.574 % 99.533 %
Jefferson 12,221 3,149 74.233 % 26 99.174 % 99.787 %
Judith Basin 2,007 283 85.899 % 1 99.647 % 99.950 %
Lake 30,458 8,334 72.638 % 107 98.716 % 99.649 %
Lewis and Clark 69,432 21,851 68.529 % 202 99.076 % 99.709 %
Liberty 2,337 528 77.407 % 4 99.242 % 99.829 %
Lincoln 19,980 5,632 71.812 % 96 98.295 % 99.520 %
Madison 8,600 2,392 72.186 % 23 99.038 % 99.733 %
McCone 1,664 452 72.837 % 9 98.009 % 99.459 %
Meagher 1,862 597 67.938 % 12 97.990 % 99.356 %
Mineral 4,397 1,367 68.911 % 17 98.756 % 99.613 %
Missoula 119,600 34,011 71.563 % 224 99.341 % 99.813 %
Musselshell 4,633 1,107 76.106 % 31 97.200 % 99.331 %
Park 16,606 5,132 69.096 % 39 99.240 % 99.765 %
Petroleum 487 45 90.760 % 1 97.778 % 99.795 %
Phillips 3,954 1,146 71.017 % 30 97.382 % 99.241 %
Pondera 5,911 1,477 75.013 % 11 99.255 % 99.814 %
Powder River 1,682 418 75.149 % 10 97.608 % 99.405 %
Powell 6,890 2,218 67.808 % 32 98.557 % 99.536 %
Prairie 1,077 292 72.888 % 4 98.630 % 99.629 %
Ravalli 43,806 8,512 80.569 % 173 97.968 % 99.605 %
Richland 10,803 3,014 72.100 % 39 98.706 % 99.639 %
Roosevelt 11,004 4,013 63.531 % 76 98.106 % 99.309 %
Rosebud 8,937 3,112 65.178 % 63 97.976 % 99.295 %
Sanders 12,113 2,435 79.898 % 53 97.823 % 99.562 %
Sheridan 3,309 917 72.288 % 13 98.582 % 99.607 %
Silver Bow 34,915 9,930 71.560 % 139 98.600 % 99.602 %
Stillwater 9,642 1,731 82.047 % 32 98.151 % 99.668 %
Sweet Grass 3,737 911 75.622 % 13 98.573 % 99.652 %
Teton 6,147 1,539 74.963 % 27 98.246 % 99.561 %
Toole 4,736 1,411 70.207 % 25 98.228 % 99.472 %
Treasure 696 148 78.736 % 1 99.324 % 99.856 %
Valley 7,396 2,164 70.741 % 42 98.059 % 99.432 %
Wheatland 2,126 459 78.410 % 14 96.950 % 99.341 %
Wibaux 969 246 74.613 % 8 96.748 % 99.174 %
Yellowstone 161,300 51,325 68.180 % 605 98.821 % 99.625 %
Out of MT 0 0 N/A 0 N/A N/A
Unassigned 0 0 N/A 0 N/A N/A