Nebraska Covid-19 Survial Rates For 3/9/2023 planethazard.com

Nebraska
Population Not Infected1
565,924
Total Cases
1,934,408
Population
70.744 %
Population Not Infected
Nebraska
Infected Survival Rate2
4,915
Total Deaths
565,924
Total Cases
99.132 %
Infected Survival Rate
Nebraska
Population Survival Rate3
4,915
Total Deaths
1,934,408
Population
99.746 %
Population Survival Rate
Nebraska Survial Rates
County Population Total Cases Population
Not Infected
Total Deaths Infected
Survival Rate
Population
Survival Rate
Adams 31,363 7,830 75.034 % 92 98.825 % 99.707 %
Antelope 6,298 1,295 79.438 % 20 98.456 % 99.682 %
Arthur 463 34 92.657 % 1 97.059 % 99.784 %
Banner 745 104 86.040 % 2 98.077 % 99.732 %
Blaine 465 76 83.656 % 4 94.737 % 99.140 %
Boone 5,192 1,285 75.250 % 15 98.833 % 99.711 %
Box Butte 10,783 2,524 76.593 % 26 98.970 % 99.759 %
Boyd 1,919 485 74.726 % 13 97.320 % 99.323 %
Brown 2,955 655 77.834 % 7 98.931 % 99.763 %
Buffalo 49,659 14,323 71.157 % 149 98.960 % 99.700 %
Burt 6,459 1,546 76.064 % 26 98.318 % 99.597 %
Butler 8,016 2,320 71.058 % 20 99.138 % 99.750 %
Cass 26,248 7,291 72.223 % 55 99.246 % 99.790 %
Cedar 8,402 1,759 79.065 % 28 98.408 % 99.667 %
Chase 3,924 891 77.294 % 11 98.765 % 99.720 %
Cherry 5,689 637 88.803 % 14 97.802 % 99.754 %
Cheyenne 8,910 2,403 73.030 % 30 98.752 % 99.663 %
Clay 6,203 1,740 71.949 % 33 98.103 % 99.468 %
Colfax 10,709 2,972 72.248 % 32 98.923 % 99.701 %
Cuming 8,846 2,046 76.871 % 27 98.680 % 99.695 %
Custer 10,777 2,397 77.758 % 39 98.373 % 99.638 %
Dakota 20,026 7,991 60.097 % 87 98.911 % 99.566 %
Dawes 8,589 1,512 82.396 % 26 98.280 % 99.697 %
Dawson 23,595 5,975 74.677 % 90 98.494 % 99.619 %
Deuel 1,794 360 79.933 % 4 98.889 % 99.777 %
Dixon 5,636 1,405 75.071 % 19 98.648 % 99.663 %
Dodge 36,565 12,048 67.050 % 162 98.655 % 99.557 %
Douglas 571,327 179,702 68.547 % 1,296 99.279 % 99.773 %
Dundy 1,693 410 75.783 % 6 98.537 % 99.646 %
Fillmore 5,462 1,319 75.851 % 19 98.560 % 99.652 %
Franklin 2,979 509 82.914 % 14 97.250 % 99.530 %
Frontier 2,627 621 76.361 % 4 99.356 % 99.848 %
Furnas 4,676 1,327 71.621 % 18 98.644 % 99.615 %
Gage 21,513 4,614 78.553 % 62 98.656 % 99.712 %
Garden 1,837 486 73.544 % 5 98.971 % 99.728 %
Garfield 1,969 469 76.181 % 11 97.655 % 99.441 %
Gosper 1,990 452 77.286 % 9 98.009 % 99.548 %
Grant 623 114 81.701 % 6 94.737 % 99.037 %
Greeley 2,356 470 80.051 % 7 98.511 % 99.703 %
Hall 61,353 19,550 68.135 % 192 99.018 % 99.687 %
Hamilton 9,324 2,851 69.423 % 28 99.018 % 99.700 %
Harlan 3,380 395 88.314 % 7 98.228 % 99.793 %
Hayes 922 109 88.178 % 0 100.000 % 100.000 %
Hitchcock 2,762 636 76.973 % 14 97.799 % 99.493 %
Holt 10,067 2,615 74.024 % 26 99.006 % 99.742 %
Hooker 682 129 81.085 % 5 96.124 % 99.267 %
Howard 6,445 1,341 79.193 % 26 98.061 % 99.597 %
Jefferson 7,046 1,434 79.648 % 15 98.954 % 99.787 %
Johnson 5,071 945 81.365 % 19 97.989 % 99.625 %
Kearney 6,495 1,422 78.106 % 13 99.086 % 99.800 %
Keith 8,034 1,796 77.645 % 31 98.274 % 99.614 %
Keya Paha 806 136 83.127 % 0 100.000 % 100.000 %
Kimball 3,632 832 77.093 % 16 98.077 % 99.559 %
Knox 8,332 1,969 76.368 % 19 99.035 % 99.772 %
Lancaster 319,090 94,771 70.300 % 481 99.492 % 99.849 %
Lincoln 34,914 10,809 69.041 % 147 98.640 % 99.579 %
Logan 748 164 78.075 % 0 100.000 % 100.000 %
Loup 664 92 86.145 % 0 100.000 % 100.000 %
Madison 35,099 11,571 67.033 % 86 99.257 % 99.755 %
McPherson 494 77 84.413 % 1 98.701 % 99.798 %
Merrick 7,755 2,076 73.230 % 27 98.699 % 99.652 %
Morrill 4,642 1,351 70.896 % 36 97.335 % 99.224 %
Nance 3,519 898 74.481 % 18 97.996 % 99.488 %
Nemaha 6,972 1,597 77.094 % 31 98.059 % 99.555 %
Nuckolls 4,148 1,104 73.385 % 19 98.279 % 99.542 %
Otoe 16,012 3,903 75.625 % 29 99.257 % 99.819 %
Pawnee 2,613 520 80.100 % 8 98.462 % 99.694 %
Perkins 2,891 579 79.972 % 13 97.755 % 99.550 %
Phelps 9,034 2,783 69.194 % 27 99.030 % 99.701 %
Pierce 7,148 1,541 78.442 % 29 98.118 % 99.594 %
Platte 33,470 10,382 68.981 % 89 99.143 % 99.734 %
Polk 5,213 1,382 73.489 % 27 98.046 % 99.482 %
Red Willow 10,724 2,707 74.758 % 28 98.966 % 99.739 %
Richardson 7,865 2,285 70.947 % 35 98.468 % 99.555 %
Rock 1,357 194 85.704 % 3 98.454 % 99.779 %
Saline 14,224 4,452 68.701 % 19 99.573 % 99.866 %
Sarpy 187,196 58,879 68.547 % 338 99.426 % 99.819 %
Saunders 21,578 5,594 74.075 % 58 98.963 % 99.731 %
Scotts Bluff 35,618 11,443 67.873 % 156 98.637 % 99.562 %
Seward 17,284 3,759 78.252 % 57 98.484 % 99.670 %
Sheridan 5,246 1,145 78.174 % 41 96.419 % 99.218 %
Sherman 3,001 688 77.074 % 9 98.692 % 99.700 %
Sioux 1,166 82 92.967 % 1 98.780 % 99.914 %
Stanton 5,920 757 87.213 % 13 98.283 % 99.780 %
Thayer 5,003 1,298 74.056 % 13 98.998 % 99.740 %
Thomas 722 113 84.349 % 1 99.115 % 99.861 %
Thurston 7,224 2,146 70.293 % 37 98.276 % 99.488 %
Valley 4,158 875 78.956 % 12 98.629 % 99.711 %
Washington 20,729 5,492 73.506 % 54 99.017 % 99.739 %
Wayne 9,385 2,142 77.176 % 19 99.113 % 99.798 %
Webster 3,487 851 75.595 % 15 98.237 % 99.570 %
Wheeler 783 139 82.248 % 2 98.561 % 99.745 %
York 13,679 4,726 65.451 % 36 99.238 % 99.737 %
Out of NE 0 0 N/A 0 N/A N/A
Unassigned 0 1,502 N/A 21 98.602 % N/A