Nevada Covid-19 Survial Rates For 3/9/2023 planethazard.com

Nevada
Population Not Infected1
878,616
Total Cases
3,080,156
Population
71.475 %
Population Not Infected
Nevada
Infected Survival Rate2
11,922
Total Deaths
878,616
Total Cases
98.643 %
Infected Survival Rate
Nevada
Population Survival Rate3
11,922
Total Deaths
3,080,156
Population
99.613 %
Population Survival Rate
Nevada Survial Rates
County Population Total Cases Population
Not Infected
Total Deaths Infected
Survival Rate
Population
Survival Rate
Carson City 55,916 17,441 68.809 % 238 98.635 % 99.574 %
Churchill 24,909 7,624 69.393 % 123 98.387 % 99.506 %
Clark 2,266,715 671,243 70.387 % 9,313 98.613 % 99.589 %
Douglas 48,905 8,816 81.973 % 98 98.888 % 99.800 %
Elko 52,778 12,918 75.524 % 152 98.823 % 99.712 %
Esmeralda 873 124 85.796 % 5 95.968 % 99.427 %
Eureka 2,029 191 90.586 % 2 98.953 % 99.901 %
Humboldt 16,831 2,791 83.418 % 67 97.599 % 99.602 %
Lander 5,532 1,350 75.597 % 22 98.370 % 99.602 %
Lincoln 5,183 681 86.861 % 11 98.385 % 99.788 %
Lyon 57,510 12,266 78.672 % 185 98.492 % 99.678 %
Mineral 4,505 1,503 66.637 % 20 98.669 % 99.556 %
Nye 46,523 9,156 80.319 % 305 96.669 % 99.344 %
Pershing 6,725 2,361 64.892 % 32 98.645 % 99.524 %
Storey 4,123 197 95.222 % 14 92.893 % 99.660 %
Washoe 471,519 128,178 72.816 % 1,309 98.979 % 99.722 %
White Pine 9,580 1,776 81.461 % 26 98.536 % 99.729 %
Out of NV 0 0 N/A 0 N/A N/A
Unassigned 0 11,506 N/A 0 100.000 % N/A