New York Covid-19 Survial Rates For 3/9/2023 planethazard.com

New York
Population Not Infected1
3,548,266
Total Cases
19,453,561
Population
81.760 %
Population Not Infected
New York
Infected Survival Rate2
31,567
Total Deaths
3,548,266
Total Cases
99.110 %
Infected Survival Rate
New York
Population Survival Rate3
31,567
Total Deaths
19,453,561
Population
99.838 %
Population Survival Rate
New York Survial Rates
County Population Total Cases Population
Not Infected
Total Deaths Infected
Survival Rate
Population
Survival Rate
Albany 305,506 79,420 74.004 % 617 99.223 % 99.798 %
Allegany 46,091 10,902 76.347 % 164 98.496 % 99.644 %
Broome 190,488 59,296 68.872 % 604 98.981 % 99.683 %
Cattaraugus 76,117 19,417 74.491 % 252 98.702 % 99.669 %
Cayuga 76,576 20,651 73.032 % 182 99.119 % 99.762 %
Chautauqua 126,903 29,741 76.564 % 340 98.857 % 99.732 %
Chemung 83,456 26,845 67.833 % 265 99.013 % 99.682 %
Chenango 47,207 11,907 74.777 % 141 98.816 % 99.701 %
Clinton 80,485 22,943 71.494 % 132 99.425 % 99.836 %
Columbia 59,461 14,041 76.386 % 175 98.754 % 99.706 %
Cortland 47,581 13,569 71.482 % 135 99.005 % 99.716 %
Delaware 44,135 10,245 76.787 % 93 99.092 % 99.789 %
Dutchess 294,218 85,482 70.946 % 739 99.135 % 99.749 %
Erie 918,702 271,310 70.468 % 2,922 98.923 % 99.682 %
Essex 36,885 7,832 78.766 % 84 98.927 % 99.772 %
Franklin 50,022 12,239 75.533 % 58 99.526 % 99.884 %
Fulton 53,383 16,758 68.608 % 186 98.890 % 99.652 %
Genesee 57,280 16,743 70.770 % 208 98.758 % 99.637 %
Greene 47,188 11,130 76.413 % 155 98.607 % 99.672 %
Hamilton 4,416 1,105 74.977 % 5 99.548 % 99.887 %
Herkimer 61,319 17,616 71.272 % 214 98.785 % 99.651 %
Jefferson 109,834 27,473 74.987 % 160 99.418 % 99.854 %
Lewis 26,296 7,412 71.813 % 58 99.217 % 99.779 %
Livingston 62,914 14,516 76.927 % 141 99.029 % 99.776 %
Madison 70,941 16,984 76.059 % 146 99.140 % 99.794 %
Monroe 741,770 193,746 73.881 % 1,854 99.043 % 99.750 %
Montgomery 49,221 15,172 69.176 % 238 98.431 % 99.516 %
Nassau 1,356,924 550,940 59.398 % 4,337 99.213 % 99.680 %
New York City 8,336,817 0 100.000 % 0 N/A 100.000 %
Niagara 209,281 60,061 71.301 % 637 98.939 % 99.696 %
Oneida 228,671 69,636 69.548 % 881 98.735 % 99.615 %
Onondaga 460,528 143,714 68.794 % 1,207 99.160 % 99.738 %
Ontario 109,777 26,432 75.922 % 222 99.160 % 99.798 %
Orange 384,940 146,219 62.015 % 1,255 99.142 % 99.674 %
Orleans 40,352 10,655 73.595 % 131 98.771 % 99.675 %
Oswego 117,124 34,956 70.155 % 238 99.319 % 99.797 %
Otsego 59,493 13,425 77.434 % 108 99.196 % 99.818 %
Putnam 98,320 31,777 67.680 % 149 99.531 % 99.848 %
Rensselaer 158,714 42,135 73.452 % 316 99.250 % 99.801 %
Rockland 325,789 119,199 63.412 % 978 99.180 % 99.700 %
Saratoga 229,863 62,003 73.026 % 417 99.327 % 99.819 %
Schenectady 155,299 44,064 71.626 % 379 99.140 % 99.756 %
Schoharie 30,999 6,647 78.557 % 44 99.338 % 99.858 %
Schuyler 17,807 4,364 75.493 % 32 99.267 % 99.820 %
Seneca 34,016 7,754 77.205 % 95 98.775 % 99.721 %
St. Lawrence 107,740 26,587 75.323 % 223 99.161 % 99.793 %
Steuben 95,379 25,561 73.201 % 278 98.912 % 99.709 %
Suffolk 1,476,601 569,776 61.413 % 4,963 99.129 % 99.664 %
Sullivan 75,432 24,840 67.070 % 154 99.380 % 99.796 %
Tioga 48,203 14,190 70.562 % 95 99.331 % 99.803 %
Tompkins 102,180 26,871 73.702 % 102 99.620 % 99.900 %
Ulster 177,573 43,566 75.466 % 420 99.036 % 99.763 %
Warren 63,944 19,090 70.146 % 157 99.178 % 99.754 %
Washington 61,204 16,025 73.817 % 137 99.145 % 99.776 %
Wayne 89,918 22,104 75.418 % 203 99.082 % 99.774 %
Westchester 967,506 336,689 65.200 % 3,002 99.108 % 99.690 %
Wyoming 39,859 10,020 74.861 % 96 99.042 % 99.759 %
Yates 24,913 4,471 82.054 % 43 99.038 % 99.827 %
Out of NY 0 0 N/A 563 N/A N/A
Unassigned 0 985 N/A 2 99.797 % N/A