North Carolina Covid-19 Survial Rates For 3/9/2023 planethazard.com

North Carolina
Population Not Infected1
3,472,644
Total Cases
10,488,084
Population
66.890 %
Population Not Infected
North Carolina
Infected Survival Rate2
28,432
Total Deaths
3,472,644
Total Cases
99.181 %
Infected Survival Rate
North Carolina
Population Survival Rate3
28,432
Total Deaths
10,488,084
Population
99.729 %
Population Survival Rate
North Carolina Survial Rates
County Population Total Cases Population
Not Infected
Total Deaths Infected
Survival Rate
Population
Survival Rate
Alamance 169,509 61,903 63.481 % 572 99.076 % 99.663 %
Alexander 37,497 12,774 65.933 % 159 98.755 % 99.576 %
Alleghany 11,137 3,767 66.176 % 21 99.443 % 99.811 %
Anson 24,446 8,468 65.360 % 113 98.666 % 99.538 %
Ashe 27,203 7,621 71.985 % 95 98.753 % 99.651 %
Avery 17,557 5,553 68.372 % 48 99.136 % 99.727 %
Beaufort 46,994 16,121 65.696 % 187 98.840 % 99.602 %
Bertie 18,947 5,475 71.104 % 78 98.575 % 99.588 %
Bladen 32,722 12,133 62.921 % 149 98.772 % 99.545 %
Brunswick 142,820 41,118 71.210 % 378 99.081 % 99.735 %
Buncombe 261,191 71,015 72.811 % 701 99.013 % 99.732 %
Burke 90,485 32,001 64.634 % 366 98.856 % 99.596 %
Cabarrus 216,453 72,323 66.587 % 567 99.216 % 99.738 %
Caldwell 82,178 30,392 63.017 % 357 98.825 % 99.566 %
Camden 10,867 2,207 79.691 % 10 99.547 % 99.908 %
Carteret 69,473 18,539 73.315 % 164 99.115 % 99.764 %
Caswell 22,604 6,639 70.629 % 61 99.081 % 99.730 %
Catawba 159,551 60,653 61.985 % 678 98.882 % 99.575 %
Chatham 74,470 18,211 75.546 % 131 99.281 % 99.824 %
Cherokee 28,612 8,781 69.310 % 137 98.440 % 99.521 %
Chowan 13,943 5,296 62.017 % 66 98.754 % 99.527 %
Clay 11,231 3,486 68.961 % 51 98.537 % 99.546 %
Cleveland 97,947 36,816 62.412 % 453 98.770 % 99.538 %
Columbus 55,508 19,242 65.335 % 294 98.472 % 99.470 %
Craven 102,139 32,145 68.528 % 263 99.182 % 99.743 %
Cumberland 335,509 116,118 65.390 % 740 99.363 % 99.779 %
Currituck 27,763 6,320 77.236 % 40 99.367 % 99.856 %
Dare 37,009 10,060 72.817 % 33 99.672 % 99.911 %
Davidson 167,609 56,254 66.437 % 500 99.111 % 99.702 %
Davie 42,846 14,938 65.136 % 124 99.170 % 99.711 %
Duplin 58,741 20,962 64.315 % 263 98.745 % 99.552 %
Durham 321,488 103,313 67.864 % 395 99.618 % 99.877 %
Edgecombe 51,472 17,608 65.791 % 178 98.989 % 99.654 %
Forsyth 382,295 125,590 67.148 % 969 99.228 % 99.747 %
Franklin 69,685 26,480 62.000 % 96 99.637 % 99.862 %
Gaston 224,529 81,942 63.505 % 970 98.816 % 99.568 %
Gates 11,562 2,457 78.749 % 22 99.105 % 99.810 %
Graham 8,441 2,968 64.838 % 31 98.956 % 99.633 %
Granville 60,443 19,634 67.517 % 129 99.343 % 99.787 %
Greene 21,069 7,207 65.793 % 78 98.918 % 99.630 %
Guilford 537,174 160,748 70.075 % 1,459 99.092 % 99.728 %
Halifax 50,010 18,892 62.224 % 206 98.910 % 99.588 %
Harnett 135,976 42,805 68.520 % 377 99.119 % 99.723 %
Haywood 62,317 17,219 72.369 % 262 98.478 % 99.580 %
Henderson 117,417 33,308 71.633 % 374 98.877 % 99.681 %
Hertford 23,677 6,384 73.037 % 101 98.418 % 99.573 %
Hoke 55,234 19,537 64.629 % 140 99.283 % 99.747 %
Hyde 4,937 1,706 65.445 % 15 99.121 % 99.696 %
Iredell 181,806 61,898 65.954 % 551 99.110 % 99.697 %
Jackson 43,938 12,191 72.254 % 109 99.106 % 99.752 %
Johnston 209,339 75,853 63.765 % 501 99.340 % 99.761 %
Jones 9,419 2,916 69.041 % 49 98.320 % 99.480 %
Lee 61,779 20,141 67.398 % 177 99.121 % 99.713 %
Lenoir 55,949 20,330 63.663 % 248 98.780 % 99.557 %
Lincoln 86,111 30,371 64.730 % 205 99.325 % 99.762 %
Macon 35,858 9,815 72.628 % 138 98.594 % 99.615 %
Madison 21,755 6,307 71.009 % 90 98.573 % 99.586 %
Martin 22,440 7,620 66.043 % 100 98.688 % 99.554 %
McDowell 45,756 17,360 62.060 % 196 98.871 % 99.572 %
Mecklenburg 1,110,356 368,329 66.828 % 1,892 99.486 % 99.830 %
Mitchell 14,964 4,779 68.063 % 43 99.100 % 99.713 %
Montgomery 27,173 9,045 66.713 % 148 98.364 % 99.455 %
Moore 100,880 31,722 68.555 % 381 98.799 % 99.622 %
Nash 94,298 32,682 65.342 % 372 98.862 % 99.606 %
New Hanover 234,473 64,577 72.459 % 467 99.277 % 99.801 %
Northampton 19,483 5,934 69.543 % 97 98.365 % 99.502 %
Onslow 197,938 65,255 67.033 % 431 99.340 % 99.782 %
Orange 148,476 39,406 73.460 % 158 99.599 % 99.894 %
Pamlico 12,726 3,471 72.725 % 37 98.934 % 99.709 %
Pasquotank 39,824 10,706 73.117 % 135 98.739 % 99.661 %
Pender 63,060 18,749 70.268 % 154 99.179 % 99.756 %
Perquimans 13,463 3,569 73.490 % 26 99.272 % 99.807 %
Person 39,490 12,184 69.147 % 120 99.015 % 99.696 %
Pitt 180,742 67,103 62.874 % 287 99.572 % 99.841 %
Polk 20,724 5,049 75.637 % 72 98.574 % 99.653 %
Randolph 143,667 44,680 68.900 % 513 98.852 % 99.643 %
Richmond 44,829 16,470 63.260 % 212 98.713 % 99.527 %
Robeson 130,625 52,256 59.995 % 598 98.856 % 99.542 %
Rockingham 91,010 27,690 69.575 % 329 98.812 % 99.639 %
Rowan 142,088 51,689 63.622 % 636 98.770 % 99.552 %
Rutherford 67,029 21,683 67.651 % 433 98.003 % 99.354 %
Sampson 63,531 23,581 62.883 % 211 99.105 % 99.668 %
Scotland 34,823 12,892 62.978 % 148 98.852 % 99.575 %
Stanly 62,806 24,087 61.649 % 291 98.792 % 99.537 %
Stokes 45,591 15,641 65.693 % 205 98.689 % 99.550 %
Surry 71,783 28,679 60.048 % 421 98.532 % 99.414 %
Swain 14,271 5,021 64.817 % 53 98.944 % 99.629 %
Transylvania 34,385 8,370 75.658 % 87 98.961 % 99.747 %
Tyrrell 4,016 1,228 69.422 % 10 99.186 % 99.751 %
Union 239,859 79,423 66.888 % 531 99.331 % 99.779 %
Vance 44,535 15,882 64.338 % 137 99.137 % 99.692 %
Wake 1,111,761 391,609 64.776 % 1,311 99.665 % 99.882 %
Warren 19,731 5,862 70.290 % 52 99.113 % 99.736 %
Washington 11,580 3,908 66.252 % 57 98.541 % 99.508 %
Watauga 56,177 15,101 73.119 % 78 99.483 % 99.861 %
Wayne 123,131 42,033 65.863 % 452 98.925 % 99.633 %
Wilkes 68,412 23,073 66.273 % 308 98.665 % 99.550 %
Wilson 81,801 27,780 66.040 % 360 98.704 % 99.560 %
Yadkin 37,667 15,174 59.715 % 144 99.051 % 99.618 %
Yancey 18,069 6,341 64.907 % 70 98.896 % 99.613 %
Out of NC 0 0 N/A 0 N/A N/A
Unassigned 0 0 N/A 0 N/A N/A