Ohio Covid-19 Survial Rates For 3/9/2023 planethazard.com

Ohio
Population Not Infected1
3,400,652
Total Cases
11,689,100
Population
70.907 %
Population Not Infected
Ohio
Infected Survival Rate2
41,794
Total Deaths
3,400,652
Total Cases
98.771 %
Infected Survival Rate
Ohio
Population Survival Rate3
41,794
Total Deaths
11,689,100
Population
99.642 %
Population Survival Rate
Ohio Survial Rates
County Population Total Cases Population
Not Infected
Total Deaths Infected
Survival Rate
Population
Survival Rate
Adams 27,698 8,909 67.835 % 165 98.148 % 99.404 %
Allen 102,351 33,974 66.806 % 510 98.499 % 99.502 %
Ashland 53,484 14,914 72.115 % 236 98.418 % 99.559 %
Ashtabula 97,241 25,902 73.363 % 472 98.178 % 99.515 %
Athens 65,327 19,996 69.391 % 158 99.210 % 99.758 %
Auglaize 45,656 14,299 68.681 % 203 98.580 % 99.555 %
Belmont 67,006 19,256 71.262 % 344 98.214 % 99.487 %
Brown 43,432 14,169 67.377 % 198 98.603 % 99.544 %
Butler 383,134 116,682 69.545 % 1,254 98.925 % 99.673 %
Carroll 26,914 6,332 76.473 % 136 97.852 % 99.495 %
Champaign 38,885 10,797 72.234 % 159 98.527 % 99.591 %
Clark 134,083 43,582 67.496 % 624 98.568 % 99.535 %
Clermont 206,428 65,558 68.242 % 619 99.056 % 99.700 %
Clinton 41,968 12,831 69.427 % 184 98.566 % 99.562 %
Columbiana 101,883 29,780 70.770 % 512 98.281 % 99.497 %
Coshocton 36,600 10,094 72.421 % 169 98.326 % 99.538 %
Crawford 41,494 14,216 65.740 % 230 98.382 % 99.446 %
Cuyahoga 1,235,072 350,654 71.609 % 4,130 98.822 % 99.666 %
Darke 51,113 15,106 70.446 % 249 98.352 % 99.513 %
Defiance 38,087 12,408 67.422 % 176 98.582 % 99.538 %
Delaware 209,177 56,138 73.162 % 304 99.458 % 99.855 %
Erie 74,266 25,021 66.309 % 294 98.825 % 99.604 %
Fairfield 157,574 47,453 69.885 % 463 99.024 % 99.706 %
Fayette 28,525 9,405 67.029 % 134 98.575 % 99.530 %
Franklin 1,316,756 366,781 72.145 % 2,832 99.228 % 99.785 %
Fulton 42,126 12,628 70.023 % 185 98.535 % 99.561 %
Gallia 29,898 10,502 64.874 % 141 98.657 % 99.528 %
Geauga 93,649 20,552 78.054 % 294 98.569 % 99.686 %
Greene 168,937 48,477 71.305 % 544 98.878 % 99.678 %
Guernsey 38,875 13,659 64.864 % 166 98.785 % 99.573 %
Hamilton 817,473 238,207 70.861 % 2,240 99.060 % 99.726 %
Hancock 75,783 21,443 71.705 % 296 98.620 % 99.609 %
Hardin 31,365 8,837 71.825 % 167 98.110 % 99.468 %
Harrison 15,040 4,144 72.447 % 82 98.021 % 99.455 %
Henry 27,006 7,901 70.744 % 114 98.557 % 99.578 %
Highland 43,161 13,505 68.710 % 190 98.593 % 99.560 %
Hocking 28,264 8,642 69.424 % 132 98.473 % 99.533 %
Holmes 43,960 5,859 86.672 % 191 96.740 % 99.566 %
Huron 58,266 17,989 69.126 % 232 98.710 % 99.602 %
Jackson 32,413 11,837 63.481 % 150 98.733 % 99.537 %
Jefferson 65,325 18,813 71.201 % 345 98.166 % 99.472 %
Knox 62,322 16,550 73.444 % 250 98.489 % 99.599 %
Lake 230,149 61,985 73.067 % 826 98.667 % 99.641 %
Lawrence 59,463 24,462 58.862 % 290 98.814 % 99.512 %
Licking 176,862 52,928 70.074 % 523 99.012 % 99.704 %
Logan 45,672 12,777 72.024 % 180 98.591 % 99.606 %
Lorain 309,833 89,885 70.989 % 1,064 98.816 % 99.657 %
Lucas 428,348 126,129 70.555 % 1,523 98.793 % 99.644 %
Madison 44,731 11,605 74.056 % 145 98.751 % 99.676 %
Mahoning 228,683 67,576 70.450 % 1,189 98.240 % 99.480 %
Marion 65,093 24,520 62.331 % 287 98.830 % 99.559 %
Medina 179,746 50,941 71.659 % 541 98.938 % 99.699 %
Meigs 22,907 6,419 71.978 % 106 98.349 % 99.537 %
Mercer 41,172 11,372 72.379 % 147 98.707 % 99.643 %
Miami 106,987 31,994 70.095 % 519 98.378 % 99.515 %
Monroe 13,654 4,247 68.896 % 85 97.999 % 99.377 %
Montgomery 531,687 162,583 69.421 % 2,215 98.638 % 99.583 %
Morgan 14,508 4,123 71.581 % 62 98.496 % 99.573 %
Morrow 35,328 9,404 73.381 % 113 98.798 % 99.680 %
Muskingum 86,215 31,774 63.146 % 324 98.980 % 99.624 %
Noble 14,424 3,911 72.885 % 61 98.440 % 99.577 %
Ottawa 40,525 10,862 73.197 % 154 98.582 % 99.620 %
Paulding 18,672 5,564 70.201 % 78 98.598 % 99.582 %
Perry 36,134 10,359 71.332 % 134 98.706 % 99.629 %
Pickaway 58,457 21,284 63.590 % 243 98.858 % 99.584 %
Pike 27,772 9,998 64.000 % 138 98.620 % 99.503 %
Portage 162,466 44,355 72.699 % 489 98.898 % 99.699 %
Preble 40,882 11,659 71.481 % 208 98.216 % 99.491 %
Putnam 33,861 9,940 70.645 % 166 98.330 % 99.510 %
Richland 121,154 39,253 67.601 % 548 98.604 % 99.548 %
Ross 76,666 25,027 67.356 % 327 98.693 % 99.573 %
Sandusky 58,518 17,612 69.903 % 263 98.507 % 99.551 %
Scioto 75,314 27,836 63.040 % 282 98.987 % 99.626 %
Seneca 55,178 15,784 71.394 % 250 98.416 % 99.547 %
Shelby 48,590 13,326 72.575 % 203 98.477 % 99.582 %
Stark 370,606 98,019 73.552 % 1,827 98.136 % 99.507 %
Summit 541,013 143,348 73.504 % 1,859 98.703 % 99.656 %
Trumbull 197,974 52,689 73.386 % 1,018 98.068 % 99.486 %
Tuscarawas 91,987 25,479 72.302 % 543 97.869 % 99.410 %
Union 58,988 19,949 66.181 % 117 99.414 % 99.802 %
Van Wert 28,275 8,157 71.151 % 162 98.014 % 99.427 %
Vinton 13,085 3,697 71.746 % 60 98.377 % 99.541 %
Warren 234,602 72,639 69.037 % 647 99.109 % 99.724 %
Washington 59,911 15,502 74.125 % 247 98.407 % 99.588 %
Wayne 115,710 28,587 75.294 % 476 98.335 % 99.589 %
Williams 36,692 11,940 67.459 % 175 98.534 % 99.523 %
Wood 130,817 38,658 70.449 % 395 98.978 % 99.698 %
Wyandot 21,772 6,692 69.263 % 111 98.341 % 99.490 %
Out of OH 0 0 N/A 0 N/A N/A
Unassigned 0 0 N/A 2 N/A N/A