Oklahoma Covid-19 Survial Rates For 3/9/2023 planethazard.com

Oklahoma
Population Not Infected1
1,290,777
Total Cases
3,956,971
Population
67.380 %
Population Not Infected
Oklahoma
Infected Survival Rate2
15,808
Total Deaths
1,290,777
Total Cases
98.775 %
Infected Survival Rate
Oklahoma
Population Survival Rate3
15,808
Total Deaths
3,956,971
Population
99.601 %
Population Survival Rate
Oklahoma Survial Rates
County Population Total Cases Population
Not Infected
Total Deaths Infected
Survival Rate
Population
Survival Rate
Adair 22,194 9,855 55.596 % 79 99.198 % 99.644 %
Alfalfa 5,702 1,885 66.941 % 17 99.098 % 99.702 %
Atoka 13,758 4,723 65.671 % 58 98.772 % 99.578 %
Beaver 5,311 1,185 77.688 % 11 99.072 % 99.793 %
Beckham 21,859 7,303 66.590 % 109 98.507 % 99.501 %
Blaine 9,429 2,931 68.915 % 51 98.260 % 99.459 %
Bryan 47,995 17,397 63.752 % 149 99.144 % 99.690 %
Caddo 28,762 10,214 64.488 % 191 98.130 % 99.336 %
Canadian 148,306 48,385 67.375 % 434 99.103 % 99.707 %
Carter 48,111 19,415 59.645 % 266 98.630 % 99.447 %
Cherokee 48,657 17,565 63.900 % 167 99.049 % 99.657 %
Choctaw 14,672 5,068 65.458 % 73 98.560 % 99.502 %
Cimarron 2,137 714 66.589 % 9 98.739 % 99.579 %
Cleveland 284,014 100,720 64.537 % 909 99.097 % 99.680 %
Coal 5,495 2,119 61.438 % 26 98.773 % 99.527 %
Comanche 120,749 39,391 67.378 % 432 98.903 % 99.642 %
Cotton 5,666 1,698 70.032 % 35 97.939 % 99.382 %
Craig 14,142 6,017 57.453 % 63 98.953 % 99.555 %
Creek 71,522 22,790 68.136 % 362 98.412 % 99.494 %
Custer 29,003 9,756 66.362 % 181 98.145 % 99.376 %
Delaware 43,009 13,701 68.144 % 222 98.380 % 99.484 %
Dewey 4,891 1,237 74.709 % 35 97.171 % 99.284 %
Ellis 3,859 1,040 73.050 % 12 98.846 % 99.689 %
Garfield 61,056 18,127 70.311 % 318 98.246 % 99.479 %
Garvin 27,711 8,648 68.792 % 157 98.185 % 99.433 %
Grady 55,834 17,218 69.162 % 267 98.449 % 99.522 %
Grant 4,333 1,260 70.921 % 17 98.651 % 99.608 %
Greer 5,712 1,601 71.971 % 43 97.314 % 99.247 %
Harmon 2,653 904 65.925 % 15 98.341 % 99.435 %
Harper 3,688 838 77.278 % 13 98.449 % 99.648 %
Haskell 12,627 3,324 73.675 % 42 98.736 % 99.667 %
Hughes 13,279 3,106 76.610 % 67 97.843 % 99.495 %
Jackson 24,530 8,265 66.307 % 116 98.596 % 99.527 %
Jefferson 6,002 1,602 73.309 % 29 98.190 % 99.517 %
Johnston 11,085 3,934 64.511 % 60 98.475 % 99.459 %
Kay 43,538 15,752 63.820 % 236 98.502 % 99.458 %
Kingfisher 15,765 4,859 69.179 % 74 98.477 % 99.531 %
Kiowa 8,708 2,410 72.324 % 59 97.552 % 99.322 %
Latimer 10,073 2,721 72.987 % 42 98.456 % 99.583 %
Le Flore 49,853 15,575 68.758 % 120 99.230 % 99.759 %
Lincoln 34,877 9,963 71.434 % 152 98.474 % 99.564 %
Logan 48,011 13,632 71.607 % 179 98.687 % 99.627 %
Love 10,253 3,983 61.153 % 46 98.845 % 99.551 %
Major 7,629 2,550 66.575 % 44 98.275 % 99.423 %
Marshall 16,931 5,692 66.381 % 48 99.157 % 99.716 %
Mayes 41,100 13,322 67.586 % 178 98.664 % 99.567 %
McClain 40,474 14,811 63.406 % 145 99.021 % 99.642 %
McCurtain 32,832 9,740 70.334 % 176 98.193 % 99.464 %
McIntosh 19,596 5,557 71.642 % 133 97.607 % 99.321 %
Murray 14,073 5,345 62.019 % 88 98.354 % 99.375 %
Muskogee 67,997 24,414 64.095 % 384 98.427 % 99.435 %
Noble 11,131 3,610 67.568 % 48 98.670 % 99.569 %
Nowata 10,076 3,232 67.924 % 46 98.577 % 99.543 %
Okfuskee 11,993 4,249 64.571 % 66 98.447 % 99.450 %
Oklahoma 797,434 245,039 69.272 % 2,735 98.884 % 99.657 %
Okmulgee 38,465 11,739 69.481 % 212 98.194 % 99.449 %
Osage 46,963 13,936 70.326 % 186 98.665 % 99.604 %
Ottawa 31,127 11,692 62.438 % 136 98.837 % 99.563 %
Pawnee 16,376 5,072 69.028 % 88 98.265 % 99.463 %
Payne 81,784 23,351 71.448 % 194 99.169 % 99.763 %
Pittsburg 43,654 13,876 68.214 % 234 98.314 % 99.464 %
Pontotoc 38,284 16,719 56.329 % 171 98.977 % 99.553 %
Pottawatomie 72,592 26,892 62.955 % 317 98.821 % 99.563 %
Pushmataha 11,096 3,278 70.458 % 48 98.536 % 99.567 %
Roger Mills 3,583 1,117 68.825 % 16 98.568 % 99.553 %
Rogers 92,459 31,643 65.776 % 415 98.688 % 99.551 %
Seminole 24,258 7,783 67.916 % 144 98.150 % 99.406 %
Sequoyah 41,569 12,951 68.845 % 117 99.097 % 99.719 %
Stephens 43,143 13,523 68.655 % 217 98.395 % 99.497 %
Texas 19,983 7,045 64.745 % 58 99.177 % 99.710 %
Tillman 7,250 1,828 74.786 % 38 97.921 % 99.476 %
Tulsa 651,552 212,876 67.328 % 2,396 98.874 % 99.632 %
Wagoner 81,289 27,073 66.695 % 304 98.877 % 99.626 %
Washington 51,527 15,779 69.377 % 291 98.156 % 99.435 %
Washita 10,916 3,299 69.778 % 59 98.212 % 99.460 %
Woods 8,793 2,738 68.862 % 46 98.320 % 99.477 %
Woodward 20,211 6,175 69.447 % 87 98.591 % 99.570 %
Out of OK 0 0 N/A 0 N/A N/A
Unassigned 0 152 N/A 2,164 -1,323.684 % N/A