Oregon Covid-19 Survial Rates For 3/9/2023 planethazard.com

Oregon
Population Not Infected1
963,561
Total Cases
4,217,737
Population
77.155 %
Population Not Infected
Oregon
Infected Survival Rate2
9,373
Total Deaths
963,561
Total Cases
99.027 %
Infected Survival Rate
Oregon
Population Survival Rate3
9,373
Total Deaths
4,217,737
Population
99.778 %
Population Survival Rate
Oregon Survial Rates
County Population Total Cases Population
Not Infected
Total Deaths Infected
Survival Rate
Population
Survival Rate
Baker 16,124 3,839 76.191 % 64 98.333 % 99.603 %
Benton 93,053 22,192 76.151 % 93 99.581 % 99.900 %
Clackamas 418,187 84,357 79.828 % 811 99.039 % 99.806 %
Clatsop 40,224 6,364 84.179 % 63 99.010 % 99.843 %
Columbia 52,354 10,160 80.594 % 123 98.789 % 99.765 %
Coos 64,487 14,955 76.809 % 198 98.676 % 99.693 %
Crook 24,404 7,955 67.403 % 98 98.768 % 99.598 %
Curry 22,925 4,676 79.603 % 70 98.503 % 99.695 %
Deschutes 197,692 61,720 68.780 % 389 99.370 % 99.803 %
Douglas 110,980 26,067 76.512 % 472 98.189 % 99.575 %
Gilliam 1,912 324 83.054 % 6 98.148 % 99.686 %
Grant 7,199 2,251 68.732 % 26 98.845 % 99.639 %
Harney 7,393 1,972 73.326 % 42 97.870 % 99.432 %
Hood River 23,382 4,681 79.980 % 49 98.953 % 99.790 %
Jackson 220,944 54,594 75.291 % 637 98.833 % 99.712 %
Jefferson 24,658 9,056 63.274 % 105 98.841 % 99.574 %
Josephine 87,487 20,978 76.022 % 412 98.036 % 99.529 %
Klamath 68,238 17,950 73.695 % 255 98.579 % 99.626 %
Lake 7,869 1,653 78.994 % 34 97.943 % 99.568 %
Lane 382,067 79,852 79.100 % 713 99.107 % 99.813 %
Lincoln 49,962 9,333 81.320 % 113 98.789 % 99.774 %
Linn 129,749 33,388 74.267 % 335 98.997 % 99.742 %
Malheur 30,571 9,721 68.202 % 126 98.704 % 99.588 %
Marion 347,818 88,351 74.598 % 854 99.033 % 99.754 %
Morrow 11,603 3,404 70.663 % 37 98.913 % 99.681 %
Multnomah 812,855 171,526 78.898 % 1,480 99.137 % 99.818 %
Polk 86,085 20,575 76.099 % 169 99.179 % 99.804 %
Sherman 1,780 390 78.090 % 6 98.462 % 99.663 %
Tillamook 27,036 5,031 81.391 % 79 98.430 % 99.708 %
Umatilla 77,950 26,508 65.994 % 252 99.049 % 99.677 %
Union 26,835 5,848 78.208 % 95 98.376 % 99.646 %
Wallowa 7,208 1,576 78.135 % 23 98.541 % 99.681 %
Wasco 26,682 6,709 74.856 % 77 98.852 % 99.711 %
Washington 601,592 122,406 79.653 % 783 99.360 % 99.870 %
Wheeler 1,332 303 77.252 % 3 99.010 % 99.775 %
Yamhill 107,100 22,896 78.622 % 281 98.773 % 99.738 %
Out of OR 0 0 N/A 0 N/A N/A
Unassigned 0 3 N/A 0 100.000 % N/A