Pennsylvania Covid-19 Survial Rates For 3/9/2023 planethazard.com

Pennsylvania
Population Not Infected1
3,527,854
Total Cases
12,801,989
Population
72.443 %
Population Not Infected
Pennsylvania
Infected Survival Rate2
50,398
Total Deaths
3,527,854
Total Cases
98.571 %
Infected Survival Rate
Pennsylvania
Population Survival Rate3
50,398
Total Deaths
12,801,989
Population
99.606 %
Population Survival Rate
Pennsylvania Survial Rates
County Population Total Cases Population
Not Infected
Total Deaths Infected
Survival Rate
Population
Survival Rate
Adams 103,009 31,676 69.249 % 424 98.661 % 99.588 %
Allegheny 1,216,045 339,976 72.042 % 3,838 98.871 % 99.684 %
Armstrong 64,735 18,397 71.581 % 386 97.902 % 99.404 %
Beaver 163,929 49,038 70.086 % 848 98.271 % 99.483 %
Bedford 47,888 12,845 73.177 % 289 97.750 % 99.397 %
Berks 421,164 126,969 69.853 % 1,778 98.600 % 99.578 %
Blair 121,829 35,199 71.108 % 689 98.043 % 99.434 %
Bradford 60,323 20,762 65.582 % 234 98.873 % 99.612 %
Bucks 628,270 156,462 75.096 % 2,167 98.615 % 99.655 %
Butler 187,853 55,245 70.591 % 835 98.489 % 99.556 %
Cambria 130,192 43,568 66.536 % 815 98.129 % 99.374 %
Cameron 4,447 1,035 76.726 % 22 97.874 % 99.505 %
Carbon 64,182 20,240 68.465 % 346 98.291 % 99.461 %
Centre 162,385 44,220 72.768 % 397 99.102 % 99.756 %
Chester 524,989 117,917 77.539 % 1,336 98.867 % 99.746 %
Clarion 38,438 9,927 74.174 % 223 97.754 % 99.420 %
Clearfield 79,255 24,425 69.182 % 399 98.366 % 99.497 %
Clinton 38,632 11,183 71.052 % 142 98.730 % 99.632 %
Columbia 64,964 19,721 69.643 % 277 98.595 % 99.574 %
Crawford 84,629 24,932 70.540 % 363 98.544 % 99.571 %
Cumberland 253,370 63,042 75.119 % 974 98.455 % 99.616 %
Dauphin 278,299 72,651 73.895 % 1,080 98.513 % 99.612 %
Delaware 566,747 141,966 74.951 % 2,086 98.531 % 99.632 %
Elk 29,910 8,605 71.230 % 121 98.594 % 99.595 %
Erie 269,728 72,139 73.255 % 899 98.754 % 99.667 %
Fayette 129,274 39,057 69.787 % 759 98.057 % 99.413 %
Forest 7,247 2,550 64.813 % 35 98.627 % 99.517 %
Franklin 155,027 51,643 66.688 % 801 98.449 % 99.483 %
Fulton 14,530 5,067 65.127 % 73 98.559 % 99.498 %
Greene 36,233 10,696 70.480 % 120 98.878 % 99.669 %
Huntingdon 45,144 13,887 69.238 % 280 97.984 % 99.380 %
Indiana 84,073 21,937 73.907 % 396 98.195 % 99.529 %
Jefferson 43,425 11,268 74.052 % 266 97.639 % 99.387 %
Juniata 24,763 5,742 76.812 % 193 96.639 % 99.221 %
Lackawanna 209,674 59,181 71.775 % 908 98.466 % 99.567 %
Lancaster 545,724 150,890 72.350 % 2,090 98.615 % 99.617 %
Lawrence 85,512 23,172 72.902 % 465 97.993 % 99.456 %
Lebanon 141,793 45,680 67.784 % 574 98.743 % 99.595 %
Lehigh 369,318 111,635 69.773 % 1,396 98.749 % 99.622 %
Luzerne 317,417 94,872 70.111 % 1,586 98.328 % 99.500 %
Lycoming 113,299 35,015 69.095 % 590 98.315 % 99.479 %
McKean 40,625 9,809 75.855 % 175 98.216 % 99.569 %
Mercer 109,424 28,403 74.043 % 546 98.078 % 99.501 %
Mifflin 46,138 15,166 67.129 % 304 97.996 % 99.341 %
Monroe 170,271 48,163 71.714 % 596 98.763 % 99.650 %
Montgomery 830,915 200,208 75.905 % 2,657 98.673 % 99.680 %
Montour 18,230 5,989 67.148 % 98 98.364 % 99.462 %
Northampton 305,285 100,150 67.195 % 1,250 98.752 % 99.591 %
Northumberland 90,843 28,684 68.425 % 591 97.940 % 99.349 %
Perry 46,272 10,451 77.414 % 198 98.105 % 99.572 %
Philadelphia 1,584,064 394,710 75.082 % 5,549 98.594 % 99.650 %
Pike 55,809 13,435 75.927 % 112 99.166 % 99.799 %
Potter 16,526 3,882 76.510 % 104 97.321 % 99.371 %
Schuylkill 141,359 42,680 69.807 % 759 98.222 % 99.463 %
Snyder 40,372 9,772 75.795 % 169 98.271 % 99.581 %
Somerset 73,447 22,271 69.677 % 443 98.011 % 99.397 %
Sullivan 6,066 1,390 77.085 % 38 97.266 % 99.374 %
Susquehanna 40,328 10,136 74.866 % 135 98.668 % 99.665 %
Tioga 40,591 10,189 74.898 % 221 97.831 % 99.456 %
Union 44,923 13,563 69.808 % 159 98.828 % 99.646 %
Venango 50,668 13,835 72.695 % 272 98.034 % 99.463 %
Warren 39,191 9,754 75.112 % 242 97.519 % 99.383 %
Washington 206,865 63,639 69.236 % 730 98.853 % 99.647 %
Wayne 51,361 13,364 73.980 % 204 98.474 % 99.603 %
Westmoreland 348,899 99,366 71.520 % 1,557 98.433 % 99.554 %
Wyoming 26,794 6,563 75.506 % 121 98.156 % 99.548 %
York 449,058 147,850 67.076 % 1,668 98.872 % 99.629 %
Out of PA 0 0 N/A 0 N/A N/A
Unassigned 0 0 N/A 0 N/A N/A