Texas Covid-19 Survial Rates For 3/9/2023 planethazard.com

Texas
Population Not Infected1
8,364,755
Total Cases
28,995,881
Population
71.152 %
Population Not Infected
Texas
Infected Survival Rate2
93,355
Total Deaths
8,364,755
Total Cases
98.884 %
Infected Survival Rate
Texas
Population Survival Rate3
93,355
Total Deaths
28,995,881
Population
99.678 %
Population Survival Rate
Texas Survial Rates
County Population Total Cases Population
Not Infected
Total Deaths Infected
Survival Rate
Population
Survival Rate
Anderson 57,735 10,975 80.991 % 256 97.667 % 99.557 %
Andrews 18,705 5,093 72.772 % 74 98.547 % 99.604 %
Angelina 86,715 17,089 80.293 % 504 97.051 % 99.419 %
Aransas 23,510 5,550 76.393 % 98 98.234 % 99.583 %
Archer 8,553 2,646 69.063 % 30 98.866 % 99.649 %
Armstrong 1,887 696 63.116 % 10 98.563 % 99.470 %
Atascosa 51,153 15,748 69.214 % 240 98.476 % 99.531 %
Austin 30,032 7,014 76.645 % 84 98.802 % 99.720 %
Bailey 7,000 1,763 74.814 % 39 97.788 % 99.443 %
Bandera 23,112 4,317 81.321 % 80 98.147 % 99.654 %
Bastrop 88,723 27,354 69.169 % 254 99.071 % 99.714 %
Baylor 3,509 937 73.297 % 33 96.478 % 99.060 %
Bee 32,565 9,990 69.323 % 155 98.448 % 99.524 %
Bell 362,924 86,419 76.188 % 945 98.906 % 99.740 %
Bexar 2,003,554 698,806 65.122 % 6,512 99.068 % 99.675 %
Blanco 11,931 3,221 73.003 % 35 98.913 % 99.707 %
Borden 654 124 81.040 % 2 98.387 % 99.694 %
Bosque 18,685 4,896 73.797 % 76 98.448 % 99.593 %
Bowie 93,245 24,695 73.516 % 456 98.153 % 99.511 %
Brazoria 374,264 117,112 68.709 % 1,039 99.113 % 99.722 %
Brazos 229,211 75,241 67.174 % 448 99.405 % 99.805 %
Brewster 9,203 1,365 85.168 % 34 97.509 % 99.631 %
Briscoe 1,546 583 62.290 % 8 98.628 % 99.483 %
Brooks 7,093 2,083 70.633 % 55 97.360 % 99.225 %
Brown 37,864 15,286 59.629 % 238 98.443 % 99.371 %
Burleson 18,443 6,131 66.757 % 68 98.891 % 99.631 %
Burnet 48,155 13,620 71.716 % 180 98.678 % 99.626 %
Caldwell 43,664 17,753 59.342 % 186 98.952 % 99.574 %
Calhoun 21,290 7,082 66.736 % 54 99.238 % 99.746 %
Callahan 13,943 3,508 74.840 % 80 97.719 % 99.426 %
Cameron 423,163 135,396 68.004 % 2,120 98.434 % 99.499 %
Camp 13,094 3,600 72.506 % 78 97.833 % 99.404 %
Carson 5,926 1,753 70.418 % 38 97.832 % 99.359 %
Cass 30,026 8,936 70.239 % 204 97.717 % 99.321 %
Castro 7,530 2,811 62.669 % 48 98.292 % 99.363 %
Chambers 43,837 12,877 70.625 % 74 99.425 % 99.831 %
Cherokee 52,646 9,901 81.193 % 261 97.364 % 99.504 %
Childress 7,306 3,056 58.171 % 35 98.855 % 99.521 %
Clay 10,471 2,533 75.809 % 44 98.263 % 99.580 %
Cochran 2,853 1,040 63.547 % 25 97.596 % 99.124 %
Coke 3,387 1,083 68.025 % 21 98.061 % 99.380 %
Coleman 8,175 2,090 74.434 % 77 96.316 % 99.058 %
Collin 1,034,730 276,773 73.252 % 1,621 99.414 % 99.843 %
Collingsworth 2,920 898 69.247 % 17 98.107 % 99.418 %
Colorado 21,493 4,592 78.635 % 68 98.519 % 99.684 %
Comal 156,209 43,326 72.264 % 583 98.654 % 99.627 %
Comanche 13,635 4,047 70.319 % 83 97.949 % 99.391 %
Concho 2,726 1,402 48.569 % 14 99.001 % 99.486 %
Cooke 41,257 8,575 79.216 % 146 98.297 % 99.646 %
Coryell 75,951 21,396 71.829 % 235 98.902 % 99.691 %
Cottle 1,398 392 71.960 % 9 97.704 % 99.356 %
Crane 4,797 1,555 67.584 % 25 98.392 % 99.479 %
Crockett 3,464 1,397 59.671 % 20 98.568 % 99.423 %
Crosby 5,737 2,311 59.718 % 46 98.010 % 99.198 %
Culberson 2,171 558 74.298 % 14 97.491 % 99.355 %
Dallam 7,287 2,446 66.433 % 44 98.201 % 99.396 %
Dallas 2,635,516 696,583 73.569 % 7,133 98.976 % 99.729 %
Dawson 12,728 3,589 71.802 % 101 97.186 % 99.206 %
Deaf Smith 18,546 5,833 68.548 % 118 97.977 % 99.364 %
Delta 5,331 2,070 61.171 % 27 98.696 % 99.494 %
Denton 887,207 224,101 74.741 % 1,447 99.354 % 99.837 %
DeWitt 20,160 7,311 63.735 % 112 98.468 % 99.444 %
Dickens 2,211 522 76.391 % 16 96.935 % 99.276 %
Dimmit 10,124 6,204 38.720 % 52 99.162 % 99.486 %
Donley 3,278 1,327 59.518 % 26 98.041 % 99.207 %
Duval 11,157 4,364 60.886 % 74 98.304 % 99.337 %
Eastland 18,360 3,433 81.302 % 120 96.505 % 99.346 %
Ector 166,223 44,146 73.442 % 734 98.337 % 99.558 %
Edwards 1,932 584 69.772 % 12 97.945 % 99.379 %
El Paso 839,238 256,001 69.496 % 3,895 98.479 % 99.536 %
Ellis 184,826 57,881 68.684 % 616 98.936 % 99.667 %
Erath 42,698 10,013 76.549 % 132 98.682 % 99.691 %
Falls 17,297 4,498 73.995 % 70 98.444 % 99.595 %
Fannin 35,514 8,129 77.110 % 193 97.626 % 99.457 %
Fayette 25,346 5,504 78.285 % 118 97.856 % 99.534 %
Fisher 3,830 736 80.783 % 27 96.332 % 99.295 %
Floyd 5,712 2,362 58.648 % 50 97.883 % 99.125 %
Foard 1,155 254 78.009 % 12 95.276 % 98.961 %
Fort Bend 811,688 245,946 69.699 % 1,247 99.493 % 99.846 %
Franklin 10,725 2,675 75.058 % 46 98.280 % 99.571 %
Freestone 19,717 4,320 78.090 % 87 97.986 % 99.559 %
Frio 20,306 6,685 67.079 % 95 98.579 % 99.532 %
Gaines 21,492 2,403 88.819 % 85 96.463 % 99.605 %
Galveston 342,139 120,012 64.923 % 901 99.249 % 99.737 %
Garza 6,229 1,506 75.823 % 30 98.008 % 99.518 %
Gillespie 26,988 6,290 76.693 % 120 98.092 % 99.555 %
Glasscock 1,409 234 83.392 % 3 98.718 % 99.787 %
Goliad 7,658 1,567 79.538 % 34 97.830 % 99.556 %
Gonzales 20,837 5,373 74.214 % 106 98.027 % 99.491 %
Gray 21,886 7,119 67.472 % 133 98.132 % 99.392 %
Grayson 136,212 31,791 76.661 % 684 97.848 % 99.498 %
Gregg 123,945 27,227 78.033 % 724 97.341 % 99.416 %
Grimes 28,880 10,216 64.626 % 128 98.747 % 99.557 %
Guadalupe 166,847 45,756 72.576 % 429 99.062 % 99.743 %
Hale 33,406 8,499 74.558 % 251 97.047 % 99.249 %
Hall 2,964 1,310 55.803 % 24 98.168 % 99.190 %
Hamilton 8,461 2,112 75.038 % 36 98.295 % 99.575 %
Hansford 5,399 2,337 56.714 % 31 98.674 % 99.426 %
Hardeman 3,933 650 83.473 % 21 96.769 % 99.466 %
Hardin 57,602 14,666 74.539 % 261 98.220 % 99.547 %
Harris 4,713,325 1,275,028 72.948 % 11,623 99.088 % 99.753 %
Harrison 66,553 15,858 76.172 % 238 98.499 % 99.642 %
Hartley 5,576 1,503 73.045 % 3 99.800 % 99.946 %
Haskell 5,658 1,133 79.975 % 40 96.470 % 99.293 %
Hays 230,191 78,740 65.794 % 570 99.276 % 99.752 %
Hemphill 3,819 1,482 61.194 % 9 99.393 % 99.764 %
Henderson 82,737 18,557 77.571 % 446 97.597 % 99.461 %
Hidalgo 868,707 267,945 69.156 % 4,032 98.495 % 99.536 %
Hill 36,649 10,221 72.111 % 204 98.004 % 99.443 %
Hockley 23,021 9,445 58.972 % 169 98.211 % 99.266 %
Hood 61,643 15,046 75.592 % 299 98.013 % 99.515 %
Hopkins 37,084 8,749 76.408 % 193 97.794 % 99.480 %
Houston 22,968 5,013 78.174 % 121 97.586 % 99.473 %
Howard 36,664 8,056 78.027 % 193 97.604 % 99.474 %
Hudspeth 4,886 1,173 75.993 % 18 98.465 % 99.632 %
Hunt 98,594 19,874 79.843 % 375 98.113 % 99.620 %
Hutchinson 20,938 7,653 63.449 % 149 98.053 % 99.288 %
Irion 1,536 605 60.612 % 3 99.504 % 99.805 %
Jack 8,935 1,667 81.343 % 32 98.080 % 99.642 %
Jackson 14,760 3,991 72.961 % 63 98.421 % 99.573 %
Jasper 35,529 8,235 76.822 % 202 97.547 % 99.431 %
Jeff Davis 2,274 278 87.775 % 10 96.403 % 99.560 %
Jefferson 251,565 63,229 74.866 % 880 98.608 % 99.650 %
Jim Hogg 5,200 3,805 26.827 % 23 99.396 % 99.558 %
Jim Wells 40,482 14,214 64.888 % 225 98.417 % 99.444 %
Johnson 175,817 52,246 70.284 % 782 98.503 % 99.555 %
Jones 20,083 5,359 73.316 % 97 98.190 % 99.517 %
Karnes 15,601 6,403 58.958 % 75 98.829 % 99.519 %
Kaufman 136,154 42,740 68.609 % 559 98.692 % 99.589 %
Kendall 47,431 9,830 79.275 % 134 98.637 % 99.717 %
Kenedy 404 104 74.257 % 2 98.077 % 99.505 %
Kent 762 223 70.735 % 4 98.206 % 99.475 %
Kerr 52,600 11,089 78.918 % 204 98.160 % 99.612 %
Kimble 4,337 939 78.349 % 16 98.296 % 99.631 %
King 272 56 79.412 % 0 100.000 % 100.000 %
Kinney 3,667 831 77.338 % 14 98.315 % 99.618 %
Kleberg 30,680 9,297 69.697 % 155 98.333 % 99.495 %
Knox 3,664 656 82.096 % 25 96.189 % 99.318 %
La Salle 7,520 2,597 65.465 % 50 98.075 % 99.335 %
Lamar 49,859 12,051 75.830 % 281 97.668 % 99.436 %
Lamb 12,893 5,222 59.497 % 127 97.568 % 99.015 %
Lampasas 21,428 6,392 70.170 % 96 98.498 % 99.552 %
Lavaca 20,154 4,916 75.608 % 124 97.478 % 99.385 %
Lee 17,239 5,254 69.523 % 63 98.801 % 99.635 %
Leon 17,404 4,321 75.172 % 95 97.801 % 99.454 %
Liberty 88,219 22,288 74.736 % 417 98.129 % 99.527 %
Limestone 23,437 6,117 73.900 % 137 97.760 % 99.415 %
Lipscomb 3,233 811 74.915 % 17 97.904 % 99.474 %
Live Oak 12,207 2,427 80.118 % 43 98.228 % 99.648 %
Llano 21,795 5,125 76.485 % 102 98.010 % 99.532 %
Loving 169 403 -138.462 % 1 99.752 % 99.408 %
Lubbock 310,569 113,683 63.395 % 1,394 98.774 % 99.551 %
Lynn 5,951 1,706 71.333 % 41 97.597 % 99.311 %
Madison 14,284 4,330 69.686 % 59 98.637 % 99.587 %
Marion 9,854 2,041 79.288 % 62 96.962 % 99.371 %
Martin 5,771 1,412 75.533 % 26 98.159 % 99.549 %
Mason 4,274 1,059 75.222 % 13 98.772 % 99.696 %
Matagorda 36,643 10,324 71.825 % 185 98.208 % 99.495 %
Maverick 58,722 24,188 58.809 % 479 98.020 % 99.184 %
McCulloch 7,984 1,957 75.488 % 51 97.394 % 99.361 %
McLennan 256,623 75,252 70.676 % 971 98.710 % 99.622 %
McMullen 743 186 74.966 % 10 94.624 % 98.654 %
Medina 51,584 12,177 76.394 % 213 98.251 % 99.587 %
Menard 2,138 658 69.224 % 13 98.024 % 99.392 %
Midland 176,832 48,100 72.799 % 516 98.927 % 99.708 %
Milam 24,823 6,024 75.732 % 109 98.191 % 99.561 %
Mills 4,873 1,622 66.715 % 39 97.596 % 99.200 %
Mitchell 8,545 2,122 75.167 % 52 97.549 % 99.391 %
Montague 19,818 5,412 72.691 % 136 97.487 % 99.314 %
Montgomery 607,391 172,263 71.639 % 1,383 99.197 % 99.772 %
Moore 20,940 6,348 69.685 % 115 98.188 % 99.451 %
Morris 12,388 3,028 75.557 % 76 97.490 % 99.387 %
Motley 1,200 325 72.917 % 13 96.000 % 98.917 %
Nacogdoches 65,204 15,006 76.986 % 280 98.134 % 99.571 %
Navarro 50,113 14,507 71.051 % 233 98.394 % 99.535 %
Newton 13,595 1,756 87.083 % 64 96.355 % 99.529 %
Nolan 14,714 3,569 75.744 % 108 96.974 % 99.266 %
Nueces 362,294 119,838 66.922 % 1,586 98.677 % 99.562 %
Ochiltree 9,836 2,674 72.814 % 50 98.130 % 99.492 %
Oldham 2,112 650 69.223 % 6 99.077 % 99.716 %
Orange 83,396 17,274 79.287 % 381 97.794 % 99.543 %
Palo Pinto 29,189 8,074 72.339 % 158 98.043 % 99.459 %
Panola 23,194 5,801 74.989 % 138 97.621 % 99.405 %
Parker 142,878 40,456 71.685 % 491 98.786 % 99.656 %
Parmer 9,605 2,689 72.004 % 54 97.992 % 99.438 %
Pecos 15,823 3,642 76.983 % 72 98.023 % 99.545 %
Polk 51,353 9,374 81.746 % 265 97.173 % 99.484 %
Potter 117,415 43,535 62.922 % 788 98.190 % 99.329 %
Presidio 6,704 1,215 81.876 % 42 96.543 % 99.374 %
Rains 12,514 2,274 81.828 % 62 97.274 % 99.505 %
Randall 137,713 29,975 78.234 % 513 98.289 % 99.627 %
Reagan 3,849 999 74.045 % 16 98.398 % 99.584 %
Real 3,452 1,023 70.365 % 25 97.556 % 99.276 %
Red River 12,023 2,772 76.944 % 74 97.330 % 99.385 %
Reeves 15,976 5,644 64.672 % 77 98.636 % 99.518 %
Refugio 6,948 2,296 66.955 % 40 98.258 % 99.424 %
Roberts 854 197 76.932 % 2 98.985 % 99.766 %
Robertson 17,074 5,392 68.420 % 79 98.535 % 99.537 %
Rockwall 104,915 31,784 69.705 % 285 99.103 % 99.728 %
Runnels 10,264 2,756 73.149 % 72 97.388 % 99.299 %
Rusk 54,406 12,738 76.587 % 244 98.084 % 99.552 %
Sabine 10,542 1,536 85.430 % 94 93.880 % 99.108 %
San Augustine 8,237 1,222 85.165 % 47 96.154 % 99.429 %
San Jacinto 28,859 6,750 76.610 % 110 98.370 % 99.619 %
San Patricio 66,730 14,586 78.142 % 363 97.511 % 99.456 %
San Saba 6,055 1,503 75.178 % 40 97.339 % 99.339 %
Schleicher 2,793 601 78.482 % 9 98.502 % 99.678 %
Scurry 16,703 6,167 63.078 % 108 98.249 % 99.353 %
Shackelford 3,265 1,101 66.279 % 12 98.910 % 99.632 %
Shelby 25,274 5,401 78.630 % 139 97.426 % 99.450 %
Sherman 3,022 540 82.131 % 16 97.037 % 99.471 %
Smith 232,751 57,251 75.402 % 1,019 98.220 % 99.562 %
Somervell 9,128 2,230 75.570 % 37 98.341 % 99.595 %
Starr 64,633 24,248 62.484 % 390 98.392 % 99.397 %
Stephens 9,366 2,138 77.173 % 53 97.521 % 99.434 %
Sterling 1,291 332 74.284 % 9 97.289 % 99.303 %
Stonewall 1,350 424 68.593 % 7 98.349 % 99.481 %
Sutton 3,776 943 75.026 % 14 98.515 % 99.629 %
Swisher 7,397 2,690 63.634 % 34 98.736 % 99.540 %
Tarrant 2,102,515 687,595 67.297 % 6,387 99.071 % 99.696 %
Taylor 138,034 40,969 70.320 % 773 98.113 % 99.440 %
Terrell 776 141 81.830 % 3 97.872 % 99.613 %
Terry 12,337 2,943 76.145 % 87 97.044 % 99.295 %
Throckmorton 1,501 297 80.213 % 10 96.633 % 99.334 %
Titus 32,750 10,313 68.510 % 137 98.672 % 99.582 %
Tom Green 119,200 41,194 65.441 % 485 98.823 % 99.593 %
Travis 1,273,954 334,125 73.773 % 1,846 99.448 % 99.855 %
Trinity 14,651 3,268 77.694 % 81 97.521 % 99.447 %
Tyler 21,672 5,192 76.043 % 91 98.247 % 99.580 %
Upshur 41,753 9,110 78.181 % 196 97.849 % 99.531 %
Upton 3,657 963 73.667 % 19 98.027 % 99.480 %
Uvalde 26,741 11,540 56.845 % 152 98.683 % 99.432 %
Val Verde 49,025 15,879 67.610 % 312 98.035 % 99.364 %
Van Zandt 56,590 12,787 77.404 % 300 97.654 % 99.470 %
Victoria 92,084 23,239 74.763 % 428 98.158 % 99.535 %
Walker 72,971 22,514 69.147 % 216 99.041 % 99.704 %
Waller 55,246 11,642 78.927 % 112 99.038 % 99.797 %
Ward 11,998 3,328 72.262 % 50 98.498 % 99.583 %
Washington 35,882 11,037 69.241 % 157 98.578 % 99.562 %
Webb 276,652 111,910 59.548 % 1,081 99.034 % 99.609 %
Wharton 41,556 11,597 72.093 % 230 98.017 % 99.447 %
Wheeler 5,056 1,354 73.220 % 25 98.154 % 99.506 %
Wichita 132,230 41,356 68.724 % 751 98.184 % 99.432 %
Wilbarger 12,769 4,264 66.607 % 93 97.819 % 99.272 %
Willacy 21,358 8,775 58.915 % 137 98.439 % 99.359 %
Williamson 590,551 170,638 71.105 % 941 99.449 % 99.841 %
Wilson 51,070 12,865 74.809 % 167 98.702 % 99.673 %
Winkler 8,010 2,226 72.210 % 36 98.383 % 99.551 %
Wise 69,984 19,687 71.869 % 285 98.552 % 99.593 %
Wood 45,539 9,832 78.410 % 308 96.867 % 99.324 %
Yoakum 8,713 1,648 81.086 % 43 97.391 % 99.506 %
Young 18,010 4,499 75.019 % 103 97.711 % 99.428 %
Zapata 14,179 4,522 68.108 % 57 98.739 % 99.598 %
Zavala 11,840 4,539 61.664 % 70 98.458 % 99.409 %
Out of TX 0 0 N/A 0 N/A N/A
Unassigned 0 101,465 N/A 35 99.966 % N/A