Virginia Covid-19 Survial Rates For 3/9/2023 planethazard.com

Virginia
Population Not Infected1
2,291,951
Total Cases
8,535,519
Population
73.148 %
Population Not Infected
Virginia
Infected Survival Rate2
23,666
Total Deaths
2,291,951
Total Cases
98.967 %
Infected Survival Rate
Virginia
Population Survival Rate3
23,666
Total Deaths
8,535,519
Population
99.723 %
Population Survival Rate
Virginia Survial Rates
County Population Total Cases Population
Not Infected
Total Deaths Infected
Survival Rate
Population
Survival Rate
Accomack 32,316 9,119 71.782 % 119 98.695 % 99.632 %
Albemarle 109,330 25,415 76.754 % 208 99.182 % 99.810 %
Alexandria 159,428 45,583 71.408 % 232 99.491 % 99.854 %
Alleghany 14,860 4,561 69.307 % 111 97.566 % 99.253 %
Amelia 13,145 3,582 72.750 % 64 98.213 % 99.513 %
Amherst 31,605 9,634 69.517 % 111 98.848 % 99.649 %
Appomattox 15,911 5,018 68.462 % 62 98.764 % 99.610 %
Arlington 236,842 66,715 71.831 % 369 99.447 % 99.844 %
Augusta 75,558 24,503 67.571 % 239 99.025 % 99.684 %
Bath 4,147 1,082 73.909 % 21 98.059 % 99.494 %
Bedford 78,997 22,201 71.896 % 285 98.716 % 99.639 %
Bland 6,280 2,404 61.720 % 25 98.960 % 99.602 %
Botetourt 33,419 9,990 70.107 % 118 98.819 % 99.647 %
Bristol 16,762 6,189 63.077 % 111 98.206 % 99.338 %
Brunswick 16,231 4,091 74.795 % 54 98.680 % 99.667 %
Buchanan 21,004 6,192 70.520 % 150 97.578 % 99.286 %
Buckingham 17,148 4,981 70.953 % 62 98.755 % 99.638 %
Buena Vista 6,478 2,331 64.017 % 48 97.941 % 99.259 %
Campbell 54,885 17,713 67.727 % 237 98.662 % 99.568 %
Caroline 30,725 9,041 70.574 % 95 98.949 % 99.691 %
Carroll 29,791 9,791 67.134 % 177 98.192 % 99.406 %
Charles City 6,963 1,715 75.370 % 31 98.192 % 99.555 %
Charlotte 11,880 3,431 71.120 % 50 98.543 % 99.579 %
Charlottesville 47,266 12,470 73.617 % 86 99.310 % 99.818 %
Chesapeake 244,835 64,364 73.711 % 565 99.122 % 99.769 %
Chesterfield 352,802 100,129 71.619 % 875 99.126 % 99.752 %
Clarke 14,619 3,513 75.970 % 56 98.406 % 99.617 %
Colonial Heights 17,370 6,338 63.512 % 112 98.233 % 99.355 %
Covington 5,538 1,912 65.475 % 31 98.379 % 99.440 %
Craig 5,131 1,451 71.721 % 25 98.277 % 99.513 %
Culpeper 52,605 14,440 72.550 % 179 98.760 % 99.660 %
Cumberland 9,932 1,841 81.464 % 30 98.370 % 99.698 %
Danville 40,044 14,774 63.106 % 301 97.963 % 99.248 %
Dickenson 14,318 4,888 65.861 % 71 98.547 % 99.504 %
Dinwiddie 28,544 7,516 73.669 % 108 98.563 % 99.622 %
Emporia 5,346 1,660 68.949 % 57 96.566 % 98.934 %
Essex 10,953 2,836 74.108 % 43 98.484 % 99.607 %
Fairfax 1,147,532 261,545 77.208 % 1,720 99.342 % 99.850 %
Fairfax City 24,019 2,741 88.588 % 51 98.139 % 99.788 %
Falls Church 14,617 3,510 75.987 % 21 99.402 % 99.856 %
Fauquier 71,222 16,629 76.652 % 164 99.014 % 99.770 %
Floyd 15,749 3,719 76.386 % 55 98.521 % 99.651 %
Fluvanna 27,270 6,902 74.690 % 54 99.218 % 99.802 %
Franklin 56,042 14,138 74.772 % 227 98.394 % 99.595 %
Franklin City 7,967 2,681 66.349 % 57 97.874 % 99.285 %
Frederick 89,313 26,744 70.056 % 287 98.927 % 99.679 %
Fredericksburg 29,036 7,248 75.038 % 51 99.296 % 99.824 %
Galax 6,347 3,293 48.117 % 86 97.388 % 98.645 %
Giles 16,720 5,280 68.421 % 60 98.864 % 99.641 %
Gloucester 37,348 9,649 74.165 % 115 98.808 % 99.692 %
Goochland 23,753 5,779 75.670 % 64 98.893 % 99.731 %
Grayson 15,550 5,656 63.627 % 98 98.267 % 99.370 %
Greene 19,819 5,087 74.333 % 65 98.722 % 99.672 %
Greensville 11,336 3,908 65.526 % 45 98.849 % 99.603 %
Halifax 33,911 9,666 71.496 % 195 97.983 % 99.425 %
Hampton 134,510 38,739 71.200 % 375 99.032 % 99.721 %
Hanover 107,766 29,106 72.991 % 348 98.804 % 99.677 %
Harrisonburg 53,016 15,289 71.162 % 184 98.797 % 99.653 %
Henrico 330,818 91,424 72.364 % 1,083 98.815 % 99.673 %
Henry 50,557 16,061 68.232 % 331 97.939 % 99.345 %
Highland 2,190 496 77.352 % 6 98.790 % 99.726 %
Hopewell 22,529 7,844 65.183 % 125 98.406 % 99.445 %
Isle of Wight 37,109 9,221 75.152 % 129 98.601 % 99.652 %
James City 76,523 21,280 72.191 % 155 99.272 % 99.797 %
King and Queen 7,025 1,476 78.989 % 15 98.984 % 99.786 %
King George 26,836 6,909 74.255 % 57 99.175 % 99.788 %
King William 17,148 4,733 72.399 % 52 98.901 % 99.697 %
Lancaster 10,603 2,338 77.950 % 42 98.204 % 99.604 %
Lee 23,423 8,477 63.809 % 131 98.455 % 99.441 %
Lexington 7,446 2,736 63.255 % 34 98.757 % 99.543 %
Loudoun 413,538 97,880 76.331 % 446 99.544 % 99.892 %
Louisa 37,591 8,936 76.228 % 102 98.859 % 99.729 %
Lunenburg 12,196 3,377 72.311 % 45 98.667 % 99.631 %
Lynchburg 82,168 24,408 70.295 % 327 98.660 % 99.602 %
Madison 13,261 3,172 76.080 % 48 98.487 % 99.638 %
Manassas 41,085 11,883 71.077 % 80 99.327 % 99.805 %
Manassas Park 17,478 4,909 71.913 % 31 99.369 % 99.823 %
Martinsville 12,554 4,575 63.557 % 126 97.246 % 98.996 %
Mathews 8,834 2,065 76.624 % 28 98.644 % 99.683 %
Mecklenburg 30,587 7,908 74.146 % 148 98.128 % 99.516 %
Middlesex 10,582 2,530 76.091 % 55 97.826 % 99.480 %
Montgomery 98,535 25,147 74.479 % 189 99.248 % 99.808 %
Nelson 14,930 3,258 78.178 % 40 98.772 % 99.732 %
New Kent 23,091 5,973 74.133 % 45 99.247 % 99.805 %
Newport News 179,225 49,863 72.179 % 459 99.079 % 99.744 %
Norfolk 242,742 54,074 77.724 % 548 98.987 % 99.774 %
Northampton 11,710 2,909 75.158 % 78 97.319 % 99.334 %
Northumberland 12,095 2,717 77.536 % 47 98.270 % 99.611 %
Norton 3,981 1,618 59.357 % 22 98.640 % 99.447 %
Nottoway 15,232 5,684 62.684 % 103 98.188 % 99.324 %
Orange 37,051 9,192 75.191 % 109 98.814 % 99.706 %
Page 23,902 7,068 70.429 % 133 98.118 % 99.444 %
Patrick 17,608 4,991 71.655 % 123 97.536 % 99.301 %
Petersburg 31,346 10,239 67.336 % 153 98.506 % 99.512 %
Pittsylvania 60,354 19,155 68.262 % 249 98.700 % 99.587 %
Poquoson 12,271 2,983 75.691 % 31 98.961 % 99.747 %
Portsmouth 94,398 26,689 71.727 % 368 98.621 % 99.610 %
Powhatan 29,652 6,387 78.460 % 67 98.951 % 99.774 %
Prince Edward 22,802 6,813 70.121 % 89 98.694 % 99.610 %
Prince George 38,353 11,593 69.773 % 90 99.224 % 99.765 %
Prince William 470,335 128,090 72.766 % 838 99.346 % 99.822 %
Pulaski 34,027 10,977 67.740 % 170 98.451 % 99.500 %
Radford 18,249 5,204 71.483 % 51 99.020 % 99.721 %
Rappahannock 7,370 1,374 81.357 % 14 98.981 % 99.810 %
Richmond 9,023 2,922 67.616 % 30 98.973 % 99.668 %
Richmond City 230,436 61,627 73.256 % 553 99.103 % 99.760 %
Roanoke 94,186 28,387 69.861 % 321 98.869 % 99.659 %
Roanoke City 99,143 28,360 71.395 % 440 98.449 % 99.556 %
Rockbridge 22,573 5,195 76.986 % 93 98.210 % 99.588 %
Rockingham 81,948 19,153 76.628 % 273 98.575 % 99.667 %
Russell 26,586 9,531 64.150 % 139 98.542 % 99.477 %
Salem 25,301 7,305 71.128 % 113 98.453 % 99.553 %
Scott 21,566 7,697 64.310 % 143 98.142 % 99.337 %
Shenandoah 43,616 14,037 67.817 % 263 98.126 % 99.397 %
Smyth 30,104 12,097 59.816 % 203 98.322 % 99.326 %
Southampton 17,631 4,502 74.465 % 108 97.601 % 99.387 %
Spotsylvania 136,215 35,404 74.009 % 342 99.034 % 99.749 %
Stafford 152,882 42,180 72.410 % 202 99.521 % 99.868 %
Staunton 24,932 7,855 68.494 % 136 98.269 % 99.455 %
Suffolk 92,108 24,459 73.445 % 346 98.585 % 99.624 %
Surry 6,422 1,433 77.686 % 23 98.395 % 99.642 %
Sussex 11,159 2,926 73.779 % 48 98.360 % 99.570 %
Tazewell 40,595 14,063 65.358 % 224 98.407 % 99.448 %
Virginia Beach 449,974 115,797 74.266 % 947 99.182 % 99.790 %
Warren 40,164 11,498 71.372 % 186 98.382 % 99.537 %
Washington 53,740 18,222 66.092 % 261 98.568 % 99.514 %
Waynesboro 22,630 7,554 66.620 % 87 98.848 % 99.616 %
Westmoreland 18,015 4,345 75.881 % 60 98.619 % 99.667 %
Williamsburg 14,954 2,326 84.446 % 25 98.925 % 99.833 %
Winchester 28,078 8,175 70.885 % 102 98.752 % 99.637 %
Wise 37,383 13,968 62.635 % 237 98.303 % 99.366 %
Wythe 28,684 9,713 66.138 % 173 98.219 % 99.397 %
York 68,280 13,861 79.700 % 136 99.019 % 99.801 %
Out of VA 0 0 N/A 0 N/A N/A
Unassigned 0 0 N/A 0 N/A N/A