Washington Covid-19 Survial Rates For 3/9/2023 planethazard.com

Washington
Population Not Infected1
1,925,616
Total Cases
7,614,893
Population
74.713 %
Population Not Infected
Washington
Infected Survival Rate2
15,677
Total Deaths
1,925,616
Total Cases
99.186 %
Infected Survival Rate
Washington
Population Survival Rate3
15,677
Total Deaths
7,614,893
Population
99.794 %
Population Survival Rate
Washington Survial Rates
County Population Total Cases Population
Not Infected
Total Deaths Infected
Survival Rate
Population
Survival Rate
Adams 19,983 5,647 71.741 % 45 99.203 % 99.775 %
Asotin 22,582 5,606 75.175 % 86 98.466 % 99.619 %
Benton 204,390 62,042 69.645 % 539 99.131 % 99.736 %
Chelan 77,200 24,171 68.690 % 196 99.189 % 99.746 %
Clallam 77,331 15,809 79.557 % 209 98.678 % 99.730 %
Clark 488,241 111,985 77.064 % 1,047 99.065 % 99.786 %
Columbia 3,985 751 81.154 % 18 97.603 % 99.548 %
Cowlitz 110,593 27,341 75.278 % 424 98.449 % 99.617 %
Douglas 43,429 13,333 69.299 % 87 99.347 % 99.800 %
Ferry 7,627 1,825 76.072 % 34 98.137 % 99.554 %
Franklin 95,222 36,835 61.317 % 227 99.384 % 99.762 %
Garfield 2,225 503 77.393 % 7 98.608 % 99.685 %
Grant 97,733 31,652 67.614 % 239 99.245 % 99.755 %
Grays Harbor 75,061 20,465 72.736 % 253 98.764 % 99.663 %
Island 85,141 13,800 83.792 % 124 99.101 % 99.854 %
Jefferson 32,221 4,899 84.796 % 34 99.306 % 99.894 %
King 2,252,782 549,865 75.592 % 3,512 99.361 % 99.844 %
Kitsap 271,473 52,668 80.599 % 414 99.214 % 99.847 %
Kittitas 47,935 10,399 78.306 % 93 99.106 % 99.806 %
Klickitat 22,425 4,321 80.731 % 61 98.588 % 99.728 %
Lewis 80,707 20,865 74.147 % 298 98.572 % 99.631 %
Lincoln 10,939 2,680 75.501 % 30 98.881 % 99.726 %
Mason 66,768 15,817 76.311 % 183 98.843 % 99.726 %
Okanogan 42,243 10,644 74.803 % 138 98.703 % 99.673 %
Pacific 22,471 4,853 78.403 % 79 98.372 % 99.648 %
Pend Oreille 13,724 2,979 78.294 % 44 98.523 % 99.679 %
Pierce 904,980 245,455 72.877 % 1,612 99.343 % 99.822 %
San Juan 17,582 1,994 88.659 % 3 99.850 % 99.983 %
Skagit 129,205 28,814 77.699 % 272 99.056 % 99.789 %
Skamania 12,083 1,798 85.120 % 17 99.055 % 99.859 %
Snohomish 822,083 205,341 75.022 % 1,448 99.295 % 99.824 %
Spokane 522,798 154,262 70.493 % 1,686 98.907 % 99.678 %
Stevens 45,723 10,107 77.895 % 167 98.348 % 99.635 %
Thurston 290,536 63,339 78.199 % 525 99.171 % 99.819 %
Wahkiakum 4,488 640 85.740 % 11 98.281 % 99.755 %
Walla Walla 60,760 19,032 68.677 % 175 99.080 % 99.712 %
Whatcom 229,247 49,230 78.525 % 375 99.238 % 99.836 %
Whitman 50,104 10,115 79.812 % 102 98.992 % 99.796 %
Yakima 250,873 83,734 66.623 % 863 98.969 % 99.656 %
Out of WA 0 0 N/A 0 N/A N/A
Unassigned 0 3,297 N/A 6 99.818 % N/A