Wisconsin Covid-19 Survial Rates For 3/9/2023 planethazard.com

Wisconsin
Population Not Infected1
2,006,582
Total Cases
5,822,434
Population
65.537 %
Population Not Infected
Wisconsin
Infected Survival Rate2
16,375
Total Deaths
2,006,582
Total Cases
99.184 %
Infected Survival Rate
Wisconsin
Population Survival Rate3
16,375
Total Deaths
5,822,434
Population
99.719 %
Population Survival Rate
Wisconsin Survial Rates
County Population Total Cases Population
Not Infected
Total Deaths Infected
Survival Rate
Population
Survival Rate
Adams 20,220 5,855 71.044 % 70 98.804 % 99.654 %
Ashland 15,562 4,171 73.198 % 43 98.969 % 99.724 %
Barron 45,244 16,134 64.340 % 155 99.039 % 99.657 %
Bayfield 15,036 4,388 70.817 % 49 98.883 % 99.674 %
Brown 264,542 103,132 61.015 % 625 99.394 % 99.764 %
Buffalo 13,031 4,194 67.815 % 14 99.666 % 99.893 %
Burnett 15,414 5,145 66.621 % 45 99.125 % 99.708 %
Calumet 50,089 16,917 66.226 % 138 99.184 % 99.724 %
Chippewa 64,658 22,234 65.613 % 220 99.011 % 99.660 %
Clark 34,774 9,070 73.917 % 133 98.534 % 99.618 %
Columbia 57,532 19,687 65.781 % 149 99.243 % 99.741 %
Crawford 16,131 5,361 66.766 % 32 99.403 % 99.802 %
Dane 546,695 179,419 67.181 % 647 99.639 % 99.882 %
Dodge 87,839 33,020 62.408 % 378 98.855 % 99.570 %
Door 27,668 8,791 68.227 % 91 98.965 % 99.671 %
Douglas 43,150 14,473 66.459 % 95 99.344 % 99.780 %
Dunn 45,368 15,619 65.573 % 85 99.456 % 99.813 %
Eau Claire 104,646 36,682 64.947 % 215 99.414 % 99.795 %
Florence 4,295 1,350 68.568 % 17 98.741 % 99.604 %
Fond du Lac 103,403 39,260 62.032 % 317 99.193 % 99.693 %
Forest 9,004 3,349 62.805 % 56 98.328 % 99.378 %
Grant 51,439 15,513 69.842 % 163 98.949 % 99.683 %
Green 36,960 11,674 68.415 % 65 99.443 % 99.824 %
Green Lake 18,913 6,385 66.240 % 72 98.872 % 99.619 %
Iowa 23,678 6,894 70.884 % 34 99.507 % 99.856 %
Iron 5,687 1,818 68.032 % 50 97.250 % 99.121 %
Jackson 20,643 6,954 66.313 % 46 99.339 % 99.777 %
Jefferson 84,769 26,944 68.215 % 270 98.998 % 99.681 %
Juneau 26,687 9,427 64.676 % 76 99.194 % 99.715 %
Kenosha 169,561 56,650 66.590 % 720 98.729 % 99.575 %
Kewaunee 20,434 6,842 66.517 % 71 98.962 % 99.653 %
La Crosse 118,016 43,695 62.975 % 222 99.492 % 99.812 %
Lafayette 16,665 4,446 73.321 % 33 99.258 % 99.802 %
Langlade 19,189 6,762 64.761 % 108 98.403 % 99.437 %
Lincoln 27,593 9,040 67.238 % 160 98.230 % 99.420 %
Manitowoc 78,981 25,188 68.109 % 220 99.127 % 99.721 %
Marathon 135,692 49,540 63.491 % 550 98.890 % 99.595 %
Marinette 40,350 14,581 63.864 % 149 98.978 % 99.631 %
Marquette 15,574 4,644 70.181 % 71 98.471 % 99.544 %
Menominee 4,556 2,411 47.081 % 16 99.336 % 99.649 %
Milwaukee 945,726 341,679 63.871 % 2,501 99.268 % 99.736 %
Monroe 46,253 14,773 68.060 % 113 99.235 % 99.756 %
Oconto 37,930 13,380 64.724 % 135 98.991 % 99.644 %
Oneida 35,595 10,958 69.215 % 152 98.613 % 99.573 %
Outagamie 187,885 64,645 65.593 % 451 99.302 % 99.760 %
Ozaukee 89,221 27,875 68.757 % 213 99.236 % 99.761 %
Pepin 7,287 2,307 68.341 % 20 99.133 % 99.726 %
Pierce 42,754 13,517 68.384 % 78 99.423 % 99.818 %
Polk 43,783 15,166 65.361 % 132 99.130 % 99.699 %
Portage 70,772 22,890 67.657 % 178 99.222 % 99.748 %
Price 13,351 4,090 69.366 % 42 98.973 % 99.685 %
Racine 196,311 71,350 63.655 % 761 98.933 % 99.612 %
Richland 17,252 4,995 71.047 % 57 98.859 % 99.670 %
Rock 163,354 55,399 66.087 % 463 99.164 % 99.717 %
Rusk 14,178 4,189 70.454 % 62 98.520 % 99.563 %
Sauk 64,442 20,998 67.416 % 166 99.209 % 99.742 %
Sawyer 16,558 6,060 63.401 % 71 98.828 % 99.571 %
Shawano 40,899 14,345 64.926 % 166 98.843 % 99.594 %
Sheboygan 115,340 39,446 65.800 % 362 99.082 % 99.686 %
St. Croix 90,687 30,696 66.152 % 168 99.453 % 99.815 %
Taylor 20,343 5,796 71.509 % 83 98.568 % 99.592 %
Trempealeau 29,649 9,970 66.373 % 75 99.248 % 99.747 %
Vernon 30,822 7,686 75.063 % 119 98.452 % 99.614 %
Vilas 22,195 6,511 70.665 % 108 98.341 % 99.513 %
Walworth 103,868 33,399 67.845 % 312 99.066 % 99.700 %
Washburn 15,720 5,041 67.933 % 52 98.968 % 99.669 %
Washington 136,034 46,894 65.528 % 371 99.209 % 99.727 %
Waukesha 404,198 139,825 65.407 % 1,248 99.107 % 99.691 %
Waupaca 50,990 16,370 67.896 % 266 98.375 % 99.478 %
Waushara 24,443 7,659 68.666 % 94 98.773 % 99.615 %
Winnebago 171,907 63,957 62.796 % 418 99.346 % 99.757 %
Wood 72,999 27,057 62.935 % 268 99.009 % 99.633 %
Out of WI 0 0 N/A 0 N/A N/A
Unassigned 0 0 N/A 0 N/A N/A